State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 105 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| 4054-ABS 0016 2988 | TUCSON | Supermarkets and Other Groce | C | 3.2 |
| Arizona Department Of Corrections Perryville | GOODYEAR | Correctional institutions | C | 3.2 |
| 6400-SWY 0017 1202 | PHOENIX | Supermarkets and Other Groce | C | 3.2 |
| Oak Canyon Manufacturing "Factory | PHOENIX | Applicators, wood, manufactu | C | 3.2 |
| 10469 Oracle 2 | TUCSON | - | C | 3.2 |
| AGM Container Controls, Inc | TUCSON | Control valves, industrial-t | C | 3.2 |
| SWY-0017-0017-03322 FAC-03322-TUCSON-AZ | TUCSON | Supermarkets and Other Groce | C | 3.2 |
| 2820 LOWE S OF N. PEORIA AZ | PEORIA | Homecenter | C | 3.2 |
| HD2 - HEALTH | TUCSON | - | C | 3.2 |
| Ludicrous Speed Logistics LLC | CHANDLER | Courier services (i.e., inte | A | 3.2 |
| 49992 - ARIZONA SERVICE CENTER | PHOENIX | Confectionery Merchant Whole | D | 3.2 |
| ILM 748 | GILBERT | Landscape care and maintenan | B | 3.2 |
| Road Machinery, LLC | PHOENIX | Mining machinery and equipme | D | 3.2 |
| Southwest Energy Solutions (South / TEP) | TUCSON | Utility line (i.e., communic | C | 3.2 |
| 660-00034 | TUCSON | Supermarkets and Other Groce | C | 3.2 |
| Lucid Motors Gila Bend | CASA GRANDE | Automobile manufacturing of | C | 3.2 |
| BOULDER HILLS_1433173 | PHOENIX | Mail and Parcel Delivery | B | 3.2 |
| Swengel-Robbins Inc. | PHOENIX | Construction management, wat | C | 3.2 |
| Phoenix Terminal-DOT | PHOENIX | Transportation Motor Freight | B | 3.2 |
| Milling Machinery, Inc. | MESA | Structural steel erecting or | C | 3.2 |
| GAC MESA | MESA | Aircraft manufacturing | C | 3.2 |
| MG MAZ | EHRENBERG | Truck bodies assembling on p | C | 3.2 |
| Holbrook AZ FXFE-HOL | HOLBROOK | Less Than Truckload General | B | 3.2 |
| CHILCHINBETO | KAYENTA | Community health centers and | C | 3.2 |
| Tucson Service Center | TUCSON | Aircraft maintenance and rep | B | 3.2 |
| 50092 - CAPSTONE WINCO FOODS PHOENIX | PHOENIX | General warehousing and stor | B | 3.1 |
| Air Cargo Transit, Inc. | PHOENIXUNITED STATES DEPARTMENT OF LABOR OCCUPATIONAL SAFETY AND HEALTH ADMINISTRATION CONTACT | Motor freight carrier, gener | B | 3.1 |
| Vitalant AZ Scottsdale | SCOTTSDALE | Blood banking | C | 3.1 |
| Clearwater Pipelines, LLC | MESA | Water main and line construc | C | 3.1 |
| 037663-SCO-KACHINA STA | SCOTTSDALE | Mail and Parcel Delivery | B | 3.1 |
| Curtis C Roofing | PHOENIX | Roofing contractors | C | 3.1 |
| Main Office | TEMPE | Addition, alteration and ren | C | 3.1 |
| Ross store 1647 | PHOENIX | Retail Store | C | 3.1 |
| 4054-ABS 0016 0960 | TUCSON | Supermarkets and Other Groce | C | 3.1 |
| 3377 - 1-MAIN | TUCSON | Continuing Care Retirement C | C | 3.1 |
| CONSOLIDATED ELECTRICAL DISTRIBUTORS (PC8037) | SCOTTSDALE | Electric motors, wiring supp | D | 3.1 |
| 2689 | PEORIA | Automotive Dealers | C | 3.1 |
| Capstone Precision Group, Mesa AZ | MESA | Bullet jackets and cores (i. | C | 3.1 |
| Town of Oro Valley - Community Center | ORO VALLEY | Advisory commissions, execut | C | 3.1 |
| 6400-SWY 0017 0261 | BISBEE | Supermarkets and Other Groce | C | 3.1 |
| Scottsdale Links Resort | SCOTTSDALE | Hotels, resort, without casi | C | 3.1 |
| Clean Harbors Environmental Services Inc 39CZ | PHOENIX | - | D | 3.1 |
| 8488 NOGALES | NOGALES | Home Centers | C | 3.1 |
| 03-Bingham Equipment Company - Yuma, AZ | YUMA | Farm machinery and equipment | D | 3.1 |
| ALLO Fiber: Kingman | KINGMAN | Telecommunications carriers, | F | 3.1 |
| ABS-0017-0016-02997 FAC-02997-CHANDLER-AZ | CHANDLER | Supermarkets and Other Groce | C | 3.1 |
| Bulwark - 1228 E Broadway Rd | MESA | Exterminating services | B | 3.1 |
| SAK Main Office- Plumbing | APACHE JUNCTION | Plumbing contractors | C | 3.1 |
| Fondomonte Arizona LLC | GOODYEAR | Alfalfa hay farming | B | 3.1 |
| ASM Global/State Farm Stadium | GLENDALE | Sports stadium operators | C | 3.1 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.