State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 38 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Cadence at Palm Court | SCOTTSDALE | Assisted-living facilities w | D | 7.6 |
| 031480-CHANDLER PO | CHANDLER | Mail and Parcel Delivery | D | 7.6 |
| Metal Form Mfg | PHOENIX | Fabricated Structural Metal | F | 7.6 |
| 2896 | MESA | Automotive Parts and Accesso | F | 7.6 |
| 6400-SWY-0017-0017-01487 | TEMPE | Supermarkets and Other Groce | F | 7.6 |
| 036387-PHX-SHAW BUTTE STA | PHOENIX | Mail and Parcel Delivery | D | 7.6 |
| Trinity Underground LLC | PHOENIX | Sewer main, pipe and connect | F | 7.6 |
| The Palms at Sun City | SUN CITY | Assisted-living facilities w | D | 7.6 |
| 032442-DOUGLAS PO | DOUGLAS | Mail and Parcel Delivery | D | 7.6 |
| SummerWinds Nursery - Tatum | PHOENIX | Garden centers | F | 7.6 |
| Headlee Roofing | MESA | Roofing contractors | F | 7.6 |
| SWY-0017-0017-01510 FAC-01510-GLENDALE-AZ | GLENDALE | Supermarkets and Other Groce | F | 7.6 |
| WM 1442 | PAGE | Warehouse Clubs and Supercen | F | 7.6 |
| Prescott Lakes Golf Course | PRESCOTT | Golf and country clubs | F | 7.6 |
| Truesdell of Wisconsin | TEMPE | Chimney, concrete, construct | F | 7.6 |
| 1121Ranch | TEMPE | Plastering (i.e., ornamental | F | 7.6 |
| Hub 317 | PHOENIX | Health foods (except fresh f | F | 7.6 |
| Solar Industries Inc | TUCSON | Baseboards, metal, manufactu | F | 7.5 |
| VGM Fulfillment - Phoenix | PHOENIX | General warehousing and stor | D | 7.5 |
| Bashas 046 | QUEEN CREEK | Retail Grocery | F | 7.5 |
| 4795-PD-TUS-TUCSON-TUS-PDMT | TUCSON | Scheduled Passenger Air Tran | D | 7.5 |
| Swire Coca-Cola of Tempe VAF Warehouse | TEMPE | Soft drinks manufacturing | F | 7.5 |
| 0825 - Peoria North | PEORIA | Discount Department Stores | F | 7.5 |
| City of Casa Grande - Police | CASA GRANDE | Police departments (except A | F | 7.5 |
| FedEx 2760 E AIRPORT DR | TUCSON | Courier and Express Delivery | C | 7.5 |
| Minerals Research, Inc. | COTTONWOOD | Grains, abrasive, natural an | F | 7.5 |
| iHOP 3038 | CASA GRANDE | Restaurants, full service | F | 7.5 |
| 6400-SWY-0017-0017-02716 | PHOENIX | Supermarkets and Other Groce | F | 7.5 |
| True Value Kingman RDC | KINGMAN | Warehousing and storage, gen | D | 7.5 |
| 312 | TUCSON | Retail | F | 7.5 |
| J8O Freshly Inc. | PHOENIX | Nationality specialty foods, | F | 7.5 |
| Chandler Fashion Center 453 | CHANDLER | Retail | F | 7.5 |
| Cal Plastering Company Inc. | PHOENIX | Swimming pool, outdoor, cons | F | 7.5 |
| 2184 | TEMPE | Automotive Dealers | F | 7.5 |
| 4192-00051484-09 | YUMA | Lumber & Construction Materi | F | 7.5 |
| Mesa Fully Formed, LLC - Mesa | MESA | Custom compounding (i.e., bl | F | 7.5 |
| Adult Detention | FLORENCE | Detention centers | F | 7.5 |
| TFS Inc. | TUCSON | Alternative energy (e.g., ge | F | 7.5 |
| MAYO CLINIC PHOENIX | PHOENIX | - | F | 7.5 |
| Mohave Valley Sheriff Sub Station | MOHAVE VALLEY | Sheriffs' offices (except co | F | 7.5 |
| el super 53 | MEZA | Grocery stores | F | 7.5 |
| AZYUM - YUMA | YUMA | Couriers and Express Deliver | C | 7.5 |
| TUC | TUCSON | Local Messengers and Local D | D | 7.5 |
| 4648-46480003-00237 | PHOENIX | Warehousing and storage, gen | D | 7.5 |
| 6400-SWY-0017-0017-02076 | SPRINGERVILLE | Supermarkets and Other Groce | F | 7.5 |
| 6232-3066 | TOLLESON | Tire and Tube Merchant Whole | F | 7.5 |
| Ross store 412 | PHOENIX | Retail Store | F | 7.5 |
| DBCI- Chandler | CHANDLER | Metal Window and Door Manufa | F | 7.5 |
| 2400 - Goodyear West | GOODYEAR | Discount Department Stores | F | 7.5 |
| 3379 - 1-MAIN | CHANDLER | Continuing Care Retirement C | D | 7.5 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.