State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 8 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| AVONDALE PLANT | AVONDALE | 488991 Packing and Crating | F | 14.9 |
| Tucson Medical Investors, LLC | TUCSON | Skilled nursing facilities | F | 14.9 |
| Fox Valley Electric | MESA | Low voltage electrical work | F | 14.9 |
| SW NorthwestOperations | TUCSON | Medical Transport | F | 14.8 |
| Shamrock Farms | STANFIELD | Milk production, dairy cattl | F | 14.8 |
| Tractor Supply Company Store 1734 | PRESCOTT VALLEY | General Merchandise Stores | F | 14.8 |
| CMOP AZ Tucson | TUCSON | Bonded warehousing, general | F | 14.8 |
| ALLO Fiber: Lake Havasu City | LAKE HAVASU CITY | Telecommunications carriers, | F | 14.8 |
| Cadence Clemmons | PHOENIX | Assisted-living facilities w | F | 14.8 |
| Encompass Health Rehabilitation Hospital of NW Tucson | TUCSON | Physical rehabilitation hosp | F | 14.8 |
| AZ-MTUSA-ARIZONA | SCOTTSDALE | DINNER AND THEATRE | F | 14.7 |
| Brookdale North Mesa | MESA | Assisted-living facilities w | F | 14.7 |
| Connections SouthernAZ-CRC | TUCSON | Hospitals, psychiatric (exce | F | 14.7 |
| Amazon.com Services LLC - DPX6 | GOODYEAR | Couriers and Express Deliver | F | 14.7 |
| Inspira Arrowhead | GLENDALE | Assisted-living facilities w | F | 14.7 |
| LQ0984 Phoenix - West/Peoria | PEORIA | Hospitality | F | 14.7 |
| Havasu Dunes Resort | LAKE HAVASU CITY | Hotels and Motels | F | 14.6 |
| Tucson, AZ-Biolife 722 | TUCSON | Plasmapheresis Center | F | 14.6 |
| TRES RIOS GOLF CLUB | GOODYEAR | Golf and country clubs | F | 14.6 |
| AZH001 | LAKE HAVASU CITY | Tire Dealers | F | 14.6 |
| The Ritz Carlton Dove Mountain | MARANA | Hotels (except casino hotels | F | 14.6 |
| Ecoservice WA LLC | TOLLESON | Pallet containers, wood or w | F | 14.6 |
| Octillo | CHANDLER | Retail Trade Thrift Merchand | F | 14.6 |
| Police | SURPRISE | Police departments (except A | F | 14.6 |
| Dysart Store | LITCHFIELD PARK | Retail Trade Thrift Merchand | F | 14.6 |
| Utilities - West Area Reclamation Facility | GLENDALE | Sewage treatment plants or f | F | 14.6 |
| 610819500 SURPRISE SPRING TRAINING | SURPRISE | Food Services | F | 14.6 |
| 4795-PD-PHX-PHOENIX-PD | PHOENIX | Scheduled Passenger Air Tran | F | 14.6 |
| Town of Oro Valley - Public Works Offices & Maintenance Yard | ORO VALLEY | Advisory commissions, execut | F | 14.5 |
| Grand Canyon Railway and Hotel | WILLIAMS | Hotels, resort, without casi | F | 14.5 |
| ComTrans Operations | PHOENIX | Medical Transport | F | 14.5 |
| Phoenix Battery Service, LLC | PHOENIX | Batteries, automotive, deale | F | 14.5 |
| Phoenix Peach, LLC - Phoenix | PHOENIX | Plumbing and heating contrac | F | 14.5 |
| 6400-SWY-0017-0017-02028 | FLAGSTAFF | Supermarkets and Other Groce | F | 14.5 |
| Focus HR, Inc. FLWT: Loving Touch Senior Care II, LLC dba Seniors Helping Seniors | PEORIA | Home care of elderly, medica | F | 14.5 |
| AJAC Inc, George Brazil Plumbing and Electrical | PHOENIX | Plumbing contractors | F | 14.5 |
| Southwestern Palliative Care and Hospice | YUMA | Hospice care services, in ho | F | 14.5 |
| Cadence Lakewood | SCOTTSDALE | Assisted-living facilities w | F | 14.5 |
| Rio Blanco, LLC | MARICOPA | Dairy Farm | F | 14.5 |
| AZP016 | PHOENIX | Tire Dealers | F | 14.5 |
| Avondale AZ | PHOENIX | ABA Therapy | F | 14.5 |
| Maricopa County Operations | TEMPE | Medical Transport | F | 14.5 |
| NexLvl Services | PHOENIX | Plumbers | F | 14.4 |
| Trader Joe's 0088 Tucson | TUCSON | Grocery Store | F | 14.4 |
| Trader Joe's 0089 Mesa | MESA | Grocery Store | F | 14.4 |
| Amazon.com Services LLC - DTU7 | SURPRISE | Couriers and Express Deliver | F | 14.4 |
| Haven of Cottonwood, LLC | COTTONWOOD | Skilled nursing facilities | F | 14.4 |
| 850310000 | PHOENIX | Transportation Air Cargo | F | 14.4 |
| Tractor Supply Company Store 2136 | QUEEN CREEK | General Merchandise Stores | F | 14.4 |
| Ray & Rural | CHANDLER | Retail Trade Thrift Merchand | F | 14.4 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.