Hawaii Workplace Safety
OSHA injury data for employers in Hawaii
How Hawaii Workplaces Compare
Hawaii hosts 2,022 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Hawaii cohort, workers have logged 30,820 recordable injuries, producing a state average Total Case Rate (TCR) of 10.6 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 16 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Hawaii, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 35 of 41)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| TK Elevator Honolulu | HONOLULU | Elevator installation convers | 0.8 | A |
| BK-Waianae #618 | WAIANAE | Fast-food restaurants | 0.8 | A |
| UH Cancer Center | HONOLULU | Research | 0.8 | D |
| Outrigger Ka'anapali Beach Resort | LAHAINA | Hotels, resort, without casino | 0.7 | A |
| Hawaii Dental Service (HDS) | HONOLULU | Medical service plans without | 0.7 | D |
| 103838 - DHRS - Pali Hwy & Nuuanu Ave | HONOLULU | Pumping station, water and sew | 0.7 | A |
| HI_Mililani_151 Palii St._PAL5MLAN | MILILANI | wired telecommunication carrie | 0.7 | C |
| 104144 - P-704 Sewer Lift Station | HONOLULU | Sewer main, pipe and connectio | 0.7 | A |
| Azure | WAIPAHU | High-rise apartment constructi | 0.7 | A |
| 49511D - MAUI BIN | KAHULUI | Confectionery Merchant Wholesa | 0.7 | A |
| LOCATION 21001 | HONOLULU | Automated data processing serv | 0.7 | C |
| HI005 | HICKAM AFB | Aircraft manufacturing | 0.7 | A |
| Pioneer Hi-Bred International Inc. Kekaha | KEKAHA | Planting crops | 0.7 | A |
| KFC-Prince Kuhio #044 | HILO | Fast-food restaurants | 0.7 | A |
| Hawaii Office | KAPOLEI | Bridge painting | 0.7 | A |
| Kukui Grove 472 | LIHUE | Retail | 0.7 | A |
| Oahu Metal & Glazing, LLC | HONOLULU | Curtain wall, glass, installat | 0.7 | A |
| 103558 - Kapalama Container Terminal - Yard | HONOLULU | Footing and foundation concret | 0.7 | A |
| Ross store 1742 | LIHUE | Retail Store | 0.7 | A |
| Pearl Hotel Waikiki | HONOLULU | Hotels (except casino hotels) | 0.6 | A |
| RCUH/Core Staff | HONOLULU | Research | 0.6 | D |
| 801 Moowaa St | HONOLULU | Plumbing and Heating Equipment | 0.6 | A |
| Hawaii District Office | HILO | Taxation departments | 0.6 | A |
| Sales - Kalakaua Ave, Oshu - 2222 Kalakaua Avenue, Suite 1200, 1206, Honolulu, HI | HONOLULU | Hotels and Motels | 0.6 | A |
| Topa | HONOLULU | Distribution of natural gas | 0.6 | B |
| Kilihau Corporate Office | HONOLULU | Vocational Rehabilitation Serv | 0.6 | A |
| Sales - Kalakaua Ave, Oshu - 2222 Kalakaua Avenue, Suite 1200, 206, Honolulu, HI | HONOLULU | Hotels and Motels | 0.6 | A |
| Western Aircraft Charter | HONONLULU | Aircraft maintenance and repai | 0.6 | A |
| 6021080 - Repair of Administrative Spaces | HONOLULU | Addition, alteration and renov | 0.6 | A |
| Bowers + Kubota Consulting Inc | WAIPAHU | Construction engineering servi | 0.6 | C |
| HHI | HONOLULU | Nuts, chocolate covered, made | 0.6 | A |
| Maui District Office | WAILUKU | Taxation departments | 0.6 | A |
| 105146 - HDOT - Runway 8L | HONOLULU | Repair, highway, road, street, | 0.6 | A |
| 2111-Kunia - Oahu, HI (Monsanto Co.) | KUNIA | Postharvest Crop Activities | 0.6 | A |
| BrandSafway Services, LLC - Kapolei Branch | KAPOLEI | Specialty Trade Contractor | 0.5 | A |
| Maui | LIHUE | Bottled gas dealers, direct se | 0.5 | A |
| Easter Seals Hawaii - Green Street | HONOLULU | Activity centers for disabled | 0.5 | A |
| HDQ HEADQUARTERS | HONOLULU | Other Airport Operations | 0.5 | A |
| Alder | WAIPAHU | High-rise apartment constructi | 0.5 | A |
| Nordic PCL Construction, INC | HONOLULU | Addition, alteration and renov | 0.5 | A |
| HI.HONOL.2 - Ricoh Usa, Inc. | HONOLULU | Office Equipment | 0.5 | A |
| Roberts Hawaii Tours Inc. | HONOLULU | Buses, scenic and sightseeing | 0.5 | A |
| Alakea Main Building | HONOLULU | Telecommunications carriers, w | 0.5 | B |
| 2576-507 | PEEARL CITY | Psychiatric and Substance Abus | 0.5 | A |
| Honolulu Office | HONOLULU | Taxation departments | 0.4 | A |
| Aalii | WAIPAHU | High-rise apartment constructi | 0.4 | A |
| US085: Honolulu 499 - SG | AIEA | Fire sprinkler system installa | 0.4 | A |
| Ritz Carlton Residences Waikiki | WAIPAHU | Condominium, single-family, co | 0.4 | A |
| AZCO INC. - Hu Honua Bioenergy | PEPEEKEO | Electric light and power plant | 0.4 | A |
| Anaha | WAIPAHU | Condominium, single-family, co | 0.4 | A |
Read our methodology — how this data is sourced, computed, and verified.