Idaho Workplace Safety
OSHA injury data for employers in Idaho
How Idaho Workplaces Compare
Idaho hosts 2,774 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Idaho cohort, workers have logged 58,997 recordable injuries, producing a state average Total Case Rate (TCR) of 8.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 43 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Idaho, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 52 of 56)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Meridian ID Yard | MERIDIAN | Other Building Material Dealer | 0.0 | C |
| Bluum, Inc. | BOISE | Educational support services | 0.0 | C |
| Rathdrum Power LLC | RATHDRUM | Electric power generation, fos | 0.0 | C |
| Gem State Paper & Supply Company | TWIN FALLS | General merchandise, durable g | 0.0 | C |
| Corporate Division - Woodgrain Millwork, Inc. | FRUITLAND | Millwork merchant wholesalers | 0.0 | C |
| CW Micron Boise | BOISE | Building cleaning services, ja | 0.0 | C |
| Chubbuck | CHUBBUCK | Industrial Supplies Merchant W | 0.0 | C |
| Twin Falls Qualification Center | TWIN FALLS | — | 0.0 | C |
| SEL Boise ID | BOISE | Relays, electrical and electro | 0.0 | C |
| Boise ID Sales Admin | MERIDIAN | Lumber Plywood Millwork and Wo | 0.0 | C |
| Golden Beauty Hospitality | REXBURG | Hotel management services (i.e | 0.0 | C |
| Shelbyville | SHELBYVILLE | — | 0.0 | C |
| Boise Maintenance Horizon | BOISE | Scheduled air passenger transp | 0.0 | C |
| TK Elevator Boise | BOISE | Elevator installation convers | 0.0 | C |
| Saint Alphonsus South Nampa | NAMPA | — | 0.0 | C |
| SODEXO AT JERVOIS MINING | SALMON | Food Service Contractors | 0.0 | C |
| Ericsson Office (CradlePoint) - Boise, ID | BOISE | Dial-up Internet service provi | 0.0 | C |
| Recor Group, LLC. | BOISE | Agents and brokers, durable go | 0.0 | C |
| BSU - Starbucks | BOISE | — | 0.0 | C |
| BSU - Arena Concessions | BOISE | — | 0.0 | C |
| U of ID Chick Fil A | MOSCOW | — | 0.0 | C |
| Granite Excavation, Inc. | CASCADE | Building lot subdividing | 0.0 | C |
| Lotus Vaping Technologies | BOISE | Chewing tobacco merchant whole | 0.0 | C |
| The Vaper Outlet | BOISE | Tobacco stores | 0.0 | C |
| Vapor LLC | BOISE | Tobacco stores | 0.0 | C |
| Red Brick lLC | BOISE | Cigar stores | 0.0 | C |
| Vape Strong LLC | BOISE | Tobacco stores | 0.0 | C |
| Vape Zone | BOISE | Tobacco stores | 0.0 | C |
| Cinder Grey LLC | BOISE | Tobacco stores | 0.0 | C |
| Vanguard Enterprises | BOISE | Herbal supplements manufacturi | 0.0 | C |
| Rust Constructors- Inc Itafos Pond Project | SODA SPRINGS | Dike and other flood control s | 0.0 | C |
| Kendall Reconditioning Center - Nampa | NAMPA | Automobile dealers, new only o | 0.0 | C |
| Avista Lewiston | LEWISTON | Distribution of electric power | 0.0 | C |
| J.R. Wagner Fire Protection (Idaho) | MERIDIAN | Fire Sprinkler Systems Install | 0.0 | C |
| Boise | BOSIE | Audio Visual Consulting,Instal | 0.0 | C |
| NAES : Rathdrum | RATHDRUM | Utility | 0.0 | C |
| Allied Seed Albany | NAMPA | Seeds (e.g., field, flower, ga | 0.0 | C |
| J.D. Heiskell & Co. Twin Falls, ID | TWIN FALLS | Animal feed mills (except dog | 0.0 | C |
| Trivium Life Services (Boise) | BOISE | Alcoholism treatment centers a | 0.0 | C |
| Volm Companies, Inc (Idaho Falls) | IDAHO FALLS | General warehousing and storag | 0.0 | C |
| Meridian - Corporate Office | MERIDIAN | Buildings, prefabricated wood, | 0.0 | C |
| Boise ID Millwork Door Shop | BOISE | Custom Architectural Woodwork | 0.0 | C |
| 105658 - Exyte-Micron Boise ID1 CM | BOISE | Industrial building (except wa | 0.0 | C |
| District Boise | MERIDIAN | Gas, natural, pipeline operati | 0.0 | C |
| 084 - BOISE, ID | BOISE | Merchant Wholesalers, Durable | 0.0 | C |
| 18177000 18177000-MWI HQ - BOISE, ID | BOISE | Veterinarians' equipment and s | 0.0 | C |
| SW-20730011-FO BOI - BOISE, ID | BOISE | Transportation Air Carriers | 0.0 | C |
| Engineered Structures, Inc. Utah | MERIDIAN | Commercial building constructi | 0.0 | C |
| 02775 STORE 02775 | NAMPA | All Other General Merchandise | 0.0 | C |
| 03634 STORE 03634 | PONDERAY | All Other General Merchandise | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.