Idaho Workplace Safety
OSHA injury data for employers in Idaho
How Idaho Workplaces Compare
Idaho hosts 2,774 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Idaho cohort, workers have logged 58,997 recordable injuries, producing a state average Total Case Rate (TCR) of 8.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 43 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Idaho, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 55 of 56)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| ATC Communications | ALBION | On-line access service provide | 0.0 | C |
| Bastian Robotic Shuttle | BOISE | Belt conveyor systems manufact | 0.0 | C |
| Itafos Ponds Project | SODA SPRINGS | Earth-filled dam construction | 0.0 | C |
| Montana-Dakota Utilities Group | MERIDIAN | Distribution of manufactured g | 0.0 | C |
| Montana-Dakota Utilities Group - Boise IT | BOISE | Distribution of natural gas | 0.0 | C |
| Whitewater Healthcare LLC | IDAHO FALLS | Home health agencies | 0.0 | C |
| Engineered Structures, Inc. , California | MERIDIAN | Commercial building constructi | 0.0 | C |
| 4186-02620 | IDAHO FALLS | Dollar Stores | 0.0 | C |
| 4186-02667 | MERIDIAN | Dollar Stores | 0.0 | C |
| Iliad Media Group, Boise LLC | NAMPA | Broadcasting studio, radio sta | 0.0 | C |
| Beniton Construction | MERIDIAN | Construction management, comme | 0.0 | C |
| SGS Retail - Aberdeen | ABERDEEN | Misc. nondurable goods merchan | 0.0 | C |
| Derive Systems, LLC. IDAHO | POCATELLO | Internal combustion engine ana | 0.0 | C |
| Bed Bath and Beyond Moscow | MOSCOW | retailing new home furnishings | 0.0 | C |
| Bed Bath and Beyond Boise | BOISE | retailing new home furnishings | 0.0 | C |
| IDAHO MATERIALS HANDLING | IDAHO FALLS | Industrial machinery and equip | 0.0 | C |
| Northwest Distribution | EMMETT | General-line groceries merchan | 0.0 | C |
| Procter & Gamble Boise CBC | BOISE | General merchandise, nondurabl | 0.0 | C |
| WestAir Charter | BOISE | Aircraft maintenance and repai | 0.0 | C |
| Quality Forest, Inc | DALTON GARDENS | — | 0.0 | C |
| Jacksons Food Stores Arizona Corporate Offices | MERIDIAN | Convenience food stores | 0.0 | C |
| Food Safety Net Services, Ltd. - Boise Lab | BOISE | Food testing laboratories or s | 0.0 | C |
| 2636-BOISE.IDAHO - REMOTE | BOISE | Other Communications Equipment | 0.0 | C |
| Eagle Eye Produce - Sales | IDAHO FALLS | Fresh fruits, vegetables and b | 0.0 | C |
| Pocatello 260 | POCATELLO | Cable broadcasting networks | 0.0 | C |
| Twin Falls 258 | TWIN FALLS | Cable broadcasting networks | 0.0 | C |
| Tradesmen International Boise | BOISE | Temporary staffing services | 0.0 | C |
| Nelnet - Boise | BOISE | Bank clearinghouse association | 0.0 | C |
| 2414-Payette, ID | PAYETTE | Postharvest Crop Activities | 0.0 | C |
| VRS Boise, ID | MERIDIAN | Translation and Interpretation | 0.0 | C |
| CAP Meridian, ID | MERIDIAN | Translation and Interpretation | 0.0 | C |
| Ross store 1560 | GARDEN CITY | Retail Store | 0.0 | C |
| Ross store 552 | COEUR D ALENE | Retail Store | 0.0 | C |
| Gowen Field MCT | BOISE | National Security | 0.0 | C |
| Nehemiah Rebar, Inc. - Idaho | POST FALLS | Concrete reinforcement placeme | 0.0 | C |
| Riverbend Manangement | IDAHO FALLS | Network broadcasting service, | 0.0 | C |
| Wildwood Grilling | SANDPOINT | Kitchenware, wood, manufacturi | 0.0 | C |
| Treasure Valley Litho Boise | BOISE | Offset printing (except books, | 0.0 | C |
| S&G Electric Motor Repair, Inc. | BLACKFOOT | Electric motor repair and main | 0.0 | C |
| 4535-0652 | TWIN FALLS | Retail/Home Furnishings | 0.0 | C |
| Idaho Falls - Eden Home Health | AMMON | Home health agencies | 0.0 | C |
| KNG Inc | NAMPA | General merchandise, durable g | 0.0 | C |
| Residence Inn Boise West | BOISE | Hotels | 0.0 | C |
| Towneplace Suites Boise Downtown | BOISE | Hotels | 0.0 | C |
| SODEXO AT UNIVOF IDAHO - LLC | MOSCOW | Food Service Contractors | 0.0 | C |
| Signature Pocatello Home Health | CHUBBUCK | Home health care agencies | 0.0 | C |
| 2412-Nampa, ID (Monsanto Co.) | NAMPA | Postharvest Crop Activities | 0.0 | C |
| Unit #1165 | LEWISTON | Retail | 0.0 | C |
| Shopko Hometown #584 (Bonners Ferry, ID) | BONNERS FERRY | Department Stores | 0.0 | C |
| Lewis and Clark Health Center | LEWISTON | Community health centers and c | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.