TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| STTC Millville | Millville | Tire repair shops (except re | F | 13.8 |
| Hammonton | Hammonton | Beverages, alcoholic (except | F | 13.8 |
| Showman Fabricators, Inc. | Bayonne | Theatrical scenery manufactu | F | 13.8 |
| ELZELIZABETHNJ | Elizabeth | Express Delivery Services {e | F | 13.8 |
| Rebco Incorporated | Paterson | Doors, metal, manufacturing | F | 13.7 |
| 338551-Trenton Nj Vmf | Trenton | Mail and Parcel Delivery | F | 13.7 |
| preferred care at absecon | Absecon | Skilled nursing facilities | F | 13.7 |
| Swedesboro | Swedesboro | Truck tractors, road, mercha | F | 13.7 |
| 82340000 | Egg Harbor Township | Transportation Air Cargo | F | 13.7 |
| Marinemax Inc-Msp | Somers Point | Boat Dealers | F | 13.7 |
| Njmoo - Moonachie | Moonachie | General Freight Trucking, Lo | F | 13.7 |
| Mt Holly NJ Yard | Mount Holly | Other Building Material Deal | F | 13.7 |
| MCR Newark Tenant LLC | Newark | Hotels (except casino hotels | F | 13.7 |
| Wawa Site - 8346 | Somerdale | Convenience Store | F | 13.6 |
| 330255-Asbury Park Po | Asbury Park | Mail and Parcel Delivery | F | 13.6 |
| 337095-Red Bank Po | Red Bank | Mail and Parcel Delivery | F | 13.6 |
| Bentley Commons at Paragon Village | Hackettstown | Assisted-living facilities w | F | 13.6 |
| PA Keyport | Keyport | Automobile & other motor veh | F | 13.6 |
| Wawa Site - 8397 | North Plainfield | Convenience Store | F | 13.6 |
| Sinai Post Acute Nursing and Rehabilitation Center | Newark | Nursing homes | F | 13.6 |
| HG251 | Cedar Knolls | Homefurnishings stores | F | 13.6 |
| Store 1177 | Eatontown | Retail | F | 13.6 |
| EWR Service Center | Jersey City | General freight trucking, lo | F | 13.6 |
| HG589 | Edgewater | Homefurnishings stores | F | 13.6 |
| Canfield Scientific, Inc. | Parsippany | Photographic equipment manuf | F | 13.6 |
| Rent at 20 LLC | Summit | Theater companies (except da | F | 13.6 |
| Wawa Site - 984 | Sicklerville | Convenience Store | F | 13.6 |
| Asbury Park_1353444 | Asbury Park | Mail and Parcel Delivery | F | 13.6 |
| Victoria's Secret & Company New Jersey Processing Center | Carlstadt | General Warehousing and Stor | F | 13.6 |
| Marcella Center | Burlington | Home nursing services (excep | F | 13.6 |
| 5472-NAI-0034-0034-01065 | Fort Lee | Supermarkets and Other Groce | F | 13.5 |
| Cost Plus World Market SHREWSBURY 6388 | Shrewbury | - | F | 13.5 |
| Rocket Logistics Inc. | Princeton | Delivery service (except as | F | 13.5 |
| Acreage CCFNJ dba the botanist | Egg Hbr Twp | Medicinal chemicals, uncompo | F | 13.5 |
| Bridgewater Wholesalers, Inc. | Branchburg | Millwork merchant wholesaler | F | 13.5 |
| RD - Randolph CSC | Randolph | General warehousing and stor | F | 13.5 |
| Sodexo at Campbell Soup Co Campbell Room | Camden | Food Service Contractors | F | 13.5 |
| W&D Imports Inc dba Davis Honda | Burlington | Automobile dealers, new only | F | 13.5 |
| Joseph J. White, Inc | Browns Mills | Cranberry farming | F | 13.5 |
| Borealis Compunds Inc Rockport | Port Murray | Custom compounding (i.e., bl | F | 13.5 |
| Environmental Services Department | Newark | 561990 All Other Support Ser | F | 13.5 |
| First Student | Berlin | School bus services | F | 13.4 |
| Architectural Metal Designs, Inc. | Millville | Sheet metal work (except sta | F | 13.4 |
| Ecommerce Nj Warehouse | Jersey City | Grocery Delivery Service | F | 13.4 |
| Medical Examiner'S Office | North Brunswick | Coroners' offices | F | 13.4 |
| 5472-NAI-0034-0034-03961 | Bordentown | Supermarkets and Other Groce | F | 13.4 |
| 6164-St Joseph S Wayne Hospital | Wayne | Hospital | D | 13.4 |
| Passaic County Welders | Wayne | Fabricated structural metal | F | 13.4 |
| Complete Care at Marcella | Burlington | Skilled nursing facilities | F | 13.4 |
| Atria Norwood | Norwood | Assisted-living facilities w | F | 13.4 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.