New Mexico Workplace Safety
OSHA injury data for employers in New Mexico
How New Mexico Workplaces Compare
New Mexico hosts 2,241 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Mexico cohort, workers have logged 33,716 recordable injuries, producing a state average Total Case Rate (TCR) of 16.2 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 25 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Mexico, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 7 of 45)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Oro Grande | ORO GRANDE | Engineering services | 10.5 | F |
| FARMINGTON CENTER (NMFAR) | FARMINGTON | Courier Services Except by Air | 10.5 | D |
| Leeco Grounds Management Inc | ALBUQUERQUE | Landscape care and maintenance | 10.5 | F |
| NMFAR - FARMINGTON CENTER | FARMINGTON | Couriers and Express Delivery | 10.4 | D |
| Specialty Electric Inc | ALBUQUERQUE | Electric contracting | 10.4 | F |
| Paseo | ALBUQUERQUE | Habilitation job counseling an | 10.3 | F |
| JP Sagebrush LLC | TAOS | Hotels, resort, without casino | 10.3 | F |
| TAOS PACKAGE CENTER (NMTAO) | TAOS | Courier Services Except by Air | 10.3 | D |
| NM - Santa Fe, 2534 Camino Entrada | SANTA FE | Cable and Other Subscription P | 10.3 | F |
| 4795-EA-SAF-SANTA FE-SAF-TRML | SANTA FE | Scheduled passenger air transp | 10.3 | F |
| NORTH VALLEY_1375468 | ALBUQUERQUE | Mail and Parcel Delivery | 10.3 | F |
| Ross store 196 | ALBUQUERQUE | Retail Store | 10.3 | F |
| Mega Corp | ALBUQURQUE | Water tanks, heavy gauge metal | 10.3 | F |
| Rodgers Plumbing & Heating | ALBUQUERQUE | Air system balancing and testi | 10.3 | F |
| SHERIFFS DEPARTMENT | CARLSBAD | Sheriffs' offices (except cour | 10.3 | F |
| Tractor Supply Company Store 2326 | ALBUQUERQUE | General Merchandise Stores | 10.2 | F |
| 30463 STORE 30463 | DEXTER | All Other General Merchandise | 10.2 | F |
| Banker Insulation - New Mexico Branch | ALBURQUERQUE | Insulation contractors | 10.2 | F |
| USM Store #987 (ALBERTSONS MARKET) | SANTA FE | Supermarket | 10.2 | F |
| GLAZ-TECH ALBUQUERQUE | ALBUQUERQUE | Glass products (except packagi | 10.1 | F |
| The Montebello on Academy FSQ Inc | ALBUQUERQUE | Retirement communities, contin | 10.1 | F |
| Atlas Pumping Co Inc | ALBUQUERQUE | Cesspool cleaning services | 10.1 | F |
| Albuquerque - AMG Specialty Hospital | ALBUQUERQUE | Hospitals, specialty (except p | 10.0 | F |
| 347895-SFE-MAIN OFFICE STA | SANTA FE | Mail and Parcel Delivery | 9.9 | F |
| Jemez Mountain Electric Co-op | HERNANDEZ | Distribution of electric power | 9.9 | F |
| MAIN OFFICE_1352618 | ALBUQUERQUE | Mail and Parcel Delivery | 9.9 | F |
| USM Store #917 (ALBERTSONS MARKET) | ALBUQUERQUE | Supermarket | 9.9 | F |
| EPNM Inc / Zeon Signs | ALBUQUERQUE | Electrical signs manufacturing | 9.9 | F |
| L&W Supply Co Inc, 7329 Albuquerque, NM | ALBUQUERQUE | Other Building Material Dealer | 9.9 | F |
| UPTOWN_1385554 | ALBUQUERQUE | Mail and Parcel Delivery | 9.8 | F |
| ALBUQUERQUE, NM #00056 | ALBUQUERQUE | Retail Hardware Stores | 9.8 | F |
| CAPITOL FORD | SANTA FE | Automobile dealers, new only o | 9.8 | F |
| CLOVIS CENTER (NMCLO) | CLOVIS | Courier Services Except by Air | 9.8 | D |
| 200 Albuquerque | ALBUQUERQUE | Retail | 9.8 | F |
| Hyatt Place Albuquerque Airport | ALBUQUERQUE | Hotels (except casino hotels) | 9.8 | F |
| 2556 LOWE S OF SANTA FE NM | SANTA FE | Homecenter | 9.7 | F |
| SODEXO AT AH LOVELACE REGIONAL ES | ROSWELL | Janitorial Services | 9.7 | F |
| Hampton Farms Portales Process | PORTALES | Nuts, kernels and seeds, roast | 9.7 | F |
| Molly Maid of Albuquerque | ALBUQUERQUE | Janitorial Services | 9.7 | F |
| FARMINGTON, NM #00586 | FARMINGTON | Retail Hardware Stores | 9.7 | F |
| Chavez Roofing Corporation | ALBUQUERQUE | Roofing contractors | 9.7 | F |
| LAS CRUCES_1369900 | LAS CRUCES | Mail and Parcel Delivery | 9.7 | F |
| 2904-SAS-NM | ANY | Wholesale Trade Agents and Bro | 9.7 | F |
| H4664 KH ALBUQUERQUE | ALBUQUERQUE | Specialty except Psychiatric | 9.6 | F |
| Brookdale Valencia | ALBUQUERQUE | Assisted-living facilities wit | 9.6 | F |
| EMCO of Santa Fe, LLC | SANTA FE | Pavement, highway, road, stree | 9.6 | F |
| Town of Taos | TAOS | Executive offices, federal, st | 9.6 | F |
| el super 60 | ALBUQUERQUE | Commissaries, primarily grocer | 9.6 | F |
| 348211-SILVER CITY PO | SILVER CITY | Mail and Parcel Delivery | 9.6 | F |
| City of Las Vegas | CITY OF LAS VEGAS 1700 NORTH GRAND AVE | City and town managers' office | 9.5 | F |
Read our methodology — how this data is sourced, computed, and verified.