State profile · OSHA ITA
New York workplace safety
How 21,008 OSHA-reporting employers across New York compare on workplace injuries, 2016–2024.
- 21,008
- Employers
- 5.2
- Avg TCR
- 418,009
- Injuries
- 256
- Fatalities
The state picture
New York's reporting employers average 5.2 recordable injuries per 100 workers, 1.9 times the ~2.7 all-industry private-sector norm.
- 5.2
- avg TCR · per 100 workers
- 21,008
- employers reporting
- 418,009
- recordable injuries
- 256
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of New York's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
Where New York ranks among states
54 states & territories by avg TCRNew York's average TCR of 5.2 is lower than 58% of states, a state average reflects industry mix as much as workplace safety.
How New York Workplaces Compare
New York hosts 21,008 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New York cohort, workers have logged 418,009 recordable injuries, producing a state average Total Case Rate (TCR) of 5.2 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 256 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New York, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in New York, by injury rate
Page 56 of 419| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| PULASKI | Pulaski | Grocery Stores | F | 9.0 |
| Bruckner | Bronx | Community chests | F | 9.0 |
| BROWNSVILLE_1356107 | Brooklyn | Mail and Parcel Delivery | F | 9.0 |
| Brunswick Associates of Albany, LP Managed by Tri City Rentals LLC | Albany | Apartment building rental or | F | 9.0 |
| 2603 Tul68 | Rochester | Supermarkets and Other Groce | F | 9.0 |
| Seaway Timber Harvesting, Inc. | Massena | Cutting and transporting tim | F | 9.0 |
| 359560-Yorktown Heights Po | Yorktown Heights | Mail and Parcel Delivery | F | 9.0 |
| 2248-63127 | Smithtown | Assisted Living | F | 9.0 |
| 152474 | Flushing | Custodial services | F | 9.0 |
| 352898-Flg-Middle Village Sta | Middle Village | Mail and Parcel Delivery | F | 9.0 |
| 100583 | Medford | - | F | 9.0 |
| Villa Francis At the Knolls/Schervier Pavilion | Warwick | Nursing homes | D | 9.0 |
| Marker Systems | North Tonawanda | General management consultin | F | 9.0 |
| FRGMELVILLENY | Melville | Express Delivery Services {e | D | 9.0 |
| DO & CO New York Catering Inc | Jamaica | Caterers | F | 9.0 |
| Greene Lumber Company | Davenport | Sawmills | F | 9.0 |
| 2807-1581 | Webster | Homecenter | F | 9.0 |
| 353955-Hornell Po | Hornell | Mail and Parcel Delivery | F | 9.0 |
| Newburgh Winwater Co | Walden | Pipe, metal, merchant wholes | F | 9.0 |
| 3311 Hylan Boulevard | Staten Island | - | F | 9.0 |
| Stop & Shop 100547 | North Bellmore | Grocery Stores | F | 9.0 |
| 1673 | Canandaigua | Warehouse Clubs and Supercen | F | 9.0 |
| 1964-00130254 | Brooklyn | Sales/Warehousing of Soft Dr | F | 9.0 |
| Terphane LLC | Bloomfield | Film, plastics, packaging, m | F | 9.0 |
| Unadilla Silo Company | Sidney | Arches, glue laminated or pr | F | 9.0 |
| 3291 - Staten Island Forest Ave | Staten Island | Discount Department Stores | F | 9.0 |
| Store 0657 | Oneonta | General Merchandise Stores | F | 9.0 |
| 353725-Hempstead Po | Hempstead | Mail and Parcel Delivery | F | 9.0 |
| 4186-05611 | Brooklyn | All Other General Merchandis | F | 9.0 |
| Casa Imports | Utica | Groceries, general-line, mer | F | 9.0 |
| Belmont Park Arena | Bohemia | Erecting structural steel | F | 9.0 |
| Boys Town New York | New York | Boys' and girls' residential | F | 9.0 |
| 1915 - Latham | Latham | Discount Department Stores | F | 9.0 |
| Swan Lake Nursing and Rehabilitation | Patchogue | skilled nursing facility | D | 9.0 |
| Nyyor - Yorktown | Yorktown Hgts | Couriers and Express Deliver | D | 9.0 |
| 1752 Swn2 | New York | Supermarkets and Other Groce | F | 9.0 |
| Stop & Shop 100562 | Farmingville | Grocery Stores | F | 9.0 |
| 100561 | East Islip | - | F | 9.0 |
| Gold Star Feed and Grain, LLC Springville NY | Springville | Animal feed mills, dog and c | F | 9.0 |
| Wm 2326 | Hornell | - | F | 9.0 |
| HS016 | Riverhead | Homefurnishings stores | F | 9.0 |
| Sodexo at Suny-Student Union | New Paltz | Food Service Contractors | F | 9.0 |
| Midtown 45 - Resort | New York | Hotels and Motels | F | 9.0 |
| Diemolding Corporation | Wampsville | Molds for plastics and rubbe | D | 9.0 |
| Midloc LLC | Honeoye Falls | - | D | 9.0 |
| Village of Babylon | Babylon | Executive offices, federal, | F | 9.0 |
| Confer Plastics, Inc. | North Tonawanda, Ny | Trash containers, plastics, | F | 9.0 |
| 353290-Goshen Po | Goshen | Mail and Parcel Delivery | D | 9.0 |
| Park Central Hotel | New York | Hotels, resort, without casi | F | 9.0 |
| 353565-Hampton Bays Po | Hampton Bays | Mail and Parcel Delivery | D | 9.0 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What New York's safety record means for you
New York averages a TCR of 5.2 - about 1.9× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific New York employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.