TCR, interpreted
Far above average
5.4 avg TCR
State profile · OSHA ITA
How 2,269 OSHA-reporting employers across West Virginia compare on workplace injuries, 2016–2024. Average TCR uses the 1,944 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.4 avg TCR
West Virginia vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
2,269 40th of 54 higher than 14 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
West Virginia's 1,944 rated reporting employers average 5.4 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 2,269 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
22% of West Virginia's reporting establishments earn an F and 17% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
West Virginia's average TCR of 5.4 is lower than 38% of states, a state average reflects industry mix as much as workplace safety.
West Virginia hosts 2,269 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this West Virginia cohort, workers have logged 38,717 recordable injuries. The published state average Total Case Rate (TCR) of 5.4 injuries per 100 full-time workers uses the 1,944 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 29 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in West Virginia, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Lindside Healthcare Center | Lindside | Skilled nursing facilities | C | 0.0 |
| E.A. Hawse Nursing and Rehabilitation Center | Charleston | Skilled nursing facilities | C | 0.0 |
| 481813 565090_morgantown C_965 Hartman Run Rd_i | Morgantown | Residential Intellectual and | C | 0.0 |
| Stepping Stones Cottages, LLC | Inwood | Intellectual and development | C | 0.0 |
| 7000-87703 | Princeton | Residential Intellectual and | C | 0.0 |
| 7000-87764 | Beckley | Residential Intellectual and | C | 0.0 |
| Dunbar Natural Families | Dunbar | Group homes, intellectual an | C | 0.0 |
| Princeton Periodic Services | Princeton | Group homes, intellectual an | C | 0.0 |
| Teays Valley, Elmcroft of | Hurricane | - | C | 0.0 |
| 581515 560903_princeton Cm_idd Sl | Princeton | Other Residential Care Facil | C | 0.0 |
| WV - Charleston | Charleston | Child welfare services | C | 0.0 |
| WV - Princeton | Princeton | Child welfare services | C | 0.0 |
| River Valley Child Development Services, Inc. | Huntington | Individual and family social | C | 0.0 |
| KVC WV Beckley | Beckley | Social service agencies, fam | C | 0.0 |
| Goodwill Weirton Store | Weirton | Habilitation job counseling | C | 0.0 |
| Pikewood, Inc. | Morgantown Wv | Golf and country clubs | C | 0.0 |
| Howard Long Wellness Center | Wheeling | Fitness centers | C | 0.0 |
| State Fair of West Virginia | Fairlea | - | C | 0.0 |
| Holiday Inn Express & Suites Ripley | Ripley | Hotels (except casino hotels | C | 0.0 |
| BBL Carlton Charleston House - Four Points Charleston | Charleston | 721110 Hotels (except Casino | C | 0.0 |
| Hampton Inn Parkersburg WV | Parkersburg | Hotels (except casino hotels | C | 0.0 |
| Holiday Inn Express Mineral Wells | Mineral Wells | Hotels (except casino hotels | C | 0.0 |
| Holiday Inn Express - Charleston | Charleston | Hotels (except casino hotels | C | 0.0 |
| Sodexo at Wvu Which Wich | Morgantown | Food Service Contractors | C | 0.0 |
| Sodexo at Wvu Keyser the Commons | Keyser | Food Service Contractors | C | 0.0 |
| 7751-Pdllc-Bethany College | Bethany | FOOD SERVICE CONTRACTORS | C | 0.0 |
| West Liberty University | West Liberty | Food Service Contractors | C | 0.0 |
| 7756-Pdllc-Bethany College | Bethany | FOOD SERVICE CONTRACTORS | C | 0.0 |
| Sodexo at Wvu Beckley Bears Den | Beckley | Food Service Contractors | C | 0.0 |
| Sodexo at Wvu World of Wings Cafe | Morgantown | Food Service Contractors | C | 0.0 |
| Sodexo at Marshall University Catering | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at Wvsu Resident Dining | Institute | Food Service Contractors | C | 0.0 |
| 000019403 Bluefield State University | Bluefield | Food Services | C | 0.0 |
| 500071700 Concord University | Athens | Food Services | C | 0.0 |
| 500489500 Glenville State College | Glenville | Food Services | C | 0.0 |
| Sodexo at M U 1837 Market | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at Wvu Beckley Bear'S Den | Beckley | Food Service Contractors | C | 0.0 |
| Sodexo at Camden-Clark Memorial Hospital | Parkersburg | Food Service Contractors | C | 0.0 |
| Sodexo at Marshall Univ-Concessions | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at Wvu Hsc4 Chick-Fil-a | Morgantown | Food Service Contractors | C | 0.0 |
| Sodexo at the Den By Denny'S | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at Marshall University - Catering | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at Marshall Univ-Starbucks | Huntington | Food Service Contractors | C | 0.0 |
| Sodexo at West Virginia Univ Conc-Cater | Morgantown | Food Service Contractors | C | 0.0 |
| Sodexo at Alderson-Broaddus College | Philippi | Food Service Contractors | C | 0.0 |
| 4021-500071700 | Athens | Food Services | C | 0.0 |
| 6054-120306900 | Shepherdstown | Food Services | C | 0.0 |
| 6054-500489500 | Glenville | Food Services | C | 0.0 |
| Sodexo at Wvu Chick-Fil-a | Morgantown | Food Service Contractors | C | 0.0 |
| Sodexo at Wvu Administration | Morgantown | Food Service Contractors | C | 0.0 |
Two PlainSafetyScore-derived peer sets for West Virginia: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.4 here).
Nearest states by reporting employer count (2,269 here).
Look up a West Virginia employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.