Wisconsin Workplace Safety
OSHA injury data for employers in Wisconsin
How Wisconsin Workplaces Compare
Wisconsin hosts 12,835 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wisconsin cohort, workers have logged 254,546 recordable injuries, producing a state average Total Case Rate (TCR) of 9.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 145 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wisconsin, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 25 of 257)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| DAHLBERG LIGHT & POWER CO. | SOLON SPRINGS | Distribution of electric power | 10.9 | F |
| Advanced Disposal - Chilton | CHILTON | — | 10.9 | F |
| J & H Heating, Inc. | PORT WASHINGTON | Heating, ventilation and air-c | 10.9 | F |
| Renaissance - Appleton | APPLETON | Assisted Living Facilities for | 10.9 | F |
| Brickner's of Wausau | WAUSAU | Automotive | 10.9 | F |
| Ingeteam, Inc. | MILWAUKEE | Armatures, industrial, manufac | 10.9 | F |
| 566620-PLOVER PO | PLOVER | Mail and Parcel Delivery | 10.9 | F |
| Creekwood Complex | LAKE MILLS | Chicken egg production | 10.9 | F |
| 5947 | RACINE | Grocery Stores | 10.9 | F |
| buybuy Baby Brookfield 3038 | BROOKFIELD | — | 10.9 | F |
| IDS Milwaukee - 40018 | BROOKFIELD | Clinical psychologists' office | 10.9 | F |
| BERNIE J BUCHNER INC | LA CROSSE | Plumbing and heating contracto | 10.9 | F |
| NEW LONDON_1374783 | NEW LONDON | Mail and Parcel Delivery | 10.9 | F |
| Richfield Shop and Admin Office | RICHFIELD | Dump trucking (e.g., gravel, s | 10.9 | F |
| Benedict Sales & Service - La Crosse | WEST SALEM | Commercial refrigeration syste | 10.9 | F |
| Caleffi North America Incorporated | MILWAUKEE | Boilers (e.g., heating, hot wa | 10.9 | F |
| GFL Solid Waste Midwest LLC-Hager City HC | HAGER CITY | Trash collection services | 10.9 | F |
| Borton Construction, Inc. | LA CROSSE | Institutional building constru | 10.9 | F |
| Sunny Ridge Nursing & Rehabilitation Center | SHEBOYGAN | Skilled nursing facilities | 10.9 | D |
| Northwest Builders, Inc. | RICE LAKE | Commercial building constructi | 10.9 | F |
| ECDC SORTATION AS - 3009 | EAU CLAIRE | General Warehousing and Storag | 10.9 | D |
| Silverado Oak Village - 245 | MENOMONEE FALLS | Assisted Living | 10.9 | F |
| WISCONSIN DELLS_1388074 | WISCONSIN DELLS | Mail and Parcel Delivery | 10.8 | F |
| Northern Metal Fab Inc. | BALDWIN | Flakes, iron or steel, made in | 10.8 | F |
| 738 Oak2 | MARINETTE | Supermarkets and Other Grocery | 10.8 | F |
| avid Hotel Madison-Monona | MONONA | Hotels (except casino hotels) | 10.8 | F |
| ThedaCare Medical Center Orthopedics, Spine & Pain | APPLETON | General medical and surgical h | 10.8 | D |
| Timber Creek Resource - Milwaukee | MILWAUKEE | Box cleats, wood, manufacturin | 10.8 | F |
| Dental Associates Family & Specialty Care LLC - Green Bay | GREEN BAY | Dentists' offices (e.g., cente | 10.8 | F |
| 2019 Automated Products, Inc. | MARSHFIELD | Trusses, wood roof or floor, m | 10.8 | F |
| Atrium Post Acute Care of Oconto Falls | OCONTO FALLS | Nursing care facilities | 10.8 | D |
| LIFEWAY WISCONSIN, INC | WAUKESHA | Milk, fluid (except canned), m | 10.8 | F |
| Shop | MARINETTE | General warehousing and storag | 10.8 | D |
| WIOAK - OAK CREEK | OAK CREEK | Couriers and Express Delivery | 10.8 | D |
| Snow Country Hardwoods, Inc. | HURLEY | Parquetry, hardwood, manufactu | 10.8 | F |
| 6284-HL-WS | MOSINEE | Freight Trucking LTL | 10.8 | F |
| Atrium Post Acute Care of Little Chute | LITTLE CHUTE | Nursing care facilities | 10.8 | D |
| ECDC FLATBED - 3039 | EAU CLAIRE | General Warehousing and Storag | 10.8 | D |
| 562491-EAU-CARRIER ANX | EAU CLAIRE | Mail and Parcel Delivery | 10.8 | F |
| Waupun Area School District | WAUPUN | — | 10.8 | F |
| RHINELANDER (WIRHI) | RHINELANDER | Courier Services Except by Air | 10.8 | D |
| Madison - Pipe | MADISON | Pipe, concrete, manufacturing | 10.8 | F |
| HSL 16, LLC | MUSKEGO | Assisted-living facilities wit | 10.8 | F |
| 284 MILWAUKEE STREETCAR | MILWAUKEE | Light Rail | 10.8 | F |
| Bloomer Healthcare, LLC | BLOOMER | Skilled nursing facilities | 10.8 | D |
| CSL Green Bay LLC dba Brookview Meadows | GREEN BAY | Assisted-living facilities wit | 10.8 | F |
| Vista Care - WI County M | PACKWAUKEE | Group homes, intellectual and | 10.8 | F |
| LindenGrove Communities - Waukesha - The Lodges | WAUKESHA | Assisted-living facilities wit | 10.8 | F |
| Connery Construction Inc. | COTTAGE GROVE | Commercial building constructi | 10.8 | F |
| BECKER MACHINE CO.,INC. | MENOMONEE FALLS | Machine shops | 10.8 | F |
Read our methodology — how this data is sourced, computed, and verified.