Wyoming Workplace Safety
OSHA injury data for employers in Wyoming
How Wyoming Workplaces Compare
Wyoming hosts 783 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Wyoming cohort, workers have logged 9,796 recordable injuries, producing a state average Total Case Rate (TCR) of 6.0 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 11 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Wyoming, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 15 of 16)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Bomgaars Supply,Inc. - Lander | LANDER | — | 0.0 | C |
| Bomgaars Supply,Inc. - Green River | GREEN RIVER | — | 0.0 | C |
| Terry R. Pitt Construction | ROCK SPRINGS | Excavation contractors | 0.0 | C |
| TownePlace Suites Cheyenne | CHEYENNE | Hotels (except casino hotels) | 0.0 | C |
| 1420 Casper | CASPER | Department Store | 0.0 | C |
| 221 JACKSON HOLE GOLF TENNIS CLUB | JACKSON | Recreational and Vacation Camp | 0.0 | C |
| 230 GTLC JENNY LAKE LODGE | MOOSE | Recreational and Vacation Camp | 0.0 | C |
| 000019870 SIGNAL MOUNTAIN LODGE | MORAN | Hospitality and Leisure | 0.0 | C |
| 650367800 TOGWOTEE MOUNTAIN LODGE | MORAN | Food Services | 0.0 | C |
| Carbon Power & Light, Inc. | SARATOGA | Distribution of electric power | 0.0 | C |
| Sigma-Aldrich RTC | LARAMIE | Laboratory analytical instrume | 0.0 | C |
| Main | CASPER | Distribution line, gas and oil | 0.0 | C |
| 105087 - XOM LaBarge ESC | KEMMERER | Natural gas processing plant c | 0.0 | C |
| Chey Prairie Gen Statn | 82007 - CHEYENNE | Utilities- Fossil Fuel Electri | 0.0 | C |
| Casper, WY-Biolife 603 | CASPER | Plasmapheresis Center | 0.0 | C |
| BHI - Rock Springs | ROCK SPRINGS | Electrical, electrical wiring, | 0.0 | C |
| Dan Hart Patrol Service, LLC | UPTON | Sediment control system constr | 0.0 | C |
| BH, Inc. | WHEATLAND | Tubing, flexible metal, manufa | 0.0 | C |
| Panacea Construction Group LLC | DUBOIS | Addition, alteration and renov | 0.0 | C |
| Meds by Mail | CHEYENNE | All Other Professional, Scient | 0.0 | C |
| Cheyenne Overture | CHEYENNE | Activity centers for disabled | 0.0 | C |
| 4795-EA-JAC-JACKSON HOLE-JAC-TRML | JACKSON | Scheduled passenger air transp | 0.0 | C |
| US WY Mills 329 SW Wyoming Blvd | MILLS | General-purpose industrial mac | 0.0 | C |
| 9277-236 GTLC SOUTH PARK OPERATIONS | MORAN | Recreational and Vacation Camp | 0.0 | C |
| Alpine House | JACKSON | Hotels (except casino hotels) | 0.0 | C |
| Powell Fertilizer | POWELL | Fertilizers, mixed, made in pl | 0.0 | C |
| SODEXO AT AF-WARREN BACKFILL | FE WARREN AFB | Food Service Contractors | 0.0 | C |
| SODEXO AT AF-WARREN MEFF CHADWELL DINING | FE WARREN AIR FORCE BASE | Food Service Contractors | 0.0 | C |
| SODEXO AT LARAMIE COUNTY COM. COLL | CHEYENNE | Food Service Contractors | 0.0 | C |
| Whispering Chase | CHEYENNE | Assisted-living facilities wit | 0.0 | C |
| HollyFrontier Refinery Cheyenne WY - BSL | CHEYENNE | Multi Craft | 0.0 | C |
| 6458-ZCAS | CASPER | Local Messengers and Local Del | 0.0 | C |
| 6458-ZRSP | ROCK SPRINGS | Local Messengers and Local Del | 0.0 | C |
| Bed Bath and Beyond Cheyenne | CHEYENNE | retailing new home furnishings | 0.0 | C |
| Eaton Inspection Services LLC | EVANSTON | Non-destructive testing labora | 0.0 | C |
| Komatsu CE Distribution | GILLETTE | Heavy machinery and equipment | 0.0 | C |
| CBH CO-OP Elevator | GILLETTE | Feed stores (except pet) | 0.0 | C |
| Wyodak Energy Services LLC. | BUFFALO | Compressor, metering and pumpi | 0.0 | C |
| Wyoming Operations (Cheyanne, WY) | CHEYENNE | Commercial building constructi | 0.0 | C |
| 4186-03288 | CASPER | Dollar Stores | 0.0 | C |
| NAIS- Rock Springs, WY | ROCK SPRINGS | Building exterior cleaning ser | 0.0 | C |
| Casper, WY OV107 | CASPER | — | 0.0 | C |
| Casper - Cheyenne - Ft. Collins HVAC | CHEYENNE | — | 0.0 | C |
| Cartel Drilling LLC | CASPER | Rathole and mousehole drilling | 0.0 | C |
| Taylor Construction- Boulder WY | BOULDER | Compressor, metering and pumpi | 0.0 | C |
| Evanston Silver Eagle Refining | EVANSTON | Gasoline made in petroleum ref | 0.0 | C |
| Rock Hard Cementing LLC | GLENROCK | Servicing oil and gas wells on | 0.0 | C |
| Lost Cabin Gas Plant | LYSITE | Natural gas production | 0.0 | C |
| Lysite | LYSITE | Crude petroleum production | 0.0 | C |
| 328 | JACKSON | MOTELS/HOTELS | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.