Browse Employers by Safety Score
Explore 497,821 employers rated A–F on workplace safety using OSHA injury data from 2016–2024. Browse by state, industry, or search for a specific employer.
Top 20 Safest Employers
Full rankings →Grade A employers with 3+ years of OSHA data and the lowest injury rates, ranked by average Total Case Rate (TCR).
| Rank | Employer | Location | Industry | Avg TCR | Grade |
|---|---|---|---|---|---|
| 1 | Envision Printing, LLC | MARIETTA, GA | Offset printing (except books, printing | 0.01 | A |
| 2 | Cedar Bay Entertainment LLC | BRANSON, MO | Museums | 0.01 | A |
| 3 | Cardinal Health 7000 and 7200 | DUBLIN, OH | Corporate offices | 0.01 | A |
| 4 | One Federal Street | BOSTON, MA | N/A | 0.01 | A |
| 5 | City of Fremont - Community Support Includes Recreation and Human Services | FREMONT, CA. 94537, CA | Parks and recreation commission, governm | 0.01 | A |
| 6 | Rogers Group, Inc | LAWRENCEBURG, TN | Road construction | 0.01 | A |
| 7 | 00525 NORTH TEMPLE OFFICE | SALT LAKE CITY, UT | Electric Services | 0.01 | A |
| 8 | Springhill Suites Houston Intercontinental AP | HOUSTON, TX | Hotels (except casino hotels) | 0.01 | A |
| 9 | FXI, Inc. - Corporate Office | RADNOR, PA | Homefurnishings merchant wholesalers | 0.01 | A |
| 10 | RenCen - Tower 500 | DETROIT, MI | Health insurance carriers, direct | 0.01 | A |
| 11 | California Department of Transportation Facility 88 | TAHOE CITY, CA | Repair highway road street bridge or air | 0.01 | A |
| 12 | California Department of Transportation Facility 100 | HAYWARD, CA | Repair highway road street bridge or air | 0.01 | A |
| 13 | California Department of Transportation Facility 203 | SANTA PAULA, CA | Repair highway road street bridge or air | 0.01 | A |
| 14 | California Department of Transportation Facility 231 | EL MONTE, CA | Repair highway road street bridge or air | 0.01 | A |
| 15 | California Department of Transportation Facility 240 | LONG BEACH, CA | Repair highway road street bridge or air | 0.01 | A |
| 16 | California Department of Transportation Facility 426 | CARDIFF, CA | Repair highway road street bridge or air | 0.01 | A |
| 17 | California Department of Transportation Facility 432 | LOS ANGELES, CA | Repair highway road street bridge or air | 0.01 | A |
| 18 | US Foods, Inc. Rosemont | ROSEMONT, IL | Other Grocery - Related Products Merchan | 0.01 | A |
| 19 | Brookdale Conway | CONWAY, SC | Assisted-living facilities without on-si | 0.01 | A |
| 20 | Matt Bowers Nissan EasternShore | DAPHNE, AL | Automobile dealers, new only or new and | 0.01 | A |
Browse by State
State rankings →View employers in each state, ranked by workplace injury rate.
Browse by Industry
All industries →Top 20 industries by number of reporting employers. Click an industry to see employer safety grades within it.
Find a Specific Employer
Search by company name to see their OSHA safety grade, injury history, and industry comparison.
Search EmployersPlainSafetyScore grades employers using OSHA Injury Tracking Application data for informational comparison only. Safety grades are statistical benchmarks, not regulatory determinations. Consult OSHA directly or a qualified safety professional for workplace compliance guidance.