Browse · OSHA ITA

Industries by Injury Rate

All industries ranked by average workplace injury rate (TCR). Find the most and least dangerous industries based on OSHA data.

NAICS industries ranked by average employer Total Case Rate - higher = more injuries per worker

Rank Industry NAICS Employers Avg TCR Benchmark
1 Theatrical Producers 711190 49 15.8 3.1
2 Animal shelters 812910 76 14.8 2.1
3 Humane societies 813312 42 12.8 2.1
4 Animal hospitals 541940 315 12.8 0.5
5 Transportation 492210 1,524 12.7 4.5
6 Cattle merchant wholesalers 424520 54 11.6 2.2
7 722110: Full-Service Restaurants 722110 7 11.3 4.2
8 Fire departments (e.g., government, volunteer (except private)) 922160 1,046 10.8 3.2
9 Dialysis centers and clinics 621492 69 10.7 3.8
10 Police departments (except American Indian or Alaska Native) 922120 721 10.4 3.2
11 Horse (including thoroughbreds) production 112920 17 10.3 4.5
12 Dance companies 711120 11 10.2 3.1
13 Courier 492100 6 10.2 6.5
14 Ski resorts without accommodations 713920 123 10.0 3.1
15 Households, private, employing domestic personnel 814110 5 10.0 2.1
16 Yoga instruction, camps, or schools 611699 7 9.9 1.4
17 Floor covering stores (except wood or ceramic tile only) 442210 360 9.7 3.4
18 Family planning centers 621410 43 9.6 3.8
19 Recreational camps with accommodation facilities (except campgrounds) 721214 80 9.4 3.0
20 Ambulance Service 621910 1,060 9.4 3.8
21 Van lines, moving and storage services 484210 574 9.4 4.5
22 Duck production 112390 5 9.3 4.5
23 Hog and pig (including breeding, farrowing, nursery, and finishing activities) farming 112210 279 9.2 4.5
24 Couriers and Express Delivery Services 492110 6,728 9.2 6.5
25 Title companies, real estate 541191 5 9.1 0.5
26 Theaters, live theatrical production (except dance) 711110 166 9.0 3.1
27 Fabricate and Distribute various Door Products 323100 8 9.0 3.3
28 Gray iron foundries 331511 276 8.9 3.3
29 Bowling alleys 713950 74 8.9 3.1
30 Magic supply stores 451120 7 8.8 3.4
31 Chicken coops, prefabricated, wood, manufacturing 321992 185 8.8 3.3
32 Ice (except dry ice) manufacturing 312113 97 8.7 3.3
33 Automotive tire dealers 441320 1,483 8.7 3.4
34 Foundries, steel (except investment) 331513 96 8.7 3.3
35 Fish farms, shellfish 112512 10 8.7 4.5
36 Automatic merchandising machine operators 454210 175 8.4 3.4
37 Specialty food stores 445299 44 8.4 3.4
38 Homes for the elderly without nursing care 623312 6,639 8.3 3.8
39 Convenience food stores 445120 1,675 8.3 3.4
40 Continuing care retirement communities 623311 4,269 8.3 3.8
41 Assisted Living Facilities for the Elderly 623313 5 8.3 3.8
42 Pet supply stores 453910 121 8.2 3.4
43 Flat Glass Manufacturing 999999 74 8.2 2.4
44 Menhaden fishing 114111 60 8.1 4.5
45 Bakery products, frozen, merchant wholesalers 424420 99 8.1 2.2
46 Leather handbags and purses manufacturing 316992 11 8.1 3.3
47 Skirting leather manufacturing 316110 34 8.0 3.3
48 Skilled nursing facilities 623110 15,599 8.0 6.5
49 Sand castings, aluminum, unfinished, manufacturing 331524 160 8.0 3.3
50 Roof trusses, wood, manufacturing 321214 425 7.9 3.3
51 Mental health hospitals 622210 930 7.8 3.8
52 Investment advisory services, customized, fees paid by client 523930 5 7.8 0.5
53 Boat transporter trailers, single-unit, manufacturing 336214 273 7.8 3.3
54 Recreational goods rental 532292 16 7.8 1.4
55 Automotive transmission repair shops 811113 6 7.8 2.1
56 Scheduled Passenger Air Transportation 481111 1,523 7.8 4.5
57 Leather goods stores 458320 7 7.8 3.4
58 Finfish, hatcheries 112511 30 7.7 4.5
59 Zoos 712130 176 7.7 3.1
60 Unions (except apprenticeship programs), labor 813930 6 7.7 2.1
61 Manufactured (mobile) homes manufacturing 321991 177 7.7 3.3
62 Professional football clubs 711211 230 7.6 3.1
63 Thrift shops, used merchandise 459510 139 7.6 3.4
64 Automotive oil change and lubrication shops 811191 15 7.6 2.1
65 Boys' and girls' residential facilities (e.g., homes, ranches, villages) 623990 604 7.6 3.8
66 Postal stations operated on a contract basis 491110 14,223 7.6 4.5
67 Motor vehicle parts, used, merchant wholesalers 423140 258 7.5 2.2
68 Ambulatory surgical centers and clinics, freestanding 621493 597 7.5 3.8
69 Fuel oil (i.e., heating) dealers, direct selling 457210 78 7.5 3.4
70 Meat markets 445210 36 7.5 3.4
71 Prisons 922140 412 7.5 3.2
72 Hardware stores 444130 1,715 7.5 3.4
73 Antique furniture merchant wholesalers 423210 774 7.4 2.2
74 Skids and pallets, wood or wood and metal combination, manufacturing 321920 1,006 7.4 3.3
75 Construction management, residential remodeling 236118 775 7.4 3.8
76 Recreational sports teams and leagues 713990 323 7.4 3.1
77 Conservation areas 712190 138 7.4 3.1
78 Academic tutoring services 611691 24 7.4 1.4
79 Homefurnishings stores 442299 2,099 7.4 3.4
80 Avocado farming 111339 98 7.3 4.5
81 Carpentry, framing 238130 402 7.3 2.8
82 Public safety bureaus and statistics centers, government 922190 88 7.3 3.2
83 Aromatic wood gathering 113210 15 7.3 4.5
84 Intermediate care facilities, intellectual and developmental disability 623210 2,643 7.3 3.8
85 Wholesale Distribution of Roofing Siding and Insulation Materials 423330 951 7.3 2.2
86 Dairy heifer replacement production 112111 82 7.3 4.5
87 Fresh seafood merchant wholesalers 424460 92 7.3 2.2
88 Food Services 445132 14 7.2 3.4
89 Pet and Pet Supplies Stores 459910 22 7.2 3.4
90 Motorhome Mfr 336213 103 7.1 3.3
91 Tent, party, rental 532299 172 7.1 1.4
92 Retail Store 452319 2,289 7.1 3.4
93 Fish, curing, drying, pickling, salting, and smoking 311710 244 7.1 3.3
94 Railway transportation, short-line or beltline 482112 7 7.1 4.5
95 Beer merchant wholesalers 424810 611 7.0 2.2
96 Athletes, independent (i.e., participating in live sports events) 711219 37 7.0 3.1
97 Water parks, amusement 713110 303 7.0 3.1
98 Beef produced in slaughtering plants 311611 216 6.9 3.3
99 Miscellaneous Retail Stores - NEC 453998 77 6.9 3.4
100 Furniture and appliance stores (i.e., primarily retailing furniture) 442110 2,806 6.9 3.4
101 Trap rock mining or quarrying 212311 30 6.9 1.9
102 Cleaning services, carpet and rug 561740 61 6.9 4.5
103 Motor vehicle towing services 488410 182 6.9 4.5
104 Milk production, dairy cattle 112120 567 6.9 4.5
105 Recreational vehicle parks 721211 154 6.9 3.0
106 Boat dealers, new and used 441222 126 6.8 3.4
107 Automobile transporter trailers, multi-car, manufacturing 336212 466 6.8 3.3
108 Toy stores 459120 7 6.8 3.4
109 Other Grocery Related Products Merchant Wholesaler 424490 1,157 6.8 2.2
110 Fruit and tree nut combination farming 111336 70 6.8 4.5
111 Promoters of arts events without facilities 711320 13 6.8 3.1
112 Groceries, general-line, merchant wholesalers 424410 1,335 6.8 2.2
113 Commuter transit systems, mixed mode (e.g., bus, commuter rail, subway combination) 485111 386 6.8 4.5
114 Movie theaters (except drive-in) 512131 44 6.8 0.7
115 Internet retail sales sites (except department store, warehouse club, and supercenter sites), new general merchandise 455219 2,779 6.8 3.4
116 Dual-purpose cattle ranching and farming 112130 5 6.8 4.5
117 Garden centers 444220 690 6.7 3.4
118 All Other Consumer Goods Rental 532289 26 6.7 1.4
119 Liquefied petroleum gas (LPG) dealers, direct selling 454310 401 6.7 3.4
120 school 611100 5 6.6 1.4
121 Apple orchards 111331 96 6.6 4.5
122 Duct cleaning services 561790 208 6.6 4.5
123 Sawmills 321113 909 6.5 3.3
124 Food inspection agencies 926140 31 6.5 3.2
125 Dimension lumber, resawing purchased lumber 321912 189 6.5 3.3
126 Apparel stores, used clothing 453310 1,716 6.5 3.4
127 Mental health facilities, residential 623220 1,337 6.5 3.8
128 Scenic and Sightseeing Transportation Other 487990 5 6.5 4.5
129 Tires, new, motor vehicle, merchant wholesalers 423130 437 6.5 2.2
130 Assembly plants, light trucks on chassis of own manufacture 336112 34 6.5 3.3
131 Eating Places (Fast Food) 722510 28 6.5 3.0
132 Social organizations, civic and fraternal 813410 337 6.4 2.1
133 Milk, fluid (except canned), merchant wholesalers 424430 239 6.4 2.2
134 Child day care centers 624410 335 6.4 3.8
135 Building materials supply dealers 444190 1,690 6.4 3.4
136 Trucking, general freight, long-distance, less-than-truckload (LTL) 484122 2,759 6.4 4.5
137 Hardwood veneer or plywood manufacturing 321211 123 6.4 3.3
138 Furniture, outdoor metal household-type (e.g., beach, garden, lawn, porch), manufacturing 337124 36 6.4 3.3
139 Oilseed and grain combination farming, field and seed production 111191 13 6.4 4.5
140 444140 Hardware Retailers 444140 91 6.3 3.4
141 Fish markets 445220 12 6.3 3.4
142 Fish and game agencies 924120 377 6.3 3.2
143 Soybean farming, field and seed production 111110 26 6.3 4.5
144 amusement arcades 713120 73 6.3 3.1
145 Upholstery (except motor vehicle) repair services 811420 5 6.3 2.1
146 Garbage collection services 562111 1,706 6.3 2.6
147 Turkey production 112330 57 6.3 4.5
148 Irrigation equipment, agriculture, manufacturing 333111 462 6.3 3.3
149 Plug (i.e., floriculture products) growing 111422 175 6.3 4.5
150 Woodproducts Manufacturing 321213 64 6.3 3.3
151 Boat, pleasure, repair and maintenance services without retailing new boats 811490 12 6.3 2.1
152 Meats, fresh, merchant wholesalers 424470 154 6.2 2.2
153 Shipping barrels, drums, kegs, and pails, light gauge metal, manufacturing 332439 181 6.2 3.3
154 General rental centers 532310 103 6.2 1.4
155 Salads, fresh or refrigerated, manufacturing 311991 402 6.2 4.1
156 Logging 113310 183 6.2 4.5
157 Full service restaurants 722511 1,222 6.2 3.0
158 Artificial flowers merchant wholesalers 424930 201 6.2 2.2
159 Hay mowing, raking, baling, and chopping 115113 40 6.2 4.5
160 Countertops, stone, manufacturing 327991 332 6.2 3.3
161 Freeze-dried, food processing, fruits and vegetables 311423 124 6.2 3.3
162 Candy stores, packaged, retailing only 445292 15 6.2 3.4
163 Bus transit systems (except mixed mode) 485113 356 6.2 4.5
164 Produce, fresh, merchant wholesalers 424480 381 6.1 2.2
165 Paratransit transportation services 485991 273 6.1 4.5
166 Legislative bodies (e.g., federal, local, and state) 921120 164 6.1 3.2
167 Beef cattle feedlots (except stockyards for transportation) 112112 169 6.1 4.5
168 DDSs' (doctors of dental surgery) offices (e.g., centers, clinics) 621210 92 6.1 3.8
169 Special purpose highway vehicle (e.g., firefighting vehicles) assembling on purchased chassis 336211 472 6.1 3.3
170 Food banks 624210 156 6.1 3.8
171 Oil, animal, rendering 311613 142 6.1 3.3
172 Orthopedic hospitals 622310 1,367 6.1 3.8
173 Pizzerias, limited-service (e.g., take-out) 722513 1,302 6.1 3.0
174 Marinas 713930 41 6.0 3.1
175 Vegetable and melon farming, potato dominant crop, field and seed production 111211 168 6.0 4.5
176 Awnings and canopies, outdoor, made from purchased fabrics 314910 145 6.0 3.3
177 Florists 453110 138 6.0 3.4
178 Firefighting, forest 115310 101 6.0 4.5
179 Nonhazardous waste treatment and disposal facilities (except combustors, incinerators, landfills, sewer systems, sewage treatment facilities) 562219 191 6.0 2.6
180 Agriculture 115116 80 6.0 4.5
181 Spray-on bedliner installation for trucks 811198 67 6.0 2.1
182 Boat yards (i.e., boat manufacturing facilities) 336612 250 6.0 3.3
183 Nonferrous Castings 331529 133 6.0 3.3
184 Hotels (except casino hotels) 721110 10,653 6.0 3.0
185 Poultry, live and dressed, merchant wholesalers 424440 49 6.0 2.2
186 Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) 561730 3,040 6.0 4.5
187 Civil rights commissions 921190 1,611 6.0 3.2
188 Bed frames, wood household-type, manufacturing 337122 145 6.0 3.3
189 Broccoli farming, field, bedding plant and seed production 111219 345 6.0 4.5
190 Investment management 523920 5 6.0 0.5
191 Laundries, linen and uniform supply 812331 322 5.9 2.1
192 Social workers' , mental health, offices (e.g., centers, clinics) 621330 165 5.9 3.8
193 Forgings made from purchased iron or steel, unfinished 332111 246 5.9 3.3
194 Landscape architectural services 541320 48 5.9 0.5
195 Marine Cargo Handling 448320 14 5.9 3.4
196 Assisted Living 623310 8 5.9 3.8
197 Drawing iron or steel wire from purchased iron or steel and fabricating wire products 331222 165 5.9 3.3
198 Children's coloring book publishers (except exclusive Internet publishing) 511199 10 5.9 0.7
199 Physicians' assistants' offices (e.g., centers, clinics) 621399 148 5.8 3.8
200 Herb farming, grown under cover 111419 268 5.8 4.5
201 Tire dealers, automotive 441340 13 5.8 3.4
202 Camper dealers, recreational 441210 61 5.8 3.4
203 Chicken egg production 112310 359 5.8 4.5
204 Aluminum siding installation 238170 156 5.8 2.8
205 Retreading tires 326212 60 5.8 3.3
206 Processed cheeses manufacturing 311513 382 5.8 3.3
207 Waste (except solid and hazardous) hauling, local 562119 59 5.8 2.6
208 Self-help organizations for disabled persons, the elderly, and persons diagnosed with intellectual and developmental disabilities 624120 1,476 5.8 3.8
209 Fixtures, store display, manufacturing 337215 241 5.8 3.3
210 Engine repair, small engine 811411 6 5.8 2.1
211 Airport operators (e.g., civil, international, national) 488119 1,703 5.8 4.5
212 Metal stampings (except automotive, cans, coins), unfinished, manufacturing 332119 495 5.8 3.3
213 Stairwork (e.g., newel posts, railings, staircases, stairs), wood, manufacturing 321918 336 5.8 3.3
214 Confectionery, nonchocolate, manufacturing 311340 131 5.8 4.2
215 Wine shops, packaged 445310 52 5.8 3.4
216 General combination crop farming (except fruit and nut combinations, oilseed and grain, vegetable) 111998 131 5.8 4.5
217 Finish carpentry 238350 400 5.8 2.8
218 School furniture manufacturing 337127 222 5.8 3.3
219 Street cleaning service 488490 420 5.8 4.5
220 Plastics Product Manufacturing 326100 5 5.8 3.3
221 Workshops for persons with disabilities 624310 1,661 5.7 3.8
222 Mayor's offices 921110 1,172 5.7 3.2
223 Grocery stores 445110 28,779 5.7 3.4
224 Concrete products, precast (except block, brick and pipe), manufacturing 327390 868 5.7 3.3
225 Septic tank pumping (i.e., cleaning) services 562991 69 5.7 2.6
226 Blueberry farming 111334 41 5.7 4.5
227 Caterers 722320 245 5.7 3.0
228 Aluminum die-castings, unfinished, manufacturing 331523 220 5.7 3.3
229 Homeless shelters 624221 239 5.7 3.8
230 General freight trucking, local 484110 2,971 5.7 4.5
231 Bakeries with baking from flour on the premises, retailing not for immediate consumption 311811 90 5.7 3.3
232 Nonscheduled air freight transportation 481212 26 5.7 4.5
233 Marine cargo handling services 488320 438 5.7 4.5
234 Wineries 312130 336 5.7 3.3
235 Automotive parts, new, merchant wholesalers 423120 1,069 5.7 2.2
236 Door frames and sash, wood and covered wood, manufacturing 321911 471 5.7 3.3
237 Sod farming 111421 423 5.6 4.5
238 Fruits, frozen, manufacturing 311411 226 5.6 3.3
239 Custom roll forming metal products 332114 99 5.6 3.3
240 Beverages, soft drink (including artificially carbonated waters), manufacturing 312111 481 5.6 3.3
241 Raw beet sugar manufacturing 311313 51 5.6 4.2
242 Structural steel, fabricated, manufacturing 332312 1,567 5.6 3.3
243 811192 Car Washes 811192 308 5.6 2.1
244 Hospitals, general medical and surgical 622110 6,764 5.6 7.5
245 Applicators, wood, manufacturing 321999 436 5.6 3.3
246 Abrasive products manufacturing 327910 97 5.6 3.3
247 Medical doctors' (MDs), mental health, offices (e.g. centers, clinics) 621112 313 5.5 3.8
248 Apparel stores, children's and infants' clothing 448130 151 5.5 3.4
249 Cooking utensils, fabricated metal, manufacturing 332215 54 5.5 3.3
250 Legislative and executive office combinations 921140 261 5.5 3.2
251 Vineyard 111332 177 5.5 4.5
252 Tortillas manufacturing 311830 100 5.5 3.3
253 Joists, sheet metal (except stampings), manufacturing 332322 1,205 5.5 3.3
254 Cable and Other Subscription Programming 517111 582 5.5 0.7
255 Collection, treatment, and disposal of waste through a sewer system 221320 437 5.5 1.2
256 Novelity Ice Products 311520 115 5.5 3.3
257 Laboratory animal production (e.g., guinea pigs, mice, rats) 112990 37 5.5 4.5
258 Automobile dealers, used only 441120 86 5.5 3.4
259 Truck tractor rental or leasing 532120 220 5.5 1.4
260 Warehouse clubs (i.e., food and general merchandise) 452910 7,649 5.5 3.4
261 Physical therapy offices (e.g., centers, clinics) 621340 287 5.5 3.8
262 Instruments, musical, manufacturing 339992 47 5.5 3.3
263 Commercial bakeries 311812 1,133 5.5 3.3
264 Cotton ginning 115111 250 5.5 4.5
265 Motor coach operation, interurban and rural 485210 169 5.5 4.5
266 Motor vehicle parts and accessories, new, merchant wholesalers 423100 5 5.5 2.2
267 Burial caskets and cases manufacturing 339995 20 5.5 3.3
268 Pest Control 561710 1,504 5.5 4.5
269 Fishing boat, commercial, building 336611 482 5.4 3.3
270 Machine bases, metal, manufacturing 332999 864 5.4 3.3
271 Tube (e.g., heavy riveted, lock joint, seamless, welded) made from purchased iron or steel 331210 340 5.4 3.3
272 Professional development training 611430 48 5.4 1.4
273 Soft drink beverage bars, nonalcoholic, fixed location 722515 306 5.4 3.0
274 Wire fencing and fencing accessories merchant wholesalers 423390 180 5.4 2.2
275 Community action advocacy organizations 813319 49 5.4 2.1
276 Apartment rental or leasing 531110 1,196 5.4 1.4
277 Beverages, wine and distilled spirits, merchant wholesalers 424820 720 5.4 2.2
278 Sofas, upholstered, manufacturing 337121 305 5.4 3.3
279 Aluminum forgings made from purchased metals, unfinished 332112 66 5.4 3.3
280 Golf and country clubs 713910 513 5.4 3.1
281 Foundries, steel investment 331512 88 5.4 3.3
282 Railroad transportation, scenic and sightseeing 487110 54 5.4 4.5
283 Consumer electronics rental 532210 20 5.4 1.4
284 Home health agencies 621610 4,095 5.3 5.2
285 Agriculture production or harvesting crews 115115 922 5.3 4.5
286 Meats, fresh or chilled (except poultry and small game), frozen, made from purchased carcasses 311612 627 5.3 3.3
287 Power equipment stores, outdoor 444210 145 5.3 3.4
288 Wheat farming, field and seed production 111140 7 5.3 4.5
289 Convenience food with gasoline stations 457110 7 5.3 3.4
290 Appliance stores, household-type 443141 65 5.3 3.4
291 Property Management, Real Estate, Construction 531311 583 5.3 1.4
292 Milk, fluid (except canned), manufacturing 311511 452 5.3 3.3
293 Food concession stands, mobile 722330 9 5.3 3.0
294 Job stampings, automotive, metal, manufacturing 336370 524 5.3 5.4
295 Housewares stores 449129 249 5.3 3.4
296 Coiled springs, heavy gauge metal, manufacturing 332613 200 5.3 3.3
297 Motorcycle dealers 441228 86 5.3 3.4
298 Fruit stands, permanent 445230 52 5.3 3.4
299 Water control and quality program administration 924110 150 5.3 3.2
300 Condominium, single-family, construction general contractors 236115 1,149 5.3 3.8
301 General medical and surgical hospitals 621999 396 5.3 3.8
302 Disaster relief services 624230 51 5.3 3.8
303 Ready-mix concrete manufacturing and distributing 327320 1,449 5.3 3.3
304 Concrete coating, glazing or sealing 238390 454 5.3 2.8
305 Auto salvage yards (i.e., retailing used auto parts) 441310 1,522 5.3 3.4
306 Glass and Glazing Contractor 238150 598 5.3 2.8
307 Drydocks, floating (i.e., routine repair and maintenance of ships) 488390 17 5.3 4.5
308 Doors and door frames merchant wholesalers 423310 1,376 5.2 2.2
309 Water supply systems 221310 836 5.2 1.2
310 Planting crops 115112 263 5.2 4.5
311 T-shirt shops 448190 9 5.2 3.4
312 Powder coating metals and metal products for the trade 332812 677 5.2 3.3
313 Community health centers and clinics, outpatient 621498 656 5.2 3.8
314 Bricks, concrete, manufacturing 327331 344 5.2 3.3
315 713940 Fitness and Recreational Sports Centers 713940 882 5.2 3.1
316 Gasoline stations with convenience stores 447110 565 5.2 3.4
317 Fabricated plate work manufacturing 332313 464 5.2 3.3
318 Structural steel erecting or iron work contractors 238120 772 5.2 2.8
319 Grass hay farming 111940 37 5.2 4.5
320 Testing laboratories, medical 621511 180 5.2 3.8
321 Magnetic resonance imaging (MRI) centers 621512 76 5.2 3.8
322 Roofing contractors 238160 1,974 5.2 2.8
323 Paper and paperboard converting machinery manufacturing 333243 151 5.2 3.3
324 Grain elevators, storage only 493130 90 5.2 5.8
325 Waterfront terminal operation (e.g., docks, piers, wharves) 488310 94 5.2 4.5
326 Organ donor centers, body 621991 1,697 5.1 3.8
327 Construction machinery manufacturing 333120 415 5.1 3.3
328 Filbert farming 111335 125 5.1 4.5
329 Educational support services 611710 114 5.1 1.4
330 Truck repair shops, general 811111 608 5.1 2.1
331 Pipe railings, metal, manufacturing 332323 331 5.1 3.3
332 Countertops (i.e., kitchen, bathroom), wood or plastics laminated on wood, manufacturing 337110 542 5.1 3.3
333 Strawberry farming 111333 138 5.1 4.5
334 Department stores, discount 452112 5,214 5.1 3.4
335 Chassis, automobile, manufacturing 336111 168 5.1 3.3
336 Mushroom farming 111411 108 5.1 4.5
337 Housing assistance agencies 624229 92 5.1 3.8
338 Gift shops 453220 92 5.1 3.4
339 Satellite telecommunication carriers 517410 13 5.1 0.7
340 Marble, granite and slate, interior, contractors 238340 162 5.1 2.8
341 Corralling, drovers 115210 124 5.1 4.5
342 Packing and preparing goods for shipping 488991 98 5.1 4.5
343 Tanks, heavy gauge metal, manufacturing 332420 376 5.1 3.3
344 Graphic art and related design services 541430 15 5.1 0.5
345 Arts event promoters with facilities 711310 242 5.1 3.1
346 Buildings, prefabricated metal, manufacturing 332311 419 5.1 3.3
347 Collecting and distributing agents, laundry and drycleaning 812320 233 5.1 2.1
348 Decorative area lighting fixtures, residential, manufacturing 335121 45 5.1 3.3
349 Sanitary landfills 562212 221 5.0 2.6
350 Frozen Cakes, Pies, and Other Pastries Manufacturing 311813 99 5.0 3.3
351 Books merchant wholesalers 424920 64 5.0 2.2
352 Home centers, building materials 444110 6,349 5.0 3.4
353 Aluminum ingot, secondary smelting of aluminum and manufacturing 331314 107 5.0 3.3
354 Delivery of Water 445298 38 5.0 3.4
355 Civil engineering services 445131 6 5.0 3.4
356 High schools 611110 3,622 5.0 1.4
357 Doors, metal, manufacturing 332321 527 5.0 3.3
358 Orange groves 111310 84 5.0 4.5
359 Rice (except wild rice) farming, field and seed production 111160 7 5.0 4.5
360 Railroad ties (i.e., bridge, cross, switch) treating 321114 192 5.0 3.3
361 School bus services 485410 1,820 5.0 4.5
362 Truck cap stores 441330 393 5.0 3.4
363 Canning jams and jellies 311421 341 5.0 3.3
364 Mattresses (i.e., box spring, innerspring, noninnerspring) manufacturing 337910 166 5.0 3.3
365 Cab (i.e., taxi) services 485310 49 5.0 4.5
366 Removal of recyclable materials from a waste stream 562920 374 5.0 2.6
367 Shuttle services (except employee bus) 485999 91 5.0 4.5
368 Public utility (except transportation) commissions, nonoperating 926130 49 5.0 3.2
369 Retail 455211 1,492 5.0 3.4
370 Lawn maintenance machinery and equipment merchant wholesalers 423820 785 5.0 2.2
371 Curtains and draperies, window, made from purchased fabrics 314120 101 5.0 3.3
372 Foundation, building, poured concrete, contractors 238110 1,453 5.0 2.8
373 Metal scrap and waste merchant wholesalers 423930 1,235 5.0 2.2
374 Masonry contractors 238140 795 5.0 2.8
375 Sports instruction, camps, or schools 611620 17 5.0 1.4
376 Bathtubs, plastics, manufacturing 326191 150 5.0 3.3
377 Heat treating metals and metal products for the trade 332811 270 4.9 3.3
378 Industrial molds (except steel ingot) manufacturing 333511 238 4.9 3.3
379 Courier services 492111 5 4.9 6.5
380 Footwear, men's (except orthopedic extension), manufacturing 316210 65 4.9 3.3
381 Automotive glass shops 811122 11 4.9 2.1
382 Automatic laundries, coin-operated 812310 121 4.9 2.1
383 Soups (except seafood) canning 311422 70 4.9 3.3
384 Bus merchant wholesalers 423110 1,504 4.9 2.2
385 Laminated plastics plate, rod, and sheet, manufacturing 326130 169 4.9 3.3
386 Cemeteries 812220 9 4.9 2.1
387 Fleet leasing, passenger vehicle 532112 70 4.9 1.4
388 Chicken hatcheries 112340 198 4.8 4.5
389 Internet service providers, using own operated wired telecommunications infrastructure (e.g., cable, DSL) 517311 75 4.8 0.7
390 All Other Telecommunications 517919 57 4.8 0.7
391 Individual and family social services, multi-purpose 624190 1,238 4.8 3.8
392 Automobile rental 532111 1,158 4.8 1.4
393 Cold storage warehousing 493120 994 4.8 5.8
394 Janitorial equipment and supplies merchant wholesalers 423850 263 4.8 2.2
395 Shoe stores, orthopedic 448210 19 4.8 3.4
396 American Indian or Alaska Native, tribal chief's or chairman's office 921150 15 4.8 3.2
397 Coastal passenger transportation to and from domestic ports 483114 7 4.8 4.5
398 Yeast manufacturing 311999 354 4.8 4.1
399 Powder made from purchased iron or steel 331221 212 4.8 3.3
400 Sauces (except tomato based) manufacturing 311941 127 4.8 4.1
401 Flat glass (e.g., float, plate) manufacturing 327211 102 4.8 3.3
402 Nuts, kernels and seeds, roasting and processing 311911 154 4.8 4.1
403 Plastics (including fiberglass) furniture (except upholstered), household-type, manufacturing 337125 14 4.8 3.3
404 Homeowners' associations 813990 23 4.8 2.1
405 CS 454390 234 4.7 3.4
406 Interpretation services, language 541930 131 4.7 0.5
407 Business to business electronic markets, durable goods, wholesale trade 425110 49 4.7 2.2
408 Cafeteria food services contractors (e.g., government office cafeterias, hospital cafeterias, school cafeterias) 722310 6,469 4.7 3.0
409 Paint and Wallpaper Stores 444120 67 4.7 3.4
410 Metals service centers 423510 1,348 4.7 2.2
411 Dry pasta manufacturing 311824 172 4.7 3.3
412 Cable Television System 515210 146 4.7 0.7
413 Frozen waffles manufacturing 311412 271 4.7 3.3
414 Physical distribution consulting services 541614 140 4.7 0.5
415 Child welfare services 624110 445 4.7 3.8
416 Panels, softwood plywood, manufacturing 337211 144 4.7 3.3
417 Saddlery stores 451110 108 4.7 3.4
418 Electroplating metals and formed products for the trade 332813 637 4.7 3.3
419 Housing programs, planning and development, government 925110 62 4.7 3.2
420 Food (i.e., health) supplement stores 446191 5 4.7 3.4
421 Churches 813110 81 4.6 2.1
422 Group hospitalization plans providing health care services 621491 79 4.6 3.8
423 Rods, hard rubber, manufacturing 326299 274 4.6 3.3
424 Precast concrete pipe manufacturing 327332 164 4.6 3.3
425 Toys manufacturing 339930 39 4.6 3.3
426 Office supply stores 453210 21 4.6 3.4
427 Decorating consulting services, interior 541410 16 4.6 0.5
428 Mechanical contractors 238220 6,323 4.6 2.8
429 Catalog showrooms, general merchandise (except catalog mail-order) 452990 2,397 4.6 3.4
430 Refractory cement, nonclay, manufacturing 327120 317 4.6 3.3
431 Cloth, woven wire, made from purchased wire 332618 297 4.6 3.3
432 Glass packaging containers manufacturing 327213 98 4.6 3.3
433 Architectural woodwork and fixtures (i.e., custom designed interiors) manufacturing 337212 398 4.6 3.3
434 Margarine-butter blend made from purchased fats and oils 311225 79 4.6 3.3
435 Labor leasing services 561330 65 4.6 2.6
436 Grain mills, rice 311212 51 4.6 3.3
437 Cafeterias, grill buffets, and buffets 722514 31 4.6 3.0
438 Warehousing and storage, general merchandise 493110 10,212 4.6 5.8
439 Chickens, processing, fresh, frozen, canned, or cooked (except baby and pet food) 311615 498 4.6 3.3
440 Cathodic protection, installation 238190 176 4.6 2.8
441 Ski equipment rental 532284 35 4.6 1.4
442 Creamery butter manufacturing 311512 33 4.6 3.3
443 Bed and breakfast inns 721191 8 4.6 3.0
444 Telephone communications carriers, wireless (except satellite) 517312 7 4.6 0.7
445 Profile shapes (e.g., rod, tube), nonrigid plastics, manufacturing 326121 216 4.6 3.3
446 Corn farming (except sweet corn), field and seed production 111150 42 4.6 4.5
447 Building insulation contractors 238310 1,698 4.5 2.8
448 Parking services, valet 812930 109 4.5 2.1
449 Pipe fittings, rigid plastics, manufacturing 326122 361 4.5 3.3
450 Breweries 312120 341 4.5 3.3
451 Barley, malt, manufacturing 311213 27 4.5 3.3
452 Farm Supplies 424910 1,170 4.5 2.2
453 Citrus groves (except orange) 111320 15 4.5 4.5
454 Rubber to Metal Bonding 326291 272 4.5 3.3
