All Other Miscellaneous Manufacturing
NAICS 339999
Workplace safety data for employers in this industry
What All Other Miscellaneous Manufacturing Safety Data Reveals
The All Other Miscellaneous Manufacturing sector (NAICS 339999) encompasses 289 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 4,792 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 4.5 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.3 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 4.5 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within All Other Miscellaneous Manufacturing that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 1 of 7)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Main | LAS VEGAS, NV | 182.7 | F |
| Scentsational Soaps & Candles Inc. | VENICE, FL | 29.0 | F |
| Woodshop Marley's Monsters | EUGENE, OR | 26.9 | F |
| Eco Shop Marley's Monsters | EUGENE, OR | 26.9 | F |
| SAN JUAN POOLS | LAKELAND, AZ | 20.4 | F |
| 153_253 | NAUGATUCK, CT | 20.4 | F |
| ColorCoat, Inc - Oregon | TUALATIN, OR | 17.2 | F |
| Wendover Art Group | LARGO, FL | 16.1 | F |
| IDF Studio Scenery | SAN FERNANDO, CA | 15.9 | F |
| Scotbilt Homes Waycross | WAYCROSS, GA | 13.9 | F |
| Scotbilt Homes Millen | MILLEN, GA | 13.8 | F |
| Showman Fabricators, Inc. | BAYONNE, NJ | 13.8 | F |
| Milkhouse Candle Co - New Hampton | NEW HAMPTON, IA | 12.5 | F |
| QMT Windchimes | MANASSAS PARK, VA | 12.2 | F |
| Colorcoat Inc - Pennsylvania | MILTON, PA | 11.7 | F |
| Manufacturing | ELKIN, NC | 11.4 | F |
| Suntyx LLC | MIRAMAR, FL | 10.9 | F |
| AARDVARK HQ | LA VERNE, CA | 10.8 | F |
| SAN JUAN POOLS | LAKELAND, FL | 10.2 | F |
| West Paw, Inc. | BOZEMAN, MT | 10.1 | F |
| MILLWIRE LLC | GRAND RAPIDS, MI | 10.1 | F |
| Paddywax,LLC | NASHVILLE, TN | 10.0 | F |
| Purilum | GREENVILLE, NC | 9.5 | F |
| SAN JUAN POOLS-AZ | ELOY, AZ | 9.5 | F |
| Universal Services Associates, Inc. | FOLCROFT, PA | 9.4 | F |
| 67230063--NORTH AMERICAN STAINLESS | GHENT, KY | 9.2 | F |
| Colorcoat Inc - Lexington | LEXINGTON, NC | 9.2 | F |
| TUUCI LLC | MIAMI-HIALEAH, FL | 9.1 | F |
| Petersen Resources LLC | FREDONIA, WI | 9.0 | F |
| SOICHER MARIN OF FLORIDA LLC | BRADENTON, FL | 9.0 | F |
| Advanced Entertainment Technology | MONROVIA, CA | 8.9 | F |
| Milkhouse Candle Co - Saint Ansgar | SAINT ANSGAR, IA | 8.8 | F |
| Mayfield Consumer Products | HICKORY, KY | 8.8 | F |
| Paulsboro | PAULSBORO, NJ | 8.5 | F |
| Playcraft Systems LLC | GRANTS PASS, OR | 8.5 | F |
| Colorcoat Inc - Tennessee | SOUTH FULTON, TN | 8.4 | F |
| Scentsy KY | LEXINGTON, KY | 8.1 | F |
| Fun Spot Manufacturing, LLC | HARTWELL, GA | 7.9 | F |
| ColorCoat Inc - Ohio | CUYAHOGA FALLS, OH | 7.9 | F |
| SCP Limited Holdings LLC | AUBURN, IN | 7.9 | F |
| Korona Candles Inc. | DUBLIN, VA | 7.9 | F |
| Coxreels | TEMPE, AZ | 7.9 | F |
| 67130070--HANESBRANDS, INC CANTERBURY PL | KINGS MOUNTAIN, NC | 7.8 | F |
| Georgia Expo | SUWANEE, GA | 7.7 | F |
| Mercy Dr. | ORLANDO, FL | 7.6 | F |
| Enefco | AUBURN, ME | 7.6 | F |
| Rocky | LOVELAND, CO | 7.6 | F |
| Monrovia | MONROVIA, CA | 7.4 | F |
| ColorCoat Inc. Yuma, AZ | YUMA, AZ | 7.4 | F |
| ColorCoat Inc. Milton, PA | MILTON, PA | 7.3 | F |
Read our methodology — how this data is sourced, computed, and verified.