amusement arcades
NAICS 713120
Workplace safety data for employers in this industry
What amusement arcades Safety Data Reveals
The amusement arcades sector (NAICS 713120) encompasses 73 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 3,273 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 13.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.1 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 13.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within amusement arcades that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 1 of 2)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Urban Air Bellingham | BELLINGHAM, MA | 267.1 | F |
| University Park Mall | MISHAWAKA, IN | 172.9 | F |
| Lucky Bucks, LLC | NORCROSS, GA | 107.9 | F |
| Worlds of Fun | KANSAS CITY, MO | 58.0 | F |
| Recreation Investments of Florida | DESTIN, FL | 23.2 | F |
| The Track - Pigeon Forge | PIGEON FORGE, TN | 20.4 | F |
| Six Flags St Louis | EUREKA, MO | 20.0 | F |
| Boondocks Northglenn | NORTHGLENN, CO | 13.7 | F |
| Boondocks Food & Fun - Parker LLC | PARKER, CO | 12.8 | F |
| Gresham Cinema and Wunderland | GRESHAM, OR | 12.5 | F |
| Boondocks Fun Center | NORTHGLENN, CO | 11.1 | F |
| Boondocks Fun Center - Draper, LLC | DRAPER, UT | 10.3 | F |
| Urban Air Adventure Park Pittsburgh East | MUNHALL, PA | 9.7 | F |
| CSP Baton Rouge | BATON ROUGE, LA | 9.1 | F |
| Langer's | SHERWOOD, OR | 9.1 | F |
| Black Mor LLC | MERIDIAN, ID | 9.1 | F |
| GWE Washington, LLC | SEATTLE, WA | 8.6 | F |
| Great Wolf Lodge - Grapevine | GRAPEVINE, TX | 8.0 | F |
| Kenney Golf Enterprises, Inc. DBA Camelot Golfland | ANAHEIM, CA | 7.5 | F |
| Cedar Point | SANDUSKY, OH | 7.2 | F |
| CSP Greensboro | GREENSBORO, NC | 7.1 | F |
| Boondocks Food & Fun - Kaysville | KAYSVILLE, UT | 6.7 | F |
| Malibu Jack's Springfield | SPRINGFIELD, IL | 6.7 | F |
| Dollywood | PIGEON FORGE, TN | 6.5 | F |
| Grand Station Entertainment | COLLEGE STATION, TX | 6.4 | F |
| Busch Gardens Tampa | TAMPA, FL | 6.0 | D |
| WILD ISLAND | SPARKS, NV | 5.7 | D |
| Avalon Theatre | PORTLAND, OR | 5.5 | D |
| Six Flags Over Texas | ARLINGTON, TX | 5.5 | D |
| Gravity Factory | REXBURG, ID | 5.4 | D |
| Fat Daddy's Arcade | DESTIN, FL | 5.4 | D |
| Kings Dominion | DOSWELL, VA | 5.3 | D |
| KBXtreme | KAILUA-KONA, HI | 4.7 | D |
| GWE Denver, LLC | DENVER, CO | 4.6 | D |
| CSP Mesquite | MESQUITE, TX | 4.2 | D |
| BOUCHER BROTHERS MIAMI BEACH, LLC | MIAMI BEACH, FL | 4.1 | D |
| CSP Clearwater | CLEARWATER, FL | 4.0 | D |
| Plainridge Park Casino | PLAINVILLE, MA | 3.7 | C |
| Great Wolf Lodge - Traverse City | TRAVERSE CITY, MI | 3.6 | C |
| Fun Warehouse | MYRTLE BEACH, SC | 3.6 | C |
| Busch Gardens Williamsburg | WILLIAMSBURG, VA | 3.3 | C |
| Kemah Boardwalk | KEMAH, TX | 3.1 | C |
| Stern Pinball, Inc. | ELK GROVE VILLAGE, IL | 3.0 | C |
| Elitch Gardens | DENVER, CO | 3.0 | C |
| JBC Entertainment of Minnesota, Inc. | BLOOMINGTON, MN | 2.9 | C |
| GWE Schaumburg, LLC | SCHAUMBURG, IL | 2.9 | C |
| Universal Studios Florida | ORLANDO, FL | 2.7 | C |
| Family Fun Center | LAKELAND, FL | 2.6 | C |
| Liberty Arena | WILLIAMSPORT, PA | 2.4 | B |
| Tilt Studio (#136) | WILLOW GROVE, PA | 2.3 | B |
Read our methodology — how this data is sourced, computed, and verified.