Cafeteria food services contractors (e.g., government office cafeterias, hospital cafeterias, school cafeterias)
NAICS 722310
Workplace safety data for employers in this industry
What Cafeteria food services contractors (e.g., government office cafeterias, hospital cafeterias, school cafeterias) Safety Data Reveals
The Cafeteria food services contractors (e.g., government office cafeterias, hospital cafeterias, school cafeterias) sector (NAICS 722310) encompasses 6,469 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 35,634 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 31.9 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.0 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 31.9 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Cafeteria food services contractors (e.g., government office cafeterias, hospital cafeterias, school cafeterias) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 18 of 197)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| New Trier Winnetka | WINNETKA, IL | 10.9 | F |
| Albertus Magnus Coll. | NEW HAVEN, CT | 10.9 | F |
| WOFFORD COLLEGE** | SPARTANBURG, SC | 10.9 | F |
| 4021-000018290 | DENVER, CO | 10.9 | F |
| KC Starlight Theatre | KANSAS CITY, MO | 10.9 | F |
| SODEXO AT NORMAN PUBLIC SCHOOLS | NORMAN, OK | 10.9 | F |
| SODEXO AT FLORIDA ST UNIV ADMINISTRATION | TALLAHASSEE, FL | 10.9 | F |
| Erie Cty Med Center | BUFFALO, NY | 10.9 | F |
| Sandia National Lab Cafes | ALBURQUERQUE, NM | 10.9 | F |
| SODEXO AT NORTHWEST UNIVERSITY | KIRKLAND, WA | 10.9 | F |
| 500211600 COLLEGE OF CHARLESTON | CHARLESTON, SC | 10.9 | F |
| SODEXO AT USMC W MH 210802 | CAMP PENDLETON, CA | 10.9 | F |
| 4021-000010430 | BOURBONNAIS, IL | 10.9 | F |
| Federal Contract Tinker Food Service | OKLAHOMA CITY, OK | 10.9 | F |
| AAA STADIUM CLUB DIN | MIAMI, FL | 10.9 | F |
| Florence Support | FLORENCE, AZ | 10.9 | F |
| SODEXO AT ALOHA SWAP MEET | HONOLULU, HI | 10.8 | F |
| Grosse Point Public Schools | GROSSE POINTE WOODS, MI | 10.8 | F |
| CW - PENINSULA REGENT, THE | SAN MATEO, CA | 10.8 | F |
| BGSU PUB 1910 | BOWLING GREEN, OH | 10.8 | F |
| SODEXO AT UNIV OF VERMONT MCAULEY | BURLINGTON, VT | 10.8 | F |
| Metro Health Hosp | WYOMING, MI | 10.8 | F |
| Snap Commissary | SANTA MONICA, CA | 10.8 | F |
| Lincoln Consolidated | YPSILANTI, MI | 10.8 | F |
| 4021-000005979 | BOWLING GREEN, KY | 10.8 | F |
| ARBOR - DES PLAINES CCSD 62 | DES PLAINES, IL | 10.8 | F |
| AK at Tappan Hill Commissary | TARRYTOWN, NY | 10.8 | F |
| SODEXO AT ADRIAN COLLEGE WOW WINGERY | ADRIAN, MI | 10.8 | F |
| 4021-640778500 | ANAHEIM, CA | 10.8 | F |
| SFE Corporate | SCOTTSDALE, AZ | 10.8 | F |
| ASPC Yuma | SAN LUIS, AZ | 10.8 | F |
| Waupun Area School District | WAUPUN, WI | 10.8 | F |
| Brooks Rehabilitation Hospital | JACKSONVILLE, FL | 10.8 | F |
| ALFRED UNIV** | ALFRED, NY | 10.8 | F |
| SODEXO AT CATALINA FOOTHILLS S.D. | TUCSON, AZ | 10.8 | F |
| LACTR ADMIN | LOS ANGELES, CA | 10.8 | F |
| 4021-610177500 | FORT MYERS, FL | 10.8 | F |
| SODEXO AT PIH GOOD SAMARITAN ES | LOS ANGELES, CA | 10.8 | F |
| 4021-000017108 | PAGE, AZ | 10.8 | F |
| SODEXO AT MEDFORD TOWNSHIP SCHOOL DIST | MEDFORD, NJ | 10.8 | F |
| SODEXO AT SANOFI CAMPUS OPS | FRAMINGHAM, MA | 10.7 | F |
| Galley Corp | CAPE MAY, NJ | 10.7 | F |
| Linden Grv-Mukwonago | MUKWONAGO, WI | 10.7 | F |
| 4021-000017692 | HALETHORPE, MD | 10.7 | F |
| PNC Bank Arts Center | HOLMDEL, NJ | 10.7 | F |
| UCO Food Court | EDMOND, OK | 10.7 | F |
| SODEXO AT GREENWOOD HOUSE SR HEALTH CARE | EWING, NJ | 10.7 | F |
| PROV-LA-ST JOHNS HTH | SANTA MONICA, CA | 10.7 | F |
| SODEXO AT LVH 17TH | ALLENTOWN, PA | 10.7 | F |
| Pepperdine University - Waves | MALIBU, CA | 10.7 | F |
Read our methodology — how this data is sourced, computed, and verified.