Chemicals (except agriculture) (e.g., automotive, household, industrial, photographic) merchant wholesalers
NAICS 424690
Workplace safety data for employers in this industry
What Chemicals (except agriculture) (e.g., automotive, household, industrial, photographic) merchant wholesalers Safety Data Reveals
The Chemicals (except agriculture) (e.g., automotive, household, industrial, photographic) merchant wholesalers sector (NAICS 424690) encompasses 1,020 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 5,310 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.1 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 2.2 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.1 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Chemicals (except agriculture) (e.g., automotive, household, industrial, photographic) merchant wholesalers that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 19 of 22)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Monahans, TX | MONAHANS, TX | 0.0 | C |
| Harwick-Pico Rivera | PICO RIVERA, CA | 0.0 | C |
| B&H Distributors | BATON ROUGE, LA | 0.0 | C |
| Silicas/Teslin Sales | BARBERTON, OH | 0.0 | C |
| Hall Technologies Inc | SAINT LOUIS, MO | 0.0 | C |
| Hach Romeoville DC | ROMEOVILLE, IL | 0.0 | C |
| Terrace Villa Park | VILLA PARK, IL | 0.0 | C |
| Creedence Energy Services - Williston ND | WILLISTON, ND | 0.0 | C |
| Azelis Americas CASE Head Office | CINCINNATI, OH | 0.0 | C |
| Monson Companies, LLC. | LEOMINSTER, MA | 0.0 | C |
| ANGUS Chemical Company - Buffalo Grove | BUFFALO GROVE, IL | 0.0 | C |
| Great Lakes Toledo | TOLEDO, OH | 0.0 | C |
| Lafeyette, LA OV172 | LAFAYETTE, LA | 0.0 | C |
| Coast Southwest, Inc. | PLACENTIA, CA | 0.0 | C |
| Altoona AT 0969 | ALTOONA, PA | 0.0 | C |
| Chicago CB 0913 | BEDFORD PARK, IL | 0.0 | C |
| Cincinnati CI 0947 | CINCINNATI, OH | 0.0 | C |
| Cleveland CL 0935 | TWINSBURG, OH | 0.0 | C |
| Denver DV 0849 | DENVER, CO | 0.0 | C |
| Detroit Romulus 4U 0932 | ROMULUS, MI | 0.0 | C |
| Fresno FO 0836 | FRESNO, CA | 0.0 | C |
| Greensboro Jamestown 8W 0964 | JAMESTOWN, NC | 0.0 | C |
| Houston 771 Brisbane HT 0876 | HOUSTON, TX | 0.0 | C |
| Houston FM 529 Y7 0877 | HOUSTON, TX | 0.0 | C |
| Kent KT 0823 | KENT, WA | 0.0 | C |
| Los Angeles LA 0834 | COMMERCE, CA | 0.0 | C |
| Morrisville MV 0970 | MORRISVILLE, PA | 0.0 | C |
| Omaha OM 0885 | OMAHA, NE | 0.0 | C |
| Phoenix PX 0833 | PHOENIX, AZ | 0.0 | C |
| Pittsburg K2 0839 | PITTSBURG, CA | 0.0 | C |
| Portland PO 0819 | PORTLAND, OR | 0.0 | C |
| Richmond USA RI 0966 | CHESTER, VA | 0.0 | C |
| Salt Lake City SL 0857 | SALT LAKE CITY, UT | 0.0 | C |
| St Louis SS 0894 | BERKELEY, MO | 0.0 | C |
| St Paul ST 0919 | ST PAUL, MN | 0.0 | C |
| Tampa TA 0977 | TAMPA, FL | 0.0 | C |
| Toledo TO 0941 | WALBRIDGE, OH | 0.0 | C |
| Visalia VC 0846 | VISALIA, CA | 0.0 | C |
| INEOS PIGMENTS | GLEN BURNIE, MD | 0.0 | C |
| San Diego - WestAir Gases and Equipment, Inc. | SAN DIEGO, CA | 0.0 | C |
| Anaheim - WestAir Gases and Equipment, Inc. | ANAHEIM, CA | 0.0 | C |
| Capitol | INDIANAPOLIS, IN | 0.0 | C |
| RAL DC | RALEIGH, NC | 0.0 | C |
| North Bend | NORTH BEND, OH | 0.0 | C |
| Palmer Holland | NORTH OLMSTED, OH | 0.0 | C |
| Tilley Chemical Co.Inc | BALTIMORE, MD | 0.0 | C |
| Odessa Plant | ODESSA, TX | 0.0 | C |
| Plumsteadville SMP | PLUMSTEADVILLE, PA | 0.0 | C |
| Springfield Store | SPRINGFIELD, MO | 0.0 | C |
| Nashville Centennnial (S139) | NASHVILLE, TN | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.