Convenience food stores
NAICS 445120
Workplace safety data for employers in this industry
What Convenience food stores Safety Data Reveals
The Convenience food stores sector (NAICS 445120) encompasses 1,675 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 5,654 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 53.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 53.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Convenience food stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 2 of 34)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| WAWA SITE - 5290 | LEESBURG, FL | 72.7 | F |
| WAWA SITE - 486 | MALAGA, NJ | 72.6 | F |
| WAWA SITE - 850 | NEWARK, DE | 72.6 | F |
| WAWA SITE - 8044 | QUAKERTOWN, PA | 72.0 | F |
| WAWA SITE - 12 | DREXEL HILL, PA | 71.6 | F |
| WAWA SITE - 5273 | BELLEVIEW, FL | 71.2 | F |
| WAWA SITE - 8066 | JENKINTOWN, PA | 71.0 | F |
| WAWA SITE - 8150 | ALLENTOWN, PA | 70.8 | F |
| WAWA SITE - 5320 | LECANTO, FL | 70.7 | F |
| WAWA SITE - 880 | NEWARK, DE | 70.4 | F |
| WAWA SITE - 5318 | WEST MELBOURNE, FL | 70.0 | F |
| WAWA SITE - 863 | NEW CASTLE, DE | 67.2 | F |
| WAWA SITE - 5322 | LADY LAKE, FL | 67.0 | F |
| WAWA SITE - 8126 | COOPERSBURG, PA | 66.7 | F |
| WAWA SITE - 299 | ALLENTOWN, PA | 66.1 | F |
| WAWA SITE - 5292 | DELAND, FL | 65.7 | F |
| WAWA SITE - 689 | STAFFORD, VA | 65.6 | F |
| WAWA SITE - 5385 | GAINESVILLE, FL | 64.8 | F |
| WAWA SITE - 834 | LEWES, DE | 64.5 | F |
| WAWA SITE - 433 | SOMERS POINT, NJ | 64.3 | F |
| WAWA SITE - 8353 | NORTH BERGEN, NJ | 64.0 | F |
| WAWA SITE - 8379 | CRANFORD, NJ | 63.9 | F |
| WAWA SITE - 8493 | SICKLERVILLE, NJ | 63.1 | F |
| WAWA SITE - 8349 | FAIRFIELD, NJ | 63.0 | F |
| WAWA SITE - 8049 | PHILADELPHIA, PA | 62.7 | F |
| WAWA SITE - 8319 | LAKEWOOD, NJ | 62.4 | F |
| WAWA SITE - 5177 | BRADENTON, FL | 62.3 | F |
| WAWA SITE - 995 | TOMS RIVER, NJ | 62.2 | F |
| WAWA SITE - 8540 | ROSEDALE, MD | 62.2 | F |
| WAWA SITE - 219 | BRISTOL, PA | 61.8 | F |
| WAWA SITE - 5128 | CASSELBERRY, FL | 61.8 | F |
| WAWA SITE - 5112 | APOPKA, FL | 61.5 | F |
| WAWA SITE - 924 | VINELAND, NJ | 61.5 | F |
| WAWA SITE - 42 | KING OF PRUSSIA, PA | 60.7 | F |
| WAWA SITE - 14 | UPPER DARBY, PA | 60.6 | F |
| WAWA SITE - 245 | DOWNINGTOWN, PA | 60.6 | F |
| WAWA SITE - 8604 | NORFOLK, VA | 60.4 | F |
| WAWA SITE - 8445 | SPRINGFIELD, NJ | 60.2 | F |
| WAWA SITE - 8101 | MONTGOMERYVILLE, PA | 60.2 | F |
| WAWA SITE - 568 | WHITE PLAINS, MD | 60.1 | F |
| WAWA SITE - 5323 | GAINESVILLE, FL | 60.0 | F |
| WAWA SITE - 5156 | LONGWOOD, FL | 59.9 | F |
| WAWA SITE - 8096 | DOYLESTOWN, PA | 59.4 | F |
| WAWA SITE - 8685 | SPOTSYLVANIA, VA | 59.3 | F |
| WAWA SITE - 879 | MIDDLETOWN, DE | 59.0 | F |
| WAWA SITE - 5108 | PORT RICHEY, FL | 59.0 | F |
| WAWA SITE - 8072 | BENSALEM, PA | 58.6 | F |
| WAWA SITE - 137 | ALLENTOWN, PA | 58.1 | F |
| WAWA SITE - 157 | NORTH WALES, PA | 57.9 | F |
| WAWA SITE - 201 | CHESTER SPRINGS, PA | 57.9 | F |
Read our methodology — how this data is sourced, computed, and verified.