Convenience food stores
NAICS 445120
Workplace safety data for employers in this industry
What Convenience food stores Safety Data Reveals
The Convenience food stores sector (NAICS 445120) encompasses 1,675 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 5,654 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 53.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 53.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Convenience food stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 23 of 34)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 8157 | LANGHORNE, PA | 3.1 | C |
| 67 | CONSHOHOCKEN, PA | 3.1 | C |
| 0000000092 QUICK CHEK FOOD STORES | KEARNY, NJ | 3.1 | C |
| WAWA SITE - 8047 | PHILADELPHIA, PA | 3.1 | C |
| 125 | PHILADELPHIA, PA | 3.1 | C |
| 850 | NEWARK, DE | 3.1 | C |
| 292 | EAST NORRITON, PA | 3.1 | C |
| 5308 | ORLANDO, FL | 3.1 | C |
| 8088 | HORSHAM, PA | 3.0 | C |
| 8010 | WYOMISSING, PA | 3.0 | C |
| WAWA SITE - 5126 | WINTER HAVEN, FL | 3.0 | C |
| 8121 | RICHBORO, PA | 3.0 | C |
| 0000000002 QUICKCHEK FOOD STORE | PISCATAWAY, NJ | 3.0 | C |
| 598 | BALTIMORE, MD | 3.0 | C |
| 5210 | WINTER GARDEN, FL | 3.0 | C |
| 848 | DOVER, DE | 3.0 | C |
| 103 | PHILADELPHIA, PA | 3.0 | C |
| 0000000001 QUICKCHEK FOOD STORE | DUNELLEN, NJ | 3.0 | C |
| Synergy Community Cooperative - Ridgeland | RIDGELAND, WI | 3.0 | C |
| WAWA SITE - 8015 | KENNETT SQUARE, PA | 3.0 | C |
| 5162 | PLANT CITY, FL | 3.0 | C |
| WAWA SITE - 5209 | ORLANDO, FL | 3.0 | C |
| WAWA SITE - 8063 | WILLOW GROVE, PA | 3.0 | C |
| 852 | NEW CASTLE, DE | 3.0 | C |
| 5149 | CLEARWATER, FL | 3.0 | C |
| 8062 | PHOENIXVILLE, PA | 2.9 | C |
| WAWA SITE - 5293 | KISSIMMEE, FL | 2.9 | C |
| WAWA SITE - 8151 | BOOTHWYN, PA | 2.9 | C |
| Store 167 | MERIDIAN, ID | 2.9 | C |
| WAWA SITE - 8668 | CHESAPEAKE, VA | 2.9 | C |
| 868 | NEWARK, DE | 2.9 | C |
| 8668 | CHESAPEAKE, VA | 2.9 | C |
| 8109 | READING, PA | 2.9 | C |
| 8153 | EMMAUS, PA | 2.9 | C |
| 0000000114 QUICK CHEK FOOD STORES | EDISON, NJ | 2.9 | C |
| 8067 | GILBERTSVILLE, PA | 2.8 | C |
| 5372 | NORTH LAUDERDALE, FL | 2.8 | C |
| 854 | CLAYMONT, DE | 2.8 | C |
| Colvin Oil I, LLC DBA GP Energy | GRANTS PASS, OR | 2.8 | C |
| 0000000122 QUICK CHEK FOOD STORES | NORTH PLAINFIELD, NJ | 2.8 | C |
| 0000000076 QUICK CHEK FOOD STORES | BOUND BROOK, NJ | 2.8 | C |
| YAMATO AND CONGRESS CHEVRON | BOCA RATON, FL | 2.8 | C |
| 8006 | PHILADELPHIA, PA | 2.7 | B |
| Jacksons Car Wash | MERIDIAN, ID | 2.7 | B |
| WAWA SITE - 8070 | UPPER DARBY, PA | 2.7 | B |
| WAWA SITE - 8538 | COLLEGE PARK, MD | 2.7 | B |
| 8648 | RICHMOND, VA | 2.7 | B |
| 0000000082 QUICKCHEK FOOD STORES | WOODBRIDGE, NJ | 2.7 | B |
| 0000000105 QUICKCHEK FOOD STORES | PISCATAWAY, NJ | 2.6 | B |
| Car Wash 8110 | TEMPE, AZ | 2.6 | B |
Read our methodology — how this data is sourced, computed, and verified.