Grain hauling, local
NAICS 484220
Workplace safety data for employers in this industry
What Grain hauling, local Safety Data Reveals
The Grain hauling, local sector (NAICS 484220) encompasses 1,205 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 12,910 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 29.7 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 29.7 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grain hauling, local that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 1 of 25)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Haynes Trucking LLC | LEXINGTON, KY | 17503.5 | F |
| Messier & Associates, Inc. | JEFFERSONVILLE, IN | 10838.4 | F |
| TVT Transportation Inc. | PORTERVILLE, CA | 1600.0 | F |
| PA - Aliquippa | ALIQUIPPA, PA | 628.5 | F |
| Valley Fleet Services Inc. | ASHAND, OH | 134.1 | F |
| VALLEY PERSONNEL INC. | ASHAND, OH | 74.4 | F |
| Live Haul- Live Oak, FL | LIVE OAK, FL | 67.3 | F |
| Davidson Farms of Creston, Inc | CRESTON, IL | 55.6 | F |
| Norris Milk Hauling, LTD | WAPAKONETA, OH | 47.1 | F |
| SMD LOGISTICS, INC | SOMERTON, AZ | 45.5 | F |
| Southern Refrigerated Transport | TEXARKANA, AR | 45.4 | F |
| Star Transportation, Inc. | LAVERGNE, TN | 44.2 | F |
| Transportation | SANDPOINT, ID | 33.1 | F |
| DCS3 | S. SALT LAKE, UT | 29.1 | F |
| Oberweis Dairy Elk Grove Village | ELK GROVE VILLAGE, IL | 28.0 | F |
| 9613-0302 | STOCKTON, CA | 27.2 | F |
| KENTUCKIANA TRUCKING INC | CLARKSVILLE, IN | 24.8 | F |
| DDV4 | S. SALT LAKE, UT | 24.2 | F |
| Oberweis Dairy Tranfer Center - Virginia Beach | NORFOLK, VA | 22.9 | F |
| ACLA LLC | LOS ANGELES, CA | 21.7 | F |
| Camilla Live Haul | CAMILLA, GA | 21.0 | F |
| Thigpen Trucking,INC | CHILTON, TX | 20.9 | F |
| DID2 | S. SALT LAKE, UT | 20.7 | F |
| Top Grade Transport, LLC | HAMILTON, MI | 20.7 | F |
| Radd Logistics Inc. | NORTH SALT LAKE, UT | 20.1 | F |
| Wilkesboro Live Haul | WILKESBORO, NC | 20.0 | F |
| Highway 17 | YULEE, FL | 19.9 | F |
| 9613-0802 | OAK BROOK, IL | 18.5 | F |
| Burlington (Bordentow-Hedding Road) | BURLINGTON, NJ | 18.3 | F |
| Star Transportation | NASHVILLE, TN | 17.5 | F |
| Metro Gravel- Elk River | ELK RIVER, MN | 17.5 | F |
| P L Weaver & Company | KINZERS, PA | 17.3 | F |
| Karvo Trucking | STOW, OH | 17.1 | F |
| Cooper-Booth Transportation Company | MOUNTVILLE, PA | 16.2 | F |
| M&M Potato Inc. Idaho | HERMISTON, OR | 16.0 | F |
| P&P Transportation | INDIANAPOLIS, IN | 15.7 | F |
| MRK INC | LEXINGTON, NE | 15.6 | F |
| Mano Logistics, LLC | CANTON, OH | 14.4 | F |
| DUT4 | S SALT LAKE, UT | 14.4 | F |
| Synergy Elk Mound Agronomy | ELK MOUND, WI | 14.3 | F |
| Portsmouth | PORTSMOUTH, NH | 14.3 | F |
| TSUI-Tampa | TAMPA, FL | 14.0 | F |
| Genesis Logistics Inc Wrentham TSP | WRENTHAM, MA | 13.7 | F |
| Prairie Farms Dairy Inc | O'FALLON, MO | 13.6 | F |
| 9613-0338 | STOCKTON, CA | 13.2 | F |
| ETXE TRUCKING | FRESNO, CA | 13.1 | F |
| H & S Enterprise/ Kearney | KEARNEY, NE | 13.1 | F |
| Milk Marketing - NEAC - Shoreham VT | SHOREHAM, VT | 13.0 | F |
| 9613-1807 | SHIPPENSBURG, PA | 13.0 | F |
| Adkins Milk Hauling LLC | GENOA, IL | 12.9 | F |
Read our methodology — how this data is sourced, computed, and verified.