Industry profile · NAICS 445110
Grocery stores
Workplace injury rates across 28,779 OSHA-reporting establishments in this industry, 2016–2024.
- 28,779
- Employers
- 5.7
- Avg TCR
- 3.4
- BLS benchmark
- 461,129
- Injuries
The industry picture
Employers in Grocery stores average 5.7 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 3.4.
- 5.7
- avg TCR · reporting employers
- 3.4
- BLS national benchmark
- 28,779
- employers reporting
- 461,129
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.7 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.7 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 118 of 638| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| Save-A-Lot 5001 | ELIZABETH CITY, NC | F | 8.2 |
| 10628 Woodbury | WOODBURY, MN | F | 8.2 |
| 20500002-787 STORE 787 - SOUTH LAKE TAHOE | SOUTH LAKE TAHOE, CA | F | 8.2 |
| SWY-0027-0027-01436 FAC-01436-TACOMA-WA | TACOMA, WA | F | 8.2 |
| NorthState - 17 | QUINCY, CA | F | 8.2 |
| Broulim's Alpine | ALPINE, WY | F | 8.2 |
| Piggly Wiggly #157 | LADSON, SC | F | 8.2 |
| 2050-440 | LONG BEACH, CA | F | 8.2 |
| 2050-702 | COMMERCE, CA | F | 8.2 |
| 5472-000003425 | DES PLAINES, IL | F | 8.2 |
| 5472-000007994 | SEWELL, NJ | F | 8.2 |
| 5472-000003123 | DARIEN, IL | F | 8.2 |
| Store 1009 | GREENVILLE, NC | F | 8.1 |
| Rancho Markets #6 | OGDEN, UT | F | 8.1 |
| Superior Grocers 102 | LOS ANGELES, CA | F | 8.1 |
| NAI-0034-0034-03742 FAC-03742-PHILADELPHIA-PA | PHILADELPHIA, PA | F | 8.1 |
| ABS-0030-0030-00162 FAC-00162-BOISE-ID | BOISE, ID | F | 8.1 |
| SWY-0025-0025-00785 FAC-00785-SAN FRANCISCO-CA | SAN FRANCISCO, CA | F | 8.1 |
| SWY-0029-0029-02233 FAC-02233-ROLLING HILLS ESTA-CA | ROLLING HILLS ESTA, CA | F | 8.1 |
| SWY-0029-0029-03160 FAC-03160-HUNTINGTON BEACH-CA | HUNTINGTON BEACH, CA | F | 8.1 |
| 2631 Far49 | RIVER FALLS, WI | F | 8.1 |
| 6400-SWY-0017-0017-01849 | SCOTTSDALE, AZ | F | 8.1 |
| 5472-NAI-0033-0033-00440 | HANOVER, MA | F | 8.1 |
| RSO | TWIN FALLS, ID | F | 8.1 |
| 8254 | MADISON, ME | F | 8.1 |
| 106093 | WIND GAP, PA | F | 8.1 |
| 5472-000003488 | MUNDELEIN, IL | F | 8.1 |
| 119 | LA QUINTA, CA | F | 8.1 |
| USM Store #543 | LUBBOCK, TX | F | 8.1 |
| Grocery Outlet of Oakdale | OAKDALE, CA | F | 8.1 |
| 703-00277 | INGLEWOOD, CA | F | 8.1 |
| Grocery Outlet of West Oregon Ave | PHILADELPHIA, PA | F | 8.1 |
| 20500002-474 STORE 474 - W. HOLLYWOOD | W. HOLLYWOOD, CA | F | 8.1 |
| 20500002-741 STORE 741 - HIGHLAND | HIGHLAND, CA | F | 8.1 |
| 2016 Coborn's Long Prairie | LONG PRAIRIE, MN | F | 8.1 |
| 007 - Roseville | ROSEVILLE, CA | F | 8.1 |
| SUPER STOP & SHOP 0850 | HOPEWELL, NJ | F | 8.1 |
| 5472-NAI-0034-0034-00813 | WILMINGTON, DE | F | 8.1 |
| 5472-NAI-0034-0034-00996 | SEA ISLE CITY, NJ | F | 8.1 |
| 7307 | BRADENTON, FL | F | 8.1 |
| SUPER STOP & SHOP 0594 | ISLANDIA, NY | F | 8.1 |
| Robinson County Market | ROBINSON, IL | F | 8.1 |
| Meijer 281 | MACHESNEY PARK, IL | F | 8.1 |
| 99192 | ANSONIA, CT | F | 8.1 |
| 6400-SWY 0027 3305 | TACOMA SPANAWAY LAKE VILL, WA | F | 8.1 |
| 317 | MORENO VALLEY, CA | F | 8.1 |
| Super Saver #17 | LINCOLN, NE | F | 8.1 |
| 5472-000003124 | JOLIET, IL | F | 8.1 |
| NAI-0034-0034-03711 FAC-03711-BALA CYNWYD-PA | BALA CYNWYD, PA | F | 8.1 |
| SWY-0029-0029-02442 FAC-02442-FILLMORE-CA | FILLMORE, CA | F | 8.1 |
Read our methodology — how this data is sourced, computed, and verified.