Industry profile · NAICS 445110
Grocery stores
Workplace injury rates across 28,779 OSHA-reporting establishments in this industry, 2016–2024.
- 28,779
- Employers
- 5.7
- Avg TCR
- 3.4
- BLS benchmark
- 461,129
- Injuries
The industry picture
Employers in Grocery stores average 5.7 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 3.4.
- 5.7
- avg TCR · reporting employers
- 3.4
- BLS national benchmark
- 28,779
- employers reporting
- 461,129
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 5.7 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 5.7 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 179 of 638| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 6962-SWY 0029 1625 | GARDENA, CA | D | 6.6 |
| Jons# 14 | GLENDALE, CA | D | 6.5 |
| 704-00347 | SAN DIEGO, CA | D | 6.5 |
| 704-00359 | LOS ANGELES, CA | D | 6.5 |
| 20500002-829 STORE 829 - SAN JOSE | SAN JOSE, CA | D | 6.5 |
| NAI-0034-0034-00299 FAC-00299-PHILADELPHIA-PA | VENTNOR CITY, NJ | D | 6.5 |
| NAI-0032-0032-03405 FAC-03405-GURNEE-IL | GURNEE, IL | D | 6.5 |
| SWY-0029-0029-02065 FAC-02065-CARLSBAD-CA | CARLSBAD, CA | D | 6.5 |
| Store 098 | BLAIRSVILLE, GA | D | 6.5 |
| WM 5624 | FARMERS BRANCH, TX | D | 6.5 |
| 193 | HAVREDEGRACE, MD | D | 6.5 |
| Rt. 66 Shop n Save | GREENSBURG, PA | D | 6.5 |
| 1367 Ofa14 | O'FALLON, IL | D | 6.5 |
| 10499 Kittamaqundi | COLUMBIA, MD | D | 6.5 |
| 4054-ABS-0017-0016-01948 | MESA, AZ | D | 6.5 |
| 5472-NAI-0035-0035-04001 | FAIRFAX, VA | D | 6.5 |
| 6962-SWY-0025-0025-00215 | HONOLULU, HI | D | 6.5 |
| 2050-20500002-521 | RIVERSIDE, CA | D | 6.5 |
| 4054-ABS 0016 3206 | HENDERSON, NV | D | 6.5 |
| 5472-000003191 | ROMEOVILLE, IL | D | 6.5 |
| 6400-SWY 0019 0415 | LINCOLN CITY, OR | D | 6.5 |
| 6962-SWY 0025 2941 | PLEASANT HILL, CA | D | 6.5 |
| Pioneer Market Waterford | WATERFORD, CA | D | 6.5 |
| 2050-454 | BLYTHE, CA | D | 6.5 |
| The Fresh Market 121 | MONTVALE, NJ | D | 6.5 |
| BOLTON LANDING | BOLTON LANDING, NY | D | 6.5 |
| 10026 Fresh Pond | CAMBRIDGE, MA | D | 6.5 |
| 10014 Providence | PROVIDENCE, RI | D | 6.5 |
| 703-00026 | AGOURA, CA | D | 6.5 |
| 704-00335 | OXNARD, CA | D | 6.5 |
| 20500002-409 STORE 409 - SANTA ROSA | SANTA ROSA, CA | D | 6.5 |
| Manalapan | ENGLISHTOWN, NJ | D | 6.5 |
| SWY-0005-0005-01656 FAC-01656-SUPERIOR-CO | SUPERIOR, CO | D | 6.5 |
| SWY-0017-0017-01684 FAC-01684-TUCSON-AZ | TUCSON, AZ | D | 6.5 |
| SWY-0019-0019-01935 FAC-01935-SALEM-OR | SALEM, OR | D | 6.5 |
| SWY-0025-0025-02620 FAC-02620-ROSEVILLE-CA | ROSEVILLE, CA | D | 6.5 |
| The Food Co-op | PORT TOWNSEND, WA | D | 6.5 |
| 1995 Oak71 | JANESVILLE, WI | D | 6.5 |
| 686 Oak38 | WAUSAU, WI | D | 6.5 |
| Food City 152 | PHOENIX, AZ | D | 6.5 |
| 00742 - STORE # 742 WILMINGTON | WILMINGTON, NC | D | 6.5 |
| STOP & SHOP 100512 | STATEN ISLAND, NY | D | 6.5 |
| 6400-SWY-0017-0017-01549 | SCOTTSDALE, AZ | D | 6.5 |
| 6400-SWY-0017-0017-01733 | SHOWLOW, AZ | D | 6.5 |
| 6962-SWY-0025-0025-01526 | SANTA CLARA, CA | D | 6.5 |
| SHOPRITE OF TUCKAHOE | YONKERS, NJ | D | 6.5 |
| 5472-000004228 | WESTCHESTER, IL | D | 6.5 |
| 2879 | DUNCANVILLE, TX | D | 6.5 |
| Cornell Foods, Inc. | CORNELL, WI | D | 6.5 |
| 4513 SNS ST LOUIS 1785-CAHOKIA (SV 0 | CAHOKIA, IL | D | 6.5 |
Read our methodology — how this data is sourced, computed, and verified.
Related
Working in Grocery stores?
This sector averages 5.7 against a BLS benchmark of 3.4 — but individual employers span the full A-to-F range.
- Look up a specific employer in this industry, not just the sector average. Look up an employer
- See how this industry ranks against every other sector. Industry rankings
- Learn what an A-to-F grade requires within an industry benchmark. How grades work
Sector figures use the credible-subset mean across reporting employers; a benchmark is not any single establishment's measured rate.