Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 19 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Trader Joe's 0146 Portland | PORTLAND, OR | 17.9 | F |
| 2519 Fre52 | LAUREL, MD | 17.9 | F |
| 55 | GRANADA HILL, CA | 17.9 | F |
| Lassens Fresno | FRESNO, CA | 17.9 | F |
| 2590 Rpb20 | BOYNTON BEACH, FL | 17.9 | F |
| Trader Joe's 0631 Marlton | MARLTON, NJ | 17.9 | F |
| 40 | SUMMERVILLE, GA | 17.9 | F |
| Trader Joe's 0509 West Newton | WEST NEWTON, MA | 17.9 | F |
| Trader Joe's 0614 Bridgewater | BRIDGEWATER, NJ | 17.9 | F |
| 1381 Fre17 | BALTIMORE, MD | 17.9 | F |
| FAR 89 | HUDSON, WI | 17.9 | F |
| ABS-0019-0018-00572 FAC-00572-EUGENE-OR | EUGENE, OR | 17.9 | F |
| 2762 Swn11 | NANUET, NY | 17.9 | F |
| Trader Joe's 0508 Shrewsbury | SHREWSBURY, MA | 17.8 | F |
| Trader Joe's 0552 Oceanside | OCEANSIDE, NY | 17.8 | F |
| 6962-SWY-0029-0029-03263 | LOS ANGELES, CA | 17.8 | F |
| Trader Joe's 0011 Brea | BREA, CA | 17.8 | F |
| Yummy.com PV | LOS ANGELES, CA | 17.8 | F |
| SXB 79 | PITTSBURGH, PA | 17.8 | F |
| VAL 28 | CHICAGO, IL | 17.8 | F |
| Trader Joe's 0076 Stockton | STOCKTON, CA | 17.8 | F |
| 6962-ABS-0029-0028-00314 | PASO ROBLES, CA | 17.8 | F |
| 6962-SWY-0029-0029-01672 | CAMARILLO, CA | 17.8 | F |
| Trader Joe's 0187 So. San Francisco | SO. SAN FRANCISCO, CA | 17.8 | F |
| Trader Joe's 0094 Scottsdale | SCOTTSDALE, AZ | 17.8 | F |
| 6962-SWY-0025-0025-00799 | SANTA CRUZ, CA | 17.8 | F |
| Fontana #033 | FONTANA, CA | 17.8 | F |
| 6962-SWY-0029-0029-01962 | TEMECULA, CA | 17.8 | F |
| 6400-SWY-0024-0024-03480 | STANWOOD, WA | 17.8 | F |
| FRE 36 | CAMP SPRINGS, MD | 17.8 | F |
| Progreso LMMM San Antonio #6,LLC | SAN ANTONIO, TX | 17.8 | F |
| Store 1016 | THOMASVILLE, NC | 17.8 | F |
| OFA 11 | CRYSTAL CITY, MO | 17.8 | F |
| 6962-SWY-0025-0025-01259 | ANTIOCH, CA | 17.8 | F |
| Lewisville #121 | LEWISVILLE, TX | 17.7 | F |
| Progreso LMMM Corpus Christi #1 LLC | CORPUS CHRISTI, TX | 17.7 | F |
| SXB 29 | ALTOONA, PA | 17.7 | F |
| Trader Joe's 0171 Pasadena | PASADENA, CA | 17.7 | F |
| 1203 - NLCM Pacific | SANTA CRUZ, CA | 17.7 | F |
| Trader Joe's 0095 Tucson | TUCSON, AZ | 17.7 | F |
| MI-WYOMI04 | GRAND RAPIDS, MI | 17.7 | F |
| 5000DC | BOLINGBROOK, IL | 17.7 | F |
| 6962-SWY-0029-0029-02130 | BONITA, CA | 17.7 | F |
| Trader Joe's 0210 Irvine | IRVINE, CA | 17.7 | F |
| Bristol Farms - 007 - BF Newport Beach | NEWPORT BEACH, CA | 17.7 | F |
| Store 1432 | CARY, NC | 17.7 | F |
| Trader Joe's 0612 North Brunswick | NORTH BRUNSWICK, NJ | 17.7 | F |
| 69030002-13 CARDENAS MARKETS 213 | VALLEJO, CA | 17.7 | F |
| 2050-338 | VALLEJO, CA | 17.7 | F |
| 406STP | ST. PETERS, MO | 17.7 | F |
Read our methodology — how this data is sourced, computed, and verified.