Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 41 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| KING KULLEN #46 | BETHOAGE, NY | 13.3 | F |
| Hemet #071 | HEMET, CA | 13.3 | F |
| 6400-SWY-0005-0005-01532 | ELIZABETH, CO | 13.3 | F |
| 5472-NAI-0032-0032-03405 | GURNEE, IL | 13.2 | F |
| Lassens LaBrea | LOS ANGELES, CA | 13.2 | F |
| el super #33 fresno | FRESNO, CA | 13.2 | F |
| 6962-SWY-0029-0029-03280 | AVALON, CA | 13.2 | F |
| 6962-SWY-0029-0029-01638 | LAKEWOOD, CA | 13.2 | F |
| 1589 Ctv32 | CLIFTON, NJ | 13.2 | F |
| Store 8016 | NEW HYDE PARK, NY | 13.2 | F |
| OFA 24 | WENTZVILLE, MO | 13.2 | F |
| 281 | HESPERIA, CA | 13.2 | F |
| 6962-SWY-0029-0029-02384 | PALM SPRINGS, CA | 13.2 | F |
| Trader Joe's 0780 Bradenton | BRADENTON, FL | 13.2 | F |
| 6400-SWY-0019-0019-01889 | ALOHA, OR | 13.2 | F |
| 1102 - NSM Sellwood | PORTLAND, OR | 13.2 | F |
| 6962-ABS-0029-0028-01394 | ORCUTT, CA | 13.2 | F |
| 6962-SWY-0025-0025-02843 | PACIFICA, CA | 13.2 | F |
| 6962-SWY-0025-0025-00997 | SAN JOSE, CA | 13.2 | F |
| 6962-SWY-0025-0025-01215 | BAY POINT, CA | 13.2 | F |
| 6962-SWY-0025-0025-02600 | TRACY, CA | 13.2 | F |
| 6400-SWY-0024-0024-03438 | AUBURN, WA | 13.2 | F |
| 5472-NAI-0034-0034-00809 | MEDIA, PA | 13.2 | F |
| 6962-SWY-0025-0025-00695 | SAN JOSE, CA | 13.2 | F |
| 6400-SWY-0005-0005-02917 | BRIGHTON, CO | 13.2 | F |
| 5472-NAI-0034-0034-03628 | LIVINGSTON, NJ | 13.2 | F |
| Trader Joe's 0608 Shrewsbury | SHREWSBURY, NJ | 13.2 | F |
| 6962-SWY-0029-0029-02027 | WHITTIER, CA | 13.2 | F |
| Enfield | ENFIELD, CT | 13.2 | F |
| IL-OLYMP01 | OLYMPIA FIELDS, IL | 13.2 | F |
| 6962-SWY-0025-0025-02968 | SAN JOSE, CA | 13.2 | F |
| 114 | CULVER CITY, CA | 13.2 | F |
| Trader Joe's 0653 Washington | WASHINGTON, DC | 13.2 | F |
| 5472-NAI-0032-0032-02507 | FOX RIVER GROVE, IL | 13.2 | F |
| 6962-SWY-0025-0025-02887 | SUNNYVALE, CA | 13.2 | F |
| 6962-SWY-0025-0025-01866 | ROCKLIN, CA | 13.2 | F |
| 5472-NAI-0034-0034-02633 | NEW CANAAN, CT | 13.2 | F |
| Super Mercado - 3713 | OKLAHOMA CITY, OK | 13.2 | F |
| 552 Val74 | MERRILLVILLE, IN | 13.1 | F |
| 6400-SWY-0027-0027-01294 | KENT, WA | 13.1 | F |
| HAI 17 | CLERMONT, FL | 13.1 | F |
| 482 Gre37 | NEW ALBANY, IN | 13.1 | F |
| Glendale-W. Bell #109 | GLENDALE, AZ | 13.1 | F |
| 6962-SWY-0025-0025-03013 | SACRAMENTO, CA | 13.1 | F |
| Trader Joe's 0153 Salem | SALEM, OR | 13.1 | F |
| Factor Sales, Inc. Del Sol 11 | YUMA, AZ | 13.1 | F |
| Trader Joe's 0750 Greensboro | GREENSBORO, NC | 13.1 | F |
| 6400-SWY-0019-0019-02723 | TILLAMOOK, OR | 13.1 | F |
| 5472-NAI-0034-0034-00294 | PHILADELPHIA, PA | 13.1 | F |
| 5472-NAI-0034-0034-02914 | YARDVILLE, NJ | 13.1 | F |
Read our methodology — how this data is sourced, computed, and verified.