Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 44 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 6400-SWY-0027-0027-01186 | DES MOINES, WA | 12.9 | F |
| 1110 - NSM Hawthorne | PORLTLAND, OR | 12.9 | F |
| 5472-NAI-0032-0032-03461 | ARLINGTON HEIGHTS, IL | 12.9 | F |
| RPB 85 | DELRAY BEACH, FL | 12.9 | F |
| ShopRite of Knorr Street | CLEMENTON, NJ | 12.9 | F |
| OH-FAIRF01 | FAIRFIELD, OH | 12.9 | F |
| PCC Community Markets Fremont | SEATTLE, WA | 12.9 | F |
| Trader Joe's 0025 Encinitas | ENCINITAS, CA | 12.9 | F |
| Trader Joe's 0075 Santa Rosa | SANTA ROSA, CA | 12.9 | F |
| PM Meat Market, LTD | HOUSTON, TX | 12.9 | F |
| Sedano's Supermarket #27 | PEMBROKE PINES, FL | 12.9 | F |
| #626 Hazlet Shoprite | HAZLET, NJ | 12.9 | F |
| ABS-0019-0018-03553 FAC-03553-BEND-OR | BEND, OR | 12.8 | F |
| 3130 Fre191 | KENSINGTON, MD | 12.8 | F |
| Crossroads IGA #759 | GREENBRIER, TN | 12.8 | F |
| Little Falls ShopRite | LITTLE FALLS, NJ | 12.8 | F |
| 6400-SWY 0023 2484 | GEORGETOWN, TX | 12.8 | F |
| 72 | BALDWIN PARK, CA | 12.8 | F |
| SWY-0025-0025-01259 FAC-01259-ANTIOCH-CA | ANTIOCH, CA | 12.8 | F |
| 5472-NAI-0032-0032-03167 | SOUTH CHICAGO HEIGHTS, IL | 12.8 | F |
| VAL 38 | WARSAW, IN | 12.8 | F |
| 08123 - Store # 8123 Ellsworth | ELLSWORTH, ME | 12.8 | F |
| 6962-SWY-0025-0025-00774 | BENICIA, CA | 12.8 | F |
| 6400-SWY-0019-0019-01976 | WOODBURN, OR | 12.8 | F |
| 6400-SWY-0027-0027-01142 | KIRKLAND, WA | 12.8 | F |
| MOR 96 | CHULA VISTA, CA | 12.8 | F |
| Apple Valley #065 | APPLE VALLEY, CA | 12.8 | F |
| 6962-SWY-0029-0029-01911 | NEWPORT BEACH, CA | 12.8 | F |
| el super #51 san diego | SAN DIEGO, CA | 12.8 | F |
| 1808-00020102-05578 | CAYCE, SC | 12.8 | F |
| Middletown Mall Shop n Save | FAIRMONT, WV | 12.8 | F |
| Store 0575 | MARATHON, FL | 12.8 | F |
| 6962-SWY-0025-0025-02263 | SACRAMENTO, CA | 12.8 | F |
| 5472-NAI-0034-0034-00852 | MAYS LANDING, NJ | 12.8 | F |
| Oliver Lemon's - Terrebonne | TERREBONNE, OR | 12.8 | F |
| 1530 Ctv48 | BENSALEM, PA | 12.8 | F |
| 6400-SWY-0027-0027-03319 | RENTON, WA | 12.8 | F |
| 6400-SWY-0027-0027-03545 | MILTON, WA | 12.8 | F |
| 2050-20500002-340 | CORONA, CA | 12.8 | F |
| Sant' Elia Operations, LLC | MILWAUKEE, WI | 12.8 | F |
| 6962-SWY-0025-0025-01224 | NEWARK, CA | 12.8 | F |
| ABS-0029-0028-01345 FAC-01345-MORRO BAY-CA | MORRO BAY, CA | 12.8 | F |
| 192 | VACAVILLE, CA | 12.8 | F |
| Trader Joe's 0155 Medford | MEDFORD, OR | 12.8 | F |
| Rancho San Miguel - Lodi | LODI, CA | 12.8 | F |
| 6400-SWY-0024-0024-03444 | OLYMPIA, WA | 12.8 | F |
| 100579 | CORAM, NY | 12.8 | F |
| Trader Joe's 0648 Gaithersburg | GAITHERSBURG, MD | 12.8 | F |
| Grocery Outlet of Silverdale | SILVERDALE, WA | 12.8 | F |
| 6400-SWY-0019-0019-02604 | CANBY, OR | 12.8 | F |
Read our methodology — how this data is sourced, computed, and verified.