Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 51 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Trader Joe's 0036 Culver City | CULVER CITY, CA | 12.1 | F |
| KEK INVESTMENTS, INC. | MOKENA, IL | 12.1 | F |
| Food 4 Less - Los Banos | LOS BANOS, CA | 12.1 | F |
| 5472-000000776 | MANAHAWKIN, NJ | 12.1 | F |
| 6400-SWY-0005-0005-00722 | TRINIDAD, CO | 12.1 | F |
| 6400-SWY-0019-0019-01713 | WEST LINN, OR | 12.1 | F |
| Trader Joe's 0246 San Ramon | SAN RAMON, CA | 12.1 | F |
| Store 0069 | MIAMI, FL | 12.1 | F |
| Store 1144 | LAKE WORTH, FL | 12.1 | F |
| Brothers Market Inc. | PARKERSBURG, IA | 12.1 | F |
| BAT 87 | BROADVIEW, IL | 12.1 | F |
| 5472-000002823 | TINTON FALLS, NJ | 12.1 | F |
| Chews Landing ShopRite, Inc. | CLEMENTON, NJ | 12.1 | F |
| #15 STAYTON ROTH'S | STAYTON, OR | 12.1 | F |
| OH-FRANK01 | FRANKLIN, OH | 12.1 | F |
| STOP & SHOP 102555 | MERRICK, NY | 12.1 | F |
| 6962-ABS-0029-0028-04131 | LOS ANGELES, CA | 12.1 | F |
| 6962-SWY-0025-0025-02318 | CORTE MADERA, CA | 12.1 | F |
| 6400-SWY-0005-0005-01599 | LITTLETON, CO | 12.1 | F |
| RPB 36 | BOCA RATON, FL | 12.1 | F |
| RPO LGI | SYOSSET, NY | 12.1 | F |
| WM 3047 | TURLOCK, CA | 12.1 | F |
| 2083 Ctv64 | NORTH BERGEN, NJ | 12.1 | F |
| 4054-ABS-0017-0016-00925 | LAS CRUCES, NM | 12.1 | F |
| 6962-SWY-0029-0029-02142 | CARLSBAD, CA | 12.1 | F |
| 6400-SWY-0027-0027-01492 | PORT ANGELES, WA | 12.1 | F |
| 240 | COLTON, CA | 12.1 | F |
| Store 0223 | PALMETTO BAY, FL | 12.1 | F |
| 6962-SWY-0029-0029-03017 | PALMDALE, CA | 12.1 | F |
| 5472-NAI-0033-0033-04543 | PORTLAND, ME | 12.1 | F |
| 5472-NAI-0034-0034-02411 | YORKTOWN HEIGHTS, NY | 12.1 | F |
| STOP & SHOP 100537 | LITTLENECK, NY | 12.1 | F |
| Tokyo Central and Main-San Diego | SAN DIEGO, CA | 12.1 | F |
| Bremerton #105 | BREMERTON, WA | 12.1 | F |
| 6962-SWY-0025-0025-01746 | RANCHO CORDOVA, CA | 12.1 | F |
| 6962-SWY-0025-0025-01195 | CLAYTON, CA | 12.1 | F |
| 901LNC | LINCOLN, NE | 12.1 | F |
| Store 0031 | DORAL, FL | 12.1 | F |
| 2072 Far97 | DULUTH, MN | 12.1 | F |
| 69030002-8 CARDENAS MARKETS 208 | MODESTO, CA | 12.1 | F |
| 6400-SWY-0020-0020-02580 | SOUTHLAKE, TX | 12.1 | F |
| 6400-SWY-0005-0005-02816 | COLORADO SPRINGS, CO | 12.1 | F |
| 6400-SWY-0027-0027-00423 | SEATTLE, WA | 12.1 | F |
| FRE 65 | ALEXANDRIA, VA | 12.1 | F |
| 2050-20500002-737 | LAGUNA HILLS, CA | 12.1 | F |
| LMMM AUSTIN #6, LTD. | AUSTIN, TX | 12.1 | F |
| 6400-SWY-0020-0023-04033 | HOUSTON, TX | 12.1 | F |
| 6400-SWY-0019-0019-00412 | SALEM, OR | 12.1 | F |
| SHOPRITE OF MONTICELLO | MONTICELLO, NJ | 12.1 | F |
| Trader Joe's 0620 Washington | WASHINGTON, DC | 12.0 | F |
Read our methodology — how this data is sourced, computed, and verified.