Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 55 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 5472-NAI-0034-0034-00831 | SOMERS POINT, NJ | 11.8 | F |
| OH-HEATH01-Heath - OH | HEATH, OH | 11.8 | F |
| FRE 32 | HAGERSTOWN, MD | 11.8 | F |
| JEF 93 | GREER, SC | 11.8 | F |
| 6962-SWY 0025 0968 | VALLEJO, CA | 11.8 | F |
| 68 | SAN BERNARDINO, CA | 11.8 | F |
| 330 | SANTA CLARITA, CA | 11.8 | F |
| 6400-SWY-0019-0019-01642 | PENDLETON, OR | 11.8 | F |
| Butcher Block Meats, LTD | PASCOAG, RI | 11.8 | F |
| 6962-ABS 0028 1382 | TAFT, CA | 11.8 | F |
| 6962-SWY 0025 0668 | BELMONT, CA | 11.8 | F |
| KING KULLEN #8 | MANHASSETT, NY | 11.8 | F |
| 2760 Mor22 | GARDENA, CA | 11.8 | F |
| Spring Market #731 | SHREVEPORT, LA | 11.8 | F |
| 20031 Midwest Distribution Center (New) | CHICAGO, IL | 11.8 | F |
| 5472-NAI-0033-0033-02478 | PEABODY, MA | 11.8 | F |
| SWY-0029-0029-02270 FAC-02270-CULVER CITY-CA | CULVER CITY, CA | 11.8 | F |
| 6962-ABS-0029-0028-00753 | TEMECULA, CA | 11.8 | F |
| 6962-SWY-0029-0029-02364 | CORONADO, CA | 11.8 | F |
| 6400-SWY-0017-0017-01983 | TUCSON, AZ | 11.8 | F |
| Superior Grocers #118 | NORTH HOLLYWOOD, CA | 11.8 | F |
| PCC Community Markets Bellevue | BELLEVUE, WA | 11.8 | F |
| 4054-ABS 0021 0106 | EULESS, TX | 11.8 | F |
| 1116 - NSM Slabtown | PORTLAND, OR | 11.8 | F |
| H&R Markets Inc. DBA Modesto Grocery Outlet | MODESTO, CA | 11.8 | F |
| Piggly Wiggly 443 | OPELIKA, AL | 11.8 | F |
| 6962-ABS-0029-0028-01335 | CALABASAS, CA | 11.8 | F |
| 6962-SWY-0029-0029-02214 | BURBANK, CA | 11.8 | F |
| 59 | BLUE POINT, NY | 11.8 | F |
| 8230 | ROCKLAND, ME | 11.8 | F |
| 8358 | RUMFORD, ME | 11.8 | F |
| MMK Laguna Woods | LAGUNA WOODS, CA | 11.8 | F |
| 5472-000002325 | STOWE, VT | 11.8 | F |
| 704-00534 | OAKLAND, CA | 11.8 | F |
| 4054-ABS-0027-0026-00419 | PORT ORCHARD, WA | 11.8 | F |
| 4054-ABS-0017-0016-00212 | LAS VEGAS, NV | 11.8 | F |
| 6962-SWY-0029-0029-02111 | NEWHALL, CA | 11.8 | F |
| 6400-SWY-0019-0019-01458 | COTTAGE GROVE, OR | 11.8 | F |
| 102576 | SOUTH HAMPTON, NY | 11.8 | F |
| 4054-ABS-0005-0004-00840 | COLORADO SPRINGS, CO | 11.7 | F |
| 6400-SWY-0020-0023-02671 | KATY, TX | 11.7 | F |
| 6400-SWY-0024-0024-03427 | OAK HARBOR, WA | 11.7 | F |
| Flavel Grocery Outlet 183 | PORTLAND, OR | 11.7 | F |
| OLA 52 | SHAWNEE, KS | 11.7 | F |
| Trader Joe's 0559 Staten Island | STATEN ISLAND, NY | 11.7 | F |
| SWY-0025-0025-01953 FAC-01953-DUBLIN-CA | DUBLIN, CA | 11.7 | F |
| Portland Food Co-op | PORTLAND, ME | 11.7 | F |
| STOP & SHOP 100652 | CLINTON, CT | 11.7 | F |
| 4054-ABS-0017-0016-00934 | EL PASO, TX | 11.7 | F |
| 5472-NAI-0032-0032-03394 | HUNTLEY, IL | 11.7 | F |
Read our methodology — how this data is sourced, computed, and verified.