Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 65 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Kenton Food Rite | KENTON, TN | 11.0 | F |
| Hansen's IGA Westby | WESTBY, WI | 11.0 | F |
| 5472-NAI-0033-0033-02538 | NORTH WINDHAM, ME | 11.0 | F |
| 2050-20500002-719 | MORENO VALLEY, CA | 11.0 | F |
| 5472-NAI-0034-0034-00778 | SOUTHAMPTON, PA | 11.0 | F |
| 1205 - NSM Evergreen | SAN JOSE, CA | 11.0 | F |
| 1808-00000301-226 | FT LAUDERDALE, FL | 11.0 | F |
| New Market - Store 770 | SYRACUSE, IN | 11.0 | F |
| 69030001-18 CARDENAS MARKETS 18 | COACHELLA, CA | 11.0 | F |
| 4054-ABS 0016 0977 | SURPRISE, AZ | 11.0 | F |
| 282 | PHOENIX, AZ | 11.0 | F |
| LMMM Dallas #6, LTD. | FORT WORTH, TX | 11.0 | F |
| 090-00258 | SPRINGFIELD, IL | 11.0 | F |
| Giant Eagle #1678 | INDIANA, PA | 11.0 | F |
| SWY-0025-0025-02449 FAC-02449-NAPA-CA | NAPA, CA | 11.0 | F |
| SWY-0029-0029-04021 FAC-04021-LOS ANGELES-CA | LOS ANGELES, CA | 11.0 | F |
| Kirkland/159 | KIRKLAND, WA | 11.0 | F |
| 5472-NAI-0032-0032-03340 | GLEN ELLYN, IL | 11.0 | F |
| 6400-SWY-0017-0017-01986 | TUCSON, AZ | 11.0 | F |
| 6400-SWY-0019-0019-01527 | STAYTON, OR | 11.0 | F |
| 6400-SWY 0019 0514 | BEND, OR | 11.0 | F |
| NAI-0034-0034-03824 FAC-03824-OCEAN CITY-NJ | OCEAN CITY, NJ | 11.0 | F |
| 560 Val62 | CHICAGO, IL | 11.0 | F |
| 6962-SWY-0025-0025-00639 | SAN MATEO, CA | 11.0 | F |
| Meijer store 126 | MANSFIELD, OH | 11.0 | F |
| Trader Joe's 0578 Forest Hills/Queens | FOREST HILLS/QUEENS, NY | 11.0 | F |
| 6962-SWY-0025-0025-01576 | SANTA ROSA, CA | 11.0 | F |
| King Food # 72 | BRANSON WEST, MO | 11.0 | F |
| 2050-444 | LOS ANGELES, CA | 11.0 | F |
| 1114 - NSM Nyberg Rivers | TUALATIN, OR | 11.0 | F |
| SWY-0029-0029-02275 FAC-02275-MANHATTAN BEACH-CA | MANHATTAN BEACH, CA | 11.0 | F |
| IL-BURBA01 | BURBANK, IL | 11.0 | F |
| Broulim's Afton | AFTON, WY | 11.0 | F |
| 6962-ABS-0029-0028-04563 | SAN CLEMENTE, CA | 11.0 | F |
| 6962-SWY-0029-0029-02268 | LOS ANGELES, CA | 11.0 | F |
| SWN 12 | BAY SHORE, NY | 11.0 | F |
| NAI-0033-0033-03548 FAC-03548-ROCKLAND-ME | ROCKLAND, ME | 10.9 | F |
| 02160 - STORE # 2160 BEAR | BEAR, DE | 10.9 | F |
| 6962-ABS-0029-0028-02549 | MISSION VIEJO, CA | 10.9 | F |
| 123 | RIALTO, CA | 10.9 | F |
| Raley's 332-Fairfield | FAIRFIELD, CA | 10.9 | F |
| Boulder BD | BOULDER, CO | 10.9 | F |
| SUPER STOP & SHOP 0551 | BAYSHORE, NY | 10.9 | F |
| 4054-ABS-0027-0026-00265 | SPOKANE, WA | 10.9 | F |
| Superior Grocers # 120 | ONTARIO, CA | 10.9 | F |
| 124 | VENTURA, CA | 10.9 | F |
| Vancouver-NE 136th Ave #049 | VANCOUVER, WA | 10.9 | F |
| Grocery Outlet San Luis Obispo | SAN LUIS OBISPO, CA | 10.9 | F |
| MI-KALAM01 | KALAMAZOO, MI | 10.9 | F |
| 4054-ABS-0020-0021-04231 | GRAND PRAIRIE, TX | 10.9 | F |
Read our methodology — how this data is sourced, computed, and verified.