Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 67 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 2050-20500002-306 | RANCHO PALOS VERDES, CA | 10.8 | F |
| New Market - Store 771 | NORTH WEBSTER, IN | 10.8 | F |
| Strack and Van Til Valparaiso | VALPARAISO, IN | 10.8 | F |
| 326 | PALMDALE, CA | 10.8 | F |
| the fresh grocer (colonia) | LITTLE FALLS, NJ | 10.8 | F |
| 5472-NAI-0032-0032-03495 | EVANSTON, IL | 10.8 | F |
| 10066 La Jolla | LAJOLLA, CA | 10.8 | F |
| SUNFLOWER #9062 | LAUREL, MS | 10.8 | F |
| Lassens Ventura | VENTURA, CA | 10.8 | F |
| Trader Joe's 0061 San Rafael | SAN RAFAEL, CA | 10.8 | F |
| Save-A-Lot Lewiston | LEWISTON, ME | 10.8 | F |
| 6962-SWY-0029-0029-02105 | MARINA DEL REY, CA | 10.8 | F |
| 6400-SWY-0019-0019-01960 | MADRAS, OR | 10.8 | F |
| 5472-NAI-0033-0033-00690 | ORLEANS, MA | 10.8 | F |
| 5472-000000121 | MONTPELIER, VT | 10.8 | F |
| 4996 | GULFPORT, FL | 10.8 | F |
| Trader Joe's 0461 Nichols Hills | NICHOLS HILLS, OK | 10.8 | F |
| Store 1129 | MIAMI LAKES, FL | 10.8 | F |
| 20500002-931 STORE 931 - EL CAJON | EL CAJON, CA | 10.8 | F |
| 4054-ABS-0005-0004-00881 | NORTHGLENN, CO | 10.8 | F |
| 6962-SWY-0029-0029-02002 | SANTA MONICA, CA | 10.8 | F |
| 2050-942 | DIAMOND BAR, CA | 10.8 | F |
| 4054-ABS 0007 1708 | SALT LAKE CITY, UT | 10.8 | F |
| NAI-0034-0034-00949 FAC-00949-FAIR HAVEN-NJ | FAIR HAVEN, NJ | 10.8 | F |
| SWY-0025-0025-01617 FAC-01617-ROSEVILLE-CA | ROSEVILLE, CA | 10.8 | F |
| Mesa #110 | MESA, AZ | 10.8 | F |
| 6962-SWY-0025-0025-00759 | SAN FRANCISCO, CA | 10.8 | F |
| 6400-SWY-0027-0027-01586 | SEATTLE, WA | 10.8 | F |
| 6400-SWY-0027-0027-03525 | CHEHALIS, WA | 10.8 | F |
| Center Square LLC | SEWELL, NJ | 10.8 | F |
| FAREWAY STORES, INC. 215 OMAHA | OMAHA, NE | 10.8 | F |
| Vallarta Supermarkets #5 | NORTHRIDGE, CA | 10.8 | F |
| STOP & SHOP 100606 | CROMWELL, CT | 10.8 | F |
| 1808-00603000-2501 | SARASOTA, FL | 10.8 | F |
| 6962-SWY-0025-0025-00305 | REDWOOD CITY, CA | 10.8 | F |
| 5472-NAI-0033-0033-03580 | SOMERVILLE, MA | 10.8 | F |
| 5472-NAI-0034-0034-01096 | KENILWORTH, NJ | 10.8 | F |
| 100577 | OCEANSIDE, NY | 10.8 | F |
| Store 1090 | MIAMI, FL | 10.8 | F |
| STOP & SHOP 0686 | UNIUONVILLE, CT | 10.8 | F |
| 6400-SWY-0019-0019-02631 | BEAVERTON, OR | 10.8 | F |
| Superior Grocers #103 | LYNWOOD, CA | 10.8 | F |
| STOP & SHOP 102420 | SOMERVILLE, MA | 10.8 | F |
| 8241 | BELFAST, ME | 10.8 | F |
| HILTON | HILTON, NY | 10.8 | F |
| Trader Joe's 0131 Bellevue | BELLEVUE, WA | 10.8 | F |
| SWY-0025-0025-01769 FAC-01769-STOCKTON-CA | STOCKTON, CA | 10.8 | F |
| 6962-ABS-0029-0028-02141 | BREA, CA | 10.8 | F |
| 5472-NAI-0032-0032-00056 | LISLE, IL | 10.8 | F |
| 8413 | LAKE PLACID, NY | 10.8 | F |
Read our methodology — how this data is sourced, computed, and verified.