Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 95 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| ABS-0020-0021-04260 FAC-04260-RICHARDSON-TX | RICHARDSON, TX | 9.2 | F |
| United 378 | BLACKWELL, OK | 9.2 | F |
| Doug's Supermarket | WARROAD, MN | 9.2 | F |
| 1808-00001201-2568 | MELBOURNE, FL | 9.2 | F |
| 4054-ABS-0017-0016-03205 | HENDERSON, NV | 9.2 | F |
| 5472-NAI-0032-0032-04057 | FRANKLIN PARK, IL | 9.2 | F |
| 5472-NAI-0032-0032-03061 | MUNDELEIN, IL | 9.2 | F |
| 5472-NAI-0032-0032-02363 | OAK FOREST, IL | 9.2 | F |
| Crossroads IGA #773 | BOWLING GREEN, KY | 9.2 | F |
| CORNER MARKET #9006 | HATTIESBURG, MS | 9.2 | F |
| 8444 | WEST HURLEY, NY | 9.2 | F |
| Superior Grocers # 110 | SANTA ANA, CA | 9.2 | F |
| 394 | LOS ANGELES, CA | 9.2 | F |
| 10379 Noe Valley | SAN FRANCISCO, CA | 9.2 | F |
| Gave Inc. | LAS PIEDRAS, PR | 9.2 | F |
| ABS-0020-0021-04150 FAC-04150-LAKE WORTH-TX | LAKE WORTH, TX | 9.2 | F |
| NAI-0033-0033-04595 FAC-04595-HYANNIS-MA | HYANNIS, MA | 9.2 | F |
| WM 4100 | PROVO, UT | 9.2 | F |
| WM 4197 | ORLANDO, FL | 9.2 | F |
| SHOPRITE OF DREXELINE | DREXEL HLL, PA | 9.2 | F |
| 4054-ABS-0019-0018-02528 | MCMINNVILLE, OR | 9.2 | F |
| 6962-ABS-0029-0028-00132 | LONG BEACH, CA | 9.2 | F |
| 5472-NAI-0032-0032-01303 | HOMER GLEN, IL | 9.2 | F |
| 6400-SWY-0020-0023-01066 | HOUSTON, TX | 9.2 | F |
| 2050-455 | SEASIDE, CA | 9.2 | F |
| 506SGE | SAVAGE, MN | 9.2 | F |
| SUPERMERCADOS MORELOS - LA UNION CORP | OKLAHOMA CITY, OK | 9.2 | F |
| Store 0024 | MIAMI, FL | 9.2 | F |
| GIANT FOOD STORES 6546 | WALNUTPORT, PA | 9.2 | F |
| ABS-0029-0028-02785 FAC-02785-SAN DIEGO-CA | SAN DIEGO, CA | 9.2 | F |
| 1714 Tul35 | NEW HARTFORD, NY | 9.2 | F |
| Hansen's IGA Bangor | BANGOR, WI | 9.2 | F |
| 02584 - STORE # 2584 HOPKINS | HOPKINS, SC | 9.2 | F |
| 4054-ABS-0020-0022-03713 | BATON ROUGE, LA | 9.2 | F |
| 6962-SWY-0029-0029-02209 | LAKEWOOD, CA | 9.2 | F |
| 6400-SWY-0027-0027-00366 | RENTON, WA | 9.2 | F |
| 100592 | MT VERNON, NY | 9.2 | F |
| 2050-594 | STANTON, CA | 9.2 | F |
| 6962-SWY 0029 2001 | AGOURA_HILLS, CA | 9.2 | F |
| Pete's Fresh Market #11 | BRIDGEVIEW, IL | 9.2 | F |
| USM Store #686 | CLOVIS, NM | 9.2 | F |
| ECOMMERCE STAND ALONE PHILADELPHIA | PHILADELPHIA, PA | 9.2 | F |
| La Plaza Market, LLC Mckee Rd | SAN JOSE, CA | 9.2 | F |
| SWY-0027-0027-02729 FAC-02729-PUYALLUP-WA | PUYALLUP, WA | 9.2 | F |
| NAI-0033-0033-00553 FAC-00553-BATH-ME | BATH, ME | 9.2 | F |
| SWY-0025-0025-02453 FAC-02453-BERKELEY-CA | BERKELEY, CA | 9.2 | F |
| WM 3043 | FORT WORTH, TX | 9.2 | F |
| MI-KENTW01 | KENTWOOD, MI | 9.2 | F |
| Pete's Fresh Market Bridgeview Corporation | BRIDGEVIEW, IL | 9.2 | F |
| 4054-ABS-0017-0016-00025 | PHOENIX, AZ | 9.2 | F |
Read our methodology — how this data is sourced, computed, and verified.