Grocery stores
NAICS 445110
Workplace safety data for employers in this industry
What Grocery stores Safety Data Reveals
The Grocery stores sector (NAICS 445110) encompasses 28,779 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 461,129 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.2 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.4 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.2 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Grocery stores that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 97 of 638)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 8390 | SANFORD, ME | 9.2 | F |
| 100590 | RIVERHEAD, NY | 9.2 | F |
| IN-EVANS01-Evansville - IN - Burkhardt Store | EVANSVILLE, IN | 9.2 | F |
| 69 | ARCADIA, CA | 9.2 | F |
| Waverly - Main Store | WAVERLY, IA | 9.1 | F |
| ABS-0029-0028-00798 FAC-00798-LAKE ELSINORE-CA | LAKE ELSINORE, CA | 9.1 | F |
| 2047 Coborn's Otsego | OTSEGO, MN | 9.1 | F |
| WM 5364 | STILLWATER, OK | 9.1 | F |
| SUPER STOP & SHOP 2604 | EAST TORRINGTON, CT | 9.1 | F |
| 6962-ABS-0029-0028-00354 | GOLETA, CA | 9.1 | F |
| 6400-SWY-0019-0019-02448 | PORTLAND, OR | 9.1 | F |
| 5472-NAI-0033-0033-03669 | PLAISTOW, NH | 9.1 | F |
| Versailles Road Save-A-Lot | LEXINGTON, KY | 9.1 | F |
| 8335 | PAWLING, NY | 9.1 | F |
| 102422 | S YARMOUTH, MA | 9.1 | F |
| FRE 48 | NOTTINGHAM, MD | 9.1 | F |
| Global Specialty Fulfillment : LAX6 | VERNON, CA | 9.1 | F |
| Store 1558 | AVENTURA, FL | 9.1 | F |
| Waukon Dollar Fresh Market - Main Store | WAUKON, IA | 9.1 | F |
| SWY-0027-0027-01571 FAC-01571-BELFAIR-WA | BELFAIR, WA | 9.1 | F |
| STOP & SHOP 100557 | DEER PARK, NY | 9.1 | F |
| 4054-ABS-0019-0018-00580 | VANCOUVER, WA | 9.1 | F |
| 4054-ABS-0027-0026-00475 | PORT ORCHARD, WA | 9.1 | F |
| 100511 | WOODBURY, NY | 9.1 | F |
| RPB 93 | TAMARAC, FL | 9.1 | F |
| Superior Grocers # 138 | OXNARD, CA | 9.1 | F |
| 4054-ABS 0007 0339 | TOOELE, UT | 9.1 | F |
| Nilenterprises, Inc. | CUMBERLAND, WI | 9.1 | F |
| ABS-0017-0016-03204 FAC-03204-LAKE HAVASU CITY-AZ | LAKE HAVASU CITY, AZ | 9.1 | F |
| Chief Supermarkets - 1069 N. Williams Street | PAULDING, OH | 9.1 | F |
| 69030001-20 CARDENAS MARKETS 20 | POMONA, CA | 9.1 | F |
| Raleys 125-Truckee | TRUCKEE, CA | 9.1 | F |
| 1703 Fre39 | CATONSVILLE, MD | 9.1 | F |
| Reasors #917 | CATOOSA, OK | 9.1 | F |
| 6962-SWY-0029-0029-01626 | SANTA ANA, CA | 9.1 | F |
| 6400-SWY-0019-0019-00514 | BEND, OR | 9.1 | F |
| 99145 | ABINGTON, MA | 9.1 | F |
| 2050-512 | WINNETKA, CA | 9.1 | F |
| Southland Save-A-Lot | LEXINGTON, KY | 9.1 | F |
| 5472-SWY 0035 0952 | EASTON, MD | 9.1 | F |
| Vallarta Supermarkets #44 | OXNARD, CA | 9.1 | F |
| SWY-0025-0025-01592 FAC-01592-KINGS BEACH-CA | KINGS BEACH, CA | 9.1 | F |
| 090-00231 | BEDFORD, IN | 9.1 | F |
| San Eli Supermercado | EL PASO, TX | 9.1 | F |
| 704-00377 | LOS ANGELES, CA | 9.1 | F |
| 4054-ABS-0030-0030-00043 | MISSOULA, MT | 9.1 | F |
| 6400-SWY-0005-0005-01791 | WINDSOR, CO | 9.1 | F |
| 6400-SWY-0019-0019-01557 | NORTH BEND, OR | 9.1 | F |
| 5472-NAI-0034-0034-03919 | HAMILTON SQ, NJ | 9.1 | F |
| 106123 | BETHLEHEM, PA | 9.1 | F |
Read our methodology — how this data is sourced, computed, and verified.