Ice (except dry ice) manufacturing
NAICS 312113
Workplace safety data for employers in this industry
What Ice (except dry ice) manufacturing Safety Data Reveals
The Ice (except dry ice) manufacturing sector (NAICS 312113) encompasses 97 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 1,028 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.1 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.3 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.1 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Ice (except dry ice) manufacturing that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 2 of 2)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Reddy Ice - El Paso (217) | EL PASO, TX | 7.8 | F |
| Twin Oaks | TWIN OAKS, PA | 7.7 | F |
| Reddy Ice - Raleigh (431) | RALEIGH, NC | 7.7 | F |
| Maplewood Ice Co. Inc. | WHITEHALL, NY | 7.7 | F |
| Cassidys Ice | STUART, FL | 7.6 | F |
| Reddy Ice - Anniston (326) | ANNISTON, AL | 7.6 | F |
| Reddy Ice - Bastrop (332) | BASTROP, LA | 7.5 | F |
| Pure Party Ice Dallas | DALLAS, TX | 7.3 | F |
| The Home City Ice Company Route 128 | CLEVES, OH | 7.2 | F |
| West Point | WEST POINT, IA | 7.1 | F |
| The Home City Ice Company Lawrence | INDIANAPOLIS, IN | 6.6 | D |
| Perham | PERHAM, MN | 6.5 | D |
| Reddy Ice - Davie (439) | DAVIE, FL | 6.3 | D |
| Fremont | 43960 FREMONT BLVD, CA | 6.2 | D |
| The Home City Ice Company Cleveland | WALTON HILLS, OH | 6.2 | D |
| Palmer | PALMER, MA | 6.0 | D |
| California | STOCKTON, CA | 5.9 | D |
| Reddy Ice - Dallas (311) | DALLAS, TX | 5.5 | D |
| Reddy Ice - Pensacola (330) | PENSACOLA, FL | 5.4 | D |
| Reddy Ice - Harrisonburg (402) | HARRISONBURG, VA | 5.2 | D |
| Arizona | PHOENIX, AZ | 5.2 | D |
| Reddy Ice - Diplomacy (306) | DALLAS, TX | 5.0 | D |
| Reddy Ice - Waco (319) | WACO, TX | 4.8 | D |
| Reddy Ice - Denver (206) | DENVER, CO | 4.3 | D |
| Reddy Ice - Atlanta (449) | ATLANTA, GA | 4.2 | D |
| The Home City Ice Company Birmingham | BIRMINGHAM, AL | 4.2 | D |
| Raritan | RARITAN, NJ | 4.2 | D |
| Getchell Brothers - Bangor | BANGOR, ME | 4.1 | D |
| Reddy Ice - Plant City (413) | PLANT CITY, FL | 4.0 | D |
| Reddy Ice - Houston (312) | HOUSTON, TX | 4.0 | C |
| Reddy Ice - San Antonia (302) | SAN ANTONIO, TX | 3.5 | C |
| Reddy Ice - Jacksonville Commonwealth | JACKSONVILLE, FL | 3.4 | C |
| The Home City Ice Company Huntsville | HUNTSVILLE, AL | 3.2 | C |
| Reddy Ice - Salt Lake City (221) | SALT LAKE CITY, UT | 2.8 | C |
| Texas | FORT WORTH, TX | 2.5 | B |
| Reddy Ice - Austin (301) | AUSTIN, TX | 2.4 | B |
| Missouri | NORTH KANSAS CITY, MO | 2.2 | B |
| Reddy Ice - Las Vegas (104) | LAS VEGAS, NV | 1.9 | B |
| Sedalia | SEDALIA, MO | 1.8 | B |
| Illinois | STREAMWOOD, IL | 1.5 | A |
| Georgia | ATLANTA, GA | 1.3 | A |
| Utica | UTICA, NY | 0.9 | A |
| Reddy Ice - Landover (427) | LANDOVER, MD | 0.9 | A |
| B&B Ice & Water | PORT ARTHUR, TX | 0.6 | A |
| Reddy Ice - Mukilteo (108) | MUKILTEO, WA | 0.0 | C |
| Bar Alliance Nashville, LLC | NASHVILLE, TN | 0.0 | C |
| Icesurance - NY | MAMARONECK, NY | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.