Pizzerias, limited-service (e.g., take-out)
NAICS 722513
Workplace safety data for employers in this industry
What Pizzerias, limited-service (e.g., take-out) Safety Data Reveals
The Pizzerias, limited-service (e.g., take-out) sector (NAICS 722513) encompasses 1,302 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 6,178 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 3.0 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Pizzerias, limited-service (e.g., take-out) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 24 of 27)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| Sauce Pizza and Wine - Casas | TUCSON, AZ | 0.0 | C |
| Barrio Queen - Avondale | AVONDALE, AZ | 0.0 | C |
| Granite City Food and Beverage - Eagan | EAGAN, MN | 0.0 | C |
| Sauce Pizza and Wine - Norterra | PHOENIX, AZ | 0.0 | C |
| Champps - Eden Prairie | EDEN PRAIRIE, MN | 0.0 | C |
| Ft. Collins, CO | FORT COLLINS, CO | 0.0 | C |
| Lisa's food ll Inc | RIDGEWOOD, NY | 0.0 | C |
| 904 Manhattan Corp | BROOKLYN, NY | 0.0 | C |
| 2410 Coney Island corp | BROOKLYN, NY | 0.0 | C |
| Richmond Arthur LLC Mc donalds | STATEN ISLAND, NY | 0.0 | C |
| La Products and Services Corp | BROOKLYN, NY | 0.0 | C |
| Jeck Inc | WARROAD, MN | 0.0 | C |
| Legacy Wendy's-112 | TOPEKA, KS | 0.0 | C |
| gull road | JACKSON, MI | 0.0 | C |
| Doc Four, LLC | DERBY, KS | 0.0 | C |
| BL: 10399 | BIG LAKE, MN | 0.0 | C |
| BP: 13511 | BELLE PLAINE, MN | 0.0 | C |
| CE: 40769 | LINO LAKES, MN | 0.0 | C |
| MO: 41529 | MONTICELLO, MN | 0.0 | C |
| RM: 14947 | ROSEMOUNT, MN | 0.0 | C |
| SH: 12856 | SHOREVIEW, MN | 0.0 | C |
| WA: 46123 | WACONIA, MN | 0.0 | C |
| WY: 11789 | WYOMING, MN | 0.0 | C |
| Wendys 245 | PERRYTON, TX | 0.0 | C |
| Montana Steakburgers - Missoula, MT | WICHITA, KS | 0.0 | C |
| Culver's of Commerce Township | COMMERCE TWP, MI | 0.0 | C |
| Roy Rogers Waldorf | WALDORF, MD | 0.0 | C |
| 1970-03603B | WEST SAINT PAUL, MN | 0.0 | C |
| PWP Glendale, LLC | WINTER HAVEN, FL | 0.0 | C |
| Court St | MEDINA, OH | 0.0 | C |
| Mall | MANSFIELD, OH | 0.0 | C |
| Possum Run | MANSFIELD, OH | 0.0 | C |
| MKG OPERATIONS INC | ROANOKE, VA | 0.0 | C |
| Sweet Home #31 | AMHERST, NY | 0.0 | C |
| 1970-03603 | WEST SAINT PAUL, MN | 0.0 | C |
| OnCue #2000 | STILLWATER, OK | 0.0 | C |
| Galt Fuel Station - Mr Pickles | GALT, CA | 0.0 | C |
| Davannis Inc. Golden Valley | GOLDEN VALLEY, MN | 0.0 | C |
| Blaze Pizza - #1033 | KALAMAZOO, MI | 0.0 | C |
| Blaze Pizza - #1130 | INDIANAPOLIS, IN | 0.0 | C |
| Blaze Pizza - #1183 | TOLEDO, OH | 0.0 | C |
| Blaze Pizza - #1200 | FT. WAYNE, IN | 0.0 | C |
| Blaze Pizza - #1207 | CANTON, MI | 0.0 | C |
| Blaze Pizza - #1358 | MT. PLEASANT, MI | 0.0 | C |
| Kentucky Fried Chicken - #3701 | ALMA, MI | 0.0 | C |
| Taco Bell - #3856 | WABASH, IN | 0.0 | C |
| Taco Bell - #4696 | CADILLAC, MI | 0.0 | C |
| Taco Bell - #19952 | HOUGHTON LAKE, MI | 0.0 | C |
| Taco Bell - #16774 | TRAVERSE CITY, MI | 0.0 | C |
| Taco Bell - #28192 | SAGINAW, MI | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.