Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 111 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 419184-WEXFORD PO | WEXFORD, PA | D | 7.8 |
| 459720-WINNSBORO PO | WINNSBORO, SC | D | 7.8 |
| 474872-LEBANON PO | LEBANON, TN | D | 7.8 |
| 253200-FENTON PO | FENTON, MI | D | 7.8 |
| 250690-BAY CITY PO | BAY CITY, MI | D | 7.8 |
| 161446-CHANNAHON PO | CHANNAHON, IL | D | 7.8 |
| MAIN OFC CARRIERS_1439667 | HONOLULU, HI | D | 7.8 |
| BELTON_1354597 | BELTON, MO | D | 7.8 |
| WARSAW_1386467 | WARSAW, IN | D | 7.8 |
| LISBON_1370590 | LISBON, ME | D | 7.8 |
| WEST CHESTER_1386982 | WEST CHESTER, PA | D | 7.8 |
| 334755-MANAHAWKIN PO | MANAHAWKIN, NJ | D | 7.8 |
| 350917-BRX-KINGSBRIDGE STA | BRONX, NY | D | 7.8 |
| 205652-NEWPORT PO | NEWPORT, KY | D | 7.8 |
| 398352-LOG-TULSA OK P&DC | TULSA, OK | D | 7.8 |
| 071332-CANON CITY PO | CANON CITY, CO | D | 7.8 |
| 053711-IRV-HARVEST STA | IRVINE, CA | D | 7.8 |
| 545181-MAR-CARRIER ANX | MARYSVILLE, WA | D | 7.8 |
| 266461-MON-CARRIER ANX | MONTICELLO, MN | D | 7.8 |
| CEDAR RAPIDS WEST STATION_1375579 | CEDAR RAPIDS, IA | D | 7.8 |
| ENFIELD_1362612 | ENFIELD, CT | D | 7.8 |
| CASTLE SHANNON_1436403 | PITTSBURGH, PA | D | 7.8 |
| DOWNTOWN GREELEY_1365513 | GREELEY, CO | D | 7.8 |
| ALBERT LEA_1352586 | ALBERT LEA, MN | D | 7.8 |
| WILDCAT_1377739 | PLANO, TX | D | 7.8 |
| BURIEN_1356360 | BURIEN, WA | D | 7.8 |
| TUCKAHOE_1433909 | TUCKAHOE, NY | D | 7.8 |
| STAFFORD_1383227 | STAFFORD, TX | D | 7.8 |
| DUXBURY_1361541 | DUXBURY, MA | D | 7.8 |
| DURHAM_1361522 | DURHAM, NH | D | 7.8 |
| 336426-PAT-HALEDON BR | HALEDON, NJ | D | 7.8 |
| 238478-SILVER SPRING PO | SILVER SPRING, MD | D | 7.8 |
| 057105-SEB-CARRIER ANX | SEBASTAPOL, CA | D | 7.8 |
| 198358-SHA-BROOKRIDGE BR | OVERLAND PARK, KS | D | 7.8 |
| ARROWHEAD_1364940 | GLENDALE, AZ | D | 7.8 |
| MORRISTOWN_1373857 | MORRISTOWN, NJ | D | 7.8 |
| GENERAL MAIL FACILITY_1364595 | COLORADO SPRINGS, CO | D | 7.8 |
| WYCKOFF_1388371 | WYCKOFF, NJ | D | 7.8 |
| BARBOURSVILLE_1354024 | BARBOURSVILLE, WV | D | 7.8 |
| 241029-BURLINGTON PO | BURLINGTON, MA | D | 7.8 |
| 330630-BELLE MEAD PO | BELLE MEAD, NJ | D | 7.8 |
| 111668-CLW-HIGHPOINT BR | CLEARWATER, FL | D | 7.8 |
| 470312-ASHLAND CITY PO | ASHLAND CITY, TN | D | 7.8 |
| 474626-KNO-NORTHWEST CARRIER ANX | KNOXVILLE, TN | D | 7.8 |
| 271196-CANTON PO | CANTON, MS | D | 7.8 |
| 279243-YAZOO CITY PO | YAZOO CITY, MS | D | 7.8 |
| 398347-TUL-SOUTHEAST STA | TULSA, OK | D | 7.8 |
| 482226-DAL-PRESTONWOOD STA | DALLAS, TX | D | 7.8 |
| 072952-EVANS PO | EVANS, CO | D | 7.8 |
| 054866-MENLO PARK PO | MENLO PARK, CA | D | 7.8 |
Read our methodology — how this data is sourced, computed, and verified.