Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 116 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| 547686-SELAH PO | SELAH, WA | D | 7.7 |
| GLENDORA_1364955 | GLENDORA, CA | D | 7.6 |
| SULPHUR_1383871 | SULPHUR, LA | D | 7.6 |
| CYPRESS_1360122 | CYPRESS, TX | D | 7.6 |
| 248109-TEWKSBURY PO | TEWKSBURY, MA | D | 7.6 |
| 331425-CEDAR GROVE PO | CEDAR GROVE, NJ | D | 7.6 |
| 350807-BKN-GRAVESEND STA | BROOKLYN, NY | D | 7.6 |
| 361224-CARTHAGE PO | CARTHAGE, NC | D | 7.6 |
| 381789-COL-WHITEHALL CARRIER ANX | COLUMBUS, OH | D | 7.6 |
| 171925-CRAWFORDSVILLE PO | CRAWFORDSVILLE, IN | D | 7.6 |
| EAGLE ROCK_1361598 | LOS ANGELES, CA | D | 7.6 |
| BEAR_1354313 | BEAR, DE | D | 7.6 |
| CHARLOTTE AMALIE_1357689 | ST THOMAS, VI | D | 7.6 |
| SONORA_1382054 | SONORA, CA | D | 7.6 |
| WAUKEE_1386668 | WAUKEE, IA | D | 7.6 |
| HUMBLE_1367615 | HUMBLE, TX | D | 7.6 |
| TINLEY PARK_1384698 | TINLEY PARK, IL | D | 7.6 |
| 337755-SHORT HILLS PO | SHORT HILLS, NJ | D | 7.6 |
| 352878-FLG-LINDEN HILL STA | FLUSHING, NY | D | 7.6 |
| 116931-ORL-LEE VISTA STA | ORLANDO, FL | D | 7.6 |
| 112670-ENGLEWOOD PO | ENGLEWOOD, FL | D | 7.6 |
| 165400-MOUNT VERNON PO | MOUNT VERNON, IL | D | 7.6 |
| 398342-TUL-EASTSIDE STA | TULSA, OK | D | 7.6 |
| 056853-SFC-BRYANT ST ANX | SAN FRANCISCO, CA | D | 7.6 |
| 110855-BOCA RATON PO | BOCA RATON, FL | D | 7.6 |
| IRVING_1368063 | IRVING, TX | D | 7.6 |
| LEBANON_1370062 | LEBANON, KY | D | 7.6 |
| ONONDAGA_1433837 | SYRACUSE, NY | D | 7.6 |
| CLOVIS_1358458 | CLOVIS, CA | D | 7.6 |
| 450120-AIKEN PO | AIKEN, SC | D | 7.6 |
| 201384-CENTRAL CITY PO | CENTRAL CITY, KY | D | 7.6 |
| 381625-CIN-SHARONVILLE BR | CINCINNATI, OH | D | 7.6 |
| 266480-MOORHEAD PO | MOORHEAD, MN | D | 7.6 |
| 489182-UNIVERSAL CITY PO | UNIVERSAL CITY, TX | D | 7.6 |
| 196754-OLATHE PO | OLATHE, KS | D | 7.6 |
| 089112-WESTPORT PO | WESTPORT, CT | D | 7.6 |
| 356075-OAKDALE PO | OAKDALE, NY | D | 7.6 |
| EVANSVILLE ANNEX_1459260 | EVANSVILLE, IN | D | 7.6 |
| GLASSELL_1364859 | LOS ANGELES, CA | D | 7.6 |
| CHENEY_1357786 | CHENEY, WA | D | 7.6 |
| SOUTH HAVEN_1382177 | SOUTH HAVEN, MI | D | 7.6 |
| HIGH POINT_1366906 | HIGH POINT, NC | D | 7.6 |
| 245287-NORTHBOROUGH PO | NORTHBOROUGH, MA | D | 7.6 |
| 437175-PVD-SMITHFIELD BR | SMITHFIELD, RI | D | 7.6 |
| 335666-NWK-ROSEVILLE STA | NEWARK, NJ | D | 7.6 |
| 416565-PHI-FOX CHASE STA | PHILADELPHIA, PA | D | 7.6 |
| 104995-WDC-WARD PLACE STA | WASHINGTON, DC | D | 7.6 |
| 236012-MECHANICSVILLE PO | MECHANICSVILLE, MD | D | 7.6 |
| 116735-OLDSMAR PO | OLDSMAR, FL | D | 7.6 |
| 184401-IOWA FALLS PO | IOWA FALLS, IA | D | 7.6 |
Read our methodology — how this data is sourced, computed, and verified.