Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 126 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| ALBANY_1433695 | ALBANY, NY | D | 7.3 |
| FORT GEORGE_1363775 | NEW YORK, NY | D | 7.3 |
| WASHINGTON_1386521 | WASHINGTON, MO | D | 7.3 |
| SAN BENITO_1380583 | SAN BENITO, TX | D | 7.3 |
| HOBBS_1367121 | HOBBS, NM | D | 7.3 |
| CORTLAND_1359332 | CORTLAND, NY | D | 7.3 |
| DANVILLE_1360287 | DANVILLE, PA | D | 7.3 |
| AURORA_1353701 | AURORA, IL | D | 7.3 |
| 352879-FLG-COLLEGE POINT STA | FLUSHING, NY | D | 7.3 |
| 413495-HBG-UPTOWN BR | HARRISBURG, PA | D | 7.3 |
| 510246-ANNANDALE PO | ANNANDALE, VA | D | 7.3 |
| 364072-KERNERSVILLE PO | KERNERSVILLE, NC | D | 7.3 |
| 361168-CANDLER PO | CANDLER, NC | D | 7.3 |
| 476948-PORTLAND PO | PORTLAND, TN | D | 7.3 |
| 171375-CEDAR LAKE PO | CEDAR LAKE, IN | D | 7.3 |
| 563960-HUDSON PO | HUDSON, WI | D | 7.3 |
| 281614-CLINTON PO | CLINTON, MO | D | 7.3 |
| 055520-OAKLEY PO | OAKLEY, CA | D | 7.3 |
| LOG SANTA ANA_1558050 | SANTA ANA, CA | D | 7.3 |
| TARPON SPRINGS_1384301 | TARPON SPRINGS, FL | D | 7.3 |
| DRAPER_1361288 | DRAPER, UT | D | 7.3 |
| OAKLAND_1375794 | PITTSBURGH, PA | D | 7.3 |
| SALINE_1380508 | SALINE, MI | D | 7.3 |
| RIPLEY_1379399 | RIPLEY, TN | D | 7.3 |
| LOG INDUSTRY_1557996 | CITY OF INDUSTRY, CA | D | 7.3 |
| 332835-GARFIELD PO | GARFIELD, NJ | D | 7.3 |
| 357536-SCH-HERITAGE STA | SCHENECTADY, NY | D | 7.3 |
| 010800-BHM-IRONDALE BR | BIRMINGHAM, AL | D | 7.3 |
| 273965-KOSCIUSKO PO | KOSCIUSKO, MS | D | 7.3 |
| 381746-COL-WEST CARRIER STA | COLUMBUS, OH | D | 7.3 |
| 381772-COL-NORTHLAND CARRIER ANX | COLUMBUS, OH | D | 7.3 |
| 172920-FT WAYNE IN P&DC | FORT WAYNE, IN | D | 7.3 |
| 482231-DAL-VICKERY STA | DALLAS, TX | D | 7.3 |
| 053894-KELSEYVILLE PO | KELSEYVILLE, CA | D | 7.3 |
| 566055-MIL-NORTH SHORE BR | MILWAUKEE, WI | D | 7.3 |
| 084726-NEW HAVEN PO | NEW HAVEN, CT | D | 7.3 |
| TYLER_1385275 | TYLER, TX | D | 7.3 |
| WILLIMANTIC_1387780 | WILLIMANTIC, CT | D | 7.3 |
| BINGVILLE_1354986 | SAVANNAH, GA | D | 7.3 |
| 337620-SEA ISLE CITY PO | SEA ISLE CITY, NJ | D | 7.3 |
| 415048-MALVERN PO | MALVERN, PA | D | 7.3 |
| 387392-SALEM PO | SALEM, OH | D | 7.3 |
| 563150-GERMANTOWN PO | GERMANTOWN, WI | D | 7.3 |
| 483233-FWT-SEMINARY HILL STA | FORT WORTH, TX | D | 7.3 |
| 480017-ABL- MAIN POST OFFICE | ABILENE, TX | D | 7.3 |
| 050144-ALPINE PO | ALPINE, CA | D | 7.3 |
| 051104-CALEXICO PO | CALEXICO, CA | D | 7.3 |
| 055035-MOD-PARADISE STA | MODESTO, CA | D | 7.3 |
| 268349-STP-RIVERVIEW STA | SAINT PAUL, MN | D | 7.3 |
| CENTER POINT_1437732 | CENTER POINT, AL | D | 7.3 |
Read our methodology — how this data is sourced, computed, and verified.