Industry profile · NAICS 491110
Postal stations operated on a contract basis
Workplace injury rates across 14,223 OSHA-reporting establishments in this industry, 2016–2024.
- 14,223
- Employers
- 7.6
- Avg TCR
- 4.5
- BLS benchmark
- 225,491
- Injuries
The industry picture
Employers in Postal stations operated on a contract basis average 7.6 recordable injuries per 100 workers, 1.7 times the BLS national benchmark of 4.5.
- 7.6
- avg TCR · reporting employers
- 4.5
- BLS national benchmark
- 14,223
- employers reporting
- 225,491
- recordable injuries
OSHA-reporting establishments skew toward larger, higher-hazard sites, so the reporting average runs above the BLS all-establishment benchmark.
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 7.6 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 7.6 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers in this industry, by injury rate
Page 153 of 285| Employer | Location | Grade | Avg TCR |
|---|---|---|---|
| PALMA SOLA_1438790 | BRADENTON, FL | D | 6.4 |
| MONTICELLO_1435978 | SHAWNEE, KS | D | 6.4 |
| CELINA_1357417 | CELINA, TX | D | 6.4 |
| WINDHAM_1387930 | WINDHAM, ME | D | 6.4 |
| CHARLOTTE VMF_1444366 | CHARLOTTE, NC | D | 6.4 |
| FDR STATION_1363995 | NEW YORK, NY | D | 6.4 |
| MID ISLAND_1441050 | MELVILLE, NY | D | 6.4 |
| PALM BAY WEST_1439188 | PALM BAY, FL | D | 6.4 |
| RINCON_1385121 | TUCSON, AZ | D | 6.4 |
| 320507-MIL-MILFORD CARRIER ANNEX STA | MILFORD, NH | D | 6.4 |
| 353270-GLOVERSVILLE PO | GLOVERSVILLE, NY | D | 6.4 |
| 236750-OCEAN CITY PO | OCEAN CITY, MD | D | 6.4 |
| 115900-MIA-KENDALL CARRIER ANNEX | MIAMI, FL | D | 6.4 |
| 154500-IDAHO FALLS PO | IDAHO FALLS, ID | D | 6.4 |
| 152650-EAGLE PO | EAGLE, ID | D | 6.4 |
| 035221-MES-FOUR PEAKS STA | MESA, AZ | D | 6.4 |
| 038897-TUC-SUN STA | TUCSON, AZ | D | 6.4 |
| HOLT AVE GA ANNEX_1367260 | MACON, GA | D | 6.4 |
| GRESHAM_1365720 | GRESHAM, OR | D | 6.4 |
| CAMINO MEDIA_1356765 | BAKERSFIELD, CA | D | 6.4 |
| MARINA_1434005 | MAYAGUEZ, PR | D | 6.4 |
| VICKERY_1385921 | DALLAS, TX | D | 6.4 |
| STUDIO CITY_1440790 | STUDIO CITY, CA | D | 6.4 |
| WARRENTON_1386449 | WARRENTON, MO | D | 6.4 |
| DENVER NDC_1360697 | DENVER, CO | D | 6.4 |
| 244201-LYN-SWAMPSCOTT STA | SWAMPSCOTT, MA | D | 6.4 |
| 414080-JOHNSTOWN PO | JOHNSTOWN, PA | D | 6.4 |
| 416032-NEWTOWN SQUARE PO | NEWTOWN SQUARE, PA | D | 6.4 |
| 362684-FAY-TOKAY CARR ANX | FAYETTEVILLE, NC | D | 6.4 |
| 457521-ROC-EBENEZER STA | ROCK HILL, SC | D | 6.4 |
| 126392-NOR-PEACHTREE CORNERS STA | NORCROSS, GA | D | 6.4 |
| 171627-IND-CLERMONT BR | INDIANAPOLIS, IN | D | 6.4 |
| 167536-STREATOR PO | STREATOR, IL | D | 6.4 |
| 305166-LNK-MAIN OFFICE | LINCOLN, NE | D | 6.4 |
| 355126-MAS-NORTH BR | MASSAPEQUA, NY | D | 6.4 |
| MAKIKI_1371519 | HONOLULU, HI | D | 6.4 |
| PENN 89_1377157 | OKLAHOMA CITY, OK | D | 6.4 |
| CENTRAL CITY_1451722 | ATLANTA, GA | D | 6.4 |
| BROOKLYN PARK_1438985 | MINNEAPOLIS, MN | D | 6.4 |
| 088398-VERNON PO | VERNON ROCKVILLE, CT | D | 6.4 |
| 114381-JACKSONVILLE NDC | JACKSONVILLE, FL | D | 6.4 |
| 201764-COVINGTON PO | COVINGTON, KY | D | 6.4 |
| 194455-IOLA PO | IOLA, KS | D | 6.4 |
| 070720-BERTHOUD PO | BERTHOUD, CO | D | 6.4 |
| 056851-SFC-MENDELL CARRIER ANNEX | SAN FRANCISCO, CA | D | 6.4 |
| 020320-ANC-EASTCHESTER STA | ANCHORAGE, AK | D | 6.4 |
| 568715-MIL-WAUWATOSA BR | MILWAUKEE, WI | D | 6.4 |
| LODI_1370782 | LODI, CA | D | 6.4 |
| AUGUSTA_1353686 | AUGUSTA, GA | D | 6.4 |
| FOOTHILLS_1363636 | ALBUQUERQUE, NM | D | 6.4 |
Read our methodology — how this data is sourced, computed, and verified.
Related
Working in Postal stations operated on a contract basis?
This sector averages 7.6 against a BLS benchmark of 4.5 — but individual employers span the full A-to-F range.
- Look up a specific employer in this industry, not just the sector average. Look up an employer
- See how this industry ranks against every other sector. Industry rankings
- Learn what an A-to-F grade requires within an industry benchmark. How grades work
Sector figures use the credible-subset mean across reporting employers; a benchmark is not any single establishment's measured rate.