Postal stations operated on a contract basis
NAICS 491110
Workplace safety data for employers in this industry
What Postal stations operated on a contract basis Safety Data Reveals
The Postal stations operated on a contract basis sector (NAICS 491110) encompasses 14,223 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 225,491 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 9.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 9.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Postal stations operated on a contract basis that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 4 of 285)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| CALIFORNIA 5_1440922 | LOS ANGELES, CA | 24.4 | F |
| 358354-SYR-COLVIN STA | SYRACUSE, NY | 24.4 | F |
| 230398-BAL-BROOKLYN CURTIS BAY BR | BROOKLYN, MD | 24.4 | F |
| USPS HEADQUARTERS_1432894 | WASHINGTON, DC | 24.4 | F |
| 172960-FWA-ST MARY STA | FORT WAYNE, IN | 24.4 | F |
| SCOTCH PLAINS_1380990 | SCOTCH PLAINS, NJ | 24.3 | F |
| 423510-FAJARDO PO | FAJARDO, PR | 24.3 | F |
| WASHINGTON_1439891 | RENO, NV | 24.2 | F |
| NEW YORK 1_1558935 | NEW YORK, NY | 24.1 | F |
| 250140-ALLEGAN PO | ALLEGAN, MI | 24.1 | F |
| OAK PARK SOUTH_1434893 | OAK PARK, IL | 24.1 | F |
| CAMBRIA HEIGHTS_1356698 | CAMBRIA HEIGHTS, NY | 24.0 | F |
| JACKSONVILLE PSA_1563135 | JACKSONVILLE, FL | 23.9 | F |
| HIGHLAND_1366948 | ALBUQUERQUE, NM | 23.9 | F |
| NORTH WANTAGH_1448923 | WANTAGH, NY | 23.8 | F |
| HIGHLANDTOWN_1366953 | BALTIMORE, MD | 23.8 | F |
| HUNTLEY_1367680 | HUNTLEY, IL | 23.8 | F |
| 332205-DOVER PO | DOVER, NJ | 23.8 | F |
| WESTCHESTER_1434955 | WESTCHESTER, IL | 23.7 | F |
| 210630-BTR-ISTROUMA STA | BATON ROUGE, LA | 23.6 | F |
| 479510-MEM-EAST/LAMAR CARR A | MEMPHIS, TN | 23.6 | F |
| POLYTECHNIC_1377971 | FORT WORTH, TX | 23.4 | F |
| HILLYARD_1367056 | SPOKANE, WA | 23.4 | F |
| 072376-DENVER CO PSA | DENVER, CO | 23.3 | F |
| SAN JUAN PR MPA2_1565594 | CAROLINA, PR | 23.2 | F |
| 246052-PALMER PO | PALMER, MA | 23.2 | F |
| 389228-YNG-MAIN OFFICE STA | YOUNGSTOWN, OH | 23.2 | F |
| 252720-EASTPOINTE PO | EASTPOINTE, MI | 23.2 | F |
| SHIRLEY_1381553 | SHIRLEY, NY | 23.1 | F |
| 287196-STL-OLDHAM STA | ST LOUIS, MO | 23.0 | F |
| 254690-INKSTER PO | INKSTER, MI | 22.9 | F |
| WALDO_1451902 | KANSAS CITY, MO | 22.9 | F |
| 230428-BAL-WALBROOK STA | BALTIMORE, MD | 22.9 | F |
| CHARLES A HAYES_1357664 | CHICAGO, IL | 22.9 | F |
| LANHAM SEABROOK_1369843 | LANHAM, MD | 22.9 | F |
| 251910-CLAWSON PO | CLAWSON, MI | 22.8 | F |
| 563545-MIL-HAMPTON STA | MILWAUKEE, WI | 22.7 | F |
| 482024-CRP-LAMAR PARK STA | CORPUS CHRISTI, TX | 22.7 | F |
| EAST LOS ANGELES_1440501 | LOS ANGELES, CA | 22.7 | F |
| PIKESVILLE_1434629 | PIKESVILLE, MD | 22.7 | F |
| OGDEN PARK_1375924 | CHICAGO, IL | 22.7 | F |
| 258980-ST CLAIR SHORES PO | ST CLAIR SHORES, MI | 22.6 | F |
| HIGHLAND_1436189 | HIGHLAND, IN | 22.6 | F |
| TOWNSHIP OF WASHINGTON_1433021 | TOWNSHIP OF WASHINGTON, NJ | 22.6 | F |
| 210494-BAKER PO | BAKER, LA | 22.6 | F |
| 480034-HOU-DENVER HARBOR | HOUSTON, TX | 22.6 | F |
| ROSLINDALE_1379927 | ROSLINDALE, MA | 22.6 | F |
| 544816-LYNDEN PO | LYNDEN, WA | 22.6 | F |
| 230410-BAL-GWYNN OAK BR | GWYNN OAK, MD | 22.4 | F |
| MARGATE CITY_1433605 | MARGATE CITY, NJ | 22.4 | F |
Read our methodology — how this data is sourced, computed, and verified.