Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons)
NAICS 561730
Workplace safety data for employers in this industry
What Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) Safety Data Reveals
The Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) sector (NAICS 561730) encompasses 3,040 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 43,709 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 28.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 28.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 34 of 63)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 274406 | LIVERMORE, CA | 4.0 | C |
| APHIX - Chattanooga | SIGNAL MOUNTAIN, TN | 4.0 | C |
| Twin States Marketing Co., Inc. | BOYNTON BEACH, FL | 4.0 | C |
| SC - Charleston | NORTH CHARLESTON, SC | 4.0 | C |
| Earthscapes, Inc | CHATTANOOGA, TN | 4.0 | C |
| 130631 | ROCHESTER, NY | 4.0 | C |
| 5754 - Champaign | CHAMPAIGN, IL | 4.0 | C |
| Thunder Bay Tree Service | ALPENA, MI | 4.0 | C |
| Blendon Gardens Inc. | LEWIS CENTER, OH | 4.0 | C |
| Dodge Center | DODGE CENTER, MN | 4.0 | C |
| Ruppert Landscape - Mableton | MABLETON, GA | 4.0 | C |
| 177103 | KENT, OH | 4.0 | C |
| Evergreen Landscape Design | NEWBERRY, FL | 4.0 | C |
| District 2 - West Honolulu District Ala Moana Regional Park Maintenance | HONOLULU, HI | 4.0 | C |
| EcoTree Services | LORAIN, OH | 4.0 | C |
| TX - College Station | BRYAN, TX | 4.0 | C |
| 5965 - Montgomery | MONTGOMERY, AL | 4.0 | C |
| Mariposa Landscape Arizona - Phoenix | PHOENIX, AZ | 4.0 | C |
| Landscaping | BELLEVUE, ID | 4.0 | C |
| Westside | HILLSBORO, OR | 4.0 | C |
| 5485 - Indianapolis West | INDIANAPOLIS, IN | 4.0 | C |
| 5798 - Sarasota | SARASOTA, FL | 4.0 | C |
| 5813 - Austin | ROUND ROCK, TX | 4.0 | C |
| Absolute Outdoor Services Inc. | RIVERSIDE, IA | 4.0 | C |
| Bessemer/Construction | BESSEMER, AL | 4.0 | C |
| Evanston | EVANSTON, IL | 4.0 | C |
| Exscape Designs, LLC | NOVELTY, OH | 4.0 | C |
| Alan Horticultural Enterprises, Inc. | LEMONT, IL | 4.0 | C |
| Rancho Golf Maint. | LOS ANGELES, CA | 4.0 | C |
| 6579_15190 | MARIETTA, GA | 4.0 | C |
| CENTRAL | GUAYNABO, PR | 4.0 | C |
| Keesen Landscape Management, Englewood | ENGLEWOOD, CO | 3.9 | C |
| 5138 - Rapid City | RAPID CITY, SD | 3.9 | C |
| Bay Pro Landscape Services EB | PACHECO, CA | 3.9 | C |
| Homer Environmental, LLC | LOCKPORT, IL | 3.9 | C |
| Ray Smith & Associates, Inc. 78 White Street | SOUTHAMPTON, NY | 3.9 | C |
| Toms Tree Place | LUBBOCK, TX | 3.9 | C |
| Gaithersburg, MD | GAITHERSBURG, MD | 3.9 | C |
| RT Park 48050 | DURHAM, NC | 3.9 | C |
| Peoria Landscaping | DUNLAP, IL | 3.9 | C |
| PA - Philadelphia | PHILADELPHIA, PA | 3.9 | C |
| San Antoni 30100-30700 & others | NORMAN, OK | 3.9 | C |
| Chapel Valley Landscape - Richmond | RICHMOND, VA | 3.9 | C |
| Landscape Construction | MINNETONKA, MN | 3.9 | C |
| Bayside Branch/ Corporate HQ/ TCD | HAYWARD, CA | 3.9 | C |
| Broccolo Tree and Lawn Care | FAIRPORT, NY | 3.9 | C |
| Nature Scapes Marietta | MARIETTA, GA | 3.9 | C |
| Aguiar Landscaping Inc. | STOUGHTON, MA | 3.9 | C |
| 172901 | KENT, OH | 3.9 | C |
| Chad's Landscaping | WATERFORD, MI | 3.9 | C |
Read our methodology — how this data is sourced, computed, and verified.