Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons)
NAICS 561730
Workplace safety data for employers in this industry
What Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) Safety Data Reveals
The Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) sector (NAICS 561730) encompasses 3,040 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 43,709 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 28.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 28.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 45 of 63)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| 108101 | HAM LAKE, MN | 2.3 | B |
| 6935-E-ENGINEERING AND PROPERTY MGMT | CHARLOTTE, NC | 2.3 | B |
| 270701 | LIVERMORE, CA | 2.3 | B |
| Burford's Trees LLC Region 346 | ALEXANDRIA, AL | 2.3 | B |
| V.F Landscape Service, Inc. | HOUSTON, TX | 2.3 | B |
| Riggs Tree Service | GROVE, OK | 2.3 | B |
| EMSI, Inc | PLAIN CITY, OH | 2.3 | B |
| East Phoenix 39160 | PHOENIX, AZ | 2.3 | B |
| Asplundh-Region 039 | UNION, MO | 2.3 | B |
| Ruppert Landscape - Tennessee | WHITES CREEK, TN | 2.3 | B |
| OC/IE Yard | NEWHALL, CA | 2.3 | B |
| Columbus North 38460 | DELAWARE, OH | 2.3 | B |
| Ables Landscape Associates Inc. | HOLLYWOOD, SC | 2.3 | B |
| VA - Sterling | STERLING, VA | 2.3 | B |
| BEST LANDSCAPES, LLC | SAN ANTONIO, TX | 2.3 | B |
| Zionsville 38370 | INDIANAPOLIS, IN | 2.3 | B |
| 5275 - Greenwood | INDIANAPOLIS, IN | 2.3 | B |
| 30.1.90.90 - SOBO - Commercial North | DALLAS, TX | 2.3 | B |
| Asplundh Tree Expert LLC-055 | JUPITER, FL | 2.3 | B |
| K.W Reese Inc | MERCERSBURG, PA | 2.3 | B |
| Coastal Shores Landscape | RIDGELAND, SC | 2.3 | B |
| Genesis Landscape, Inc. | ANTIOCH, CA | 2.3 | B |
| GroundsPRO LLC | WEST CHESTER, OH | 2.3 | B |
| 6757_15655 | GREENVILLE, SC | 2.3 | B |
| Albuquerque 39370 | ALBUQUERQUE, NM | 2.3 | B |
| WLE LLC | AUSTIN, TX | 2.3 | B |
| Chapel Valley Landscape - Woodbine | WOODBINE, MD | 2.3 | B |
| 6616_15304 | MIDDLETON, WI | 2.3 | B |
| MMC Land Management - Robinson | MCKEES ROCKS, PA | 2.3 | B |
| 44420 Central Jersey | HAMILTON, NJ | 2.3 | B |
| Ideal Landscaping, Inc. | HOLLY SPRINGS, NC | 2.3 | A |
| JMG Landscaping | KEARNS, UT | 2.3 | A |
| Asplundh Tree Expert, LLC - 448 | GOLDEN, CO | 2.2 | A |
| Trees LLC 492 | BLACKFOOT, ID | 2.2 | A |
| Cincinnati South 38310 | CINNCINATI, OH | 2.2 | A |
| East Orlando 46040 | ORLANDO, FL | 2.2 | A |
| McCarey Landscaping Inc. | MIDDLETOWN, NY | 2.2 | A |
| 5411 - Midland | ODESSA, TX | 2.2 | A |
| ArborWorks, LLC | OAKHURST, CA | 2.2 | A |
| Earthscapes Unlimited, Inc. | COLEMAN, FL | 2.2 | A |
| Pierre Landscape | IRWINDALE, CA | 2.2 | A |
| IL - Northbrook | NORTHBROOK, IL | 2.2 | A |
| College Station | BRYAN, TX | 2.2 | A |
| Asplundh Tree Expert, LLC - 447 | PEORIA, AZ | 2.2 | A |
| T. R. Gear Landscaping | FAIRFIELD, OH | 2.2 | A |
| Kujawa Enterprises Inc | OAK CREEK, WI | 2.2 | A |
| Merion Landscape Services LLC | TAMPA, FL | 2.2 | A |
| Fishers 38380 | INDIANAPOLIS, IN | 2.2 | A |
| East Tucson 39310 | TUCSON, AZ | 2.2 | A |
| Pittmans Tree and Landscaping | FRONT ROYAL, VA | 2.2 | A |
Read our methodology — how this data is sourced, computed, and verified.