Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons)
NAICS 561730
Workplace safety data for employers in this industry
What Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) Safety Data Reveals
The Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) sector (NAICS 561730) encompasses 3,040 distinct employer establishments currently reporting to OSHA's Injury Tracking Application. Across this cohort, workers have logged 43,709 recordable injuries during the 2016–2024 reporting window, producing an industry-weighted average Total Case Rate (TCR) of 28.0 injuries per 100 full-time workers per year. Because OSHA's ITA mandates submission from establishments with 250+ employees plus all high-hazard industries at 20+ employees, this dataset represents a structural slice of U.S. workplace risk rather than a voluntary sample.
The Bureau of Labor Statistics publishes a separate national benchmark TCR of 4.5 for this NAICS code, derived from the BLS Survey of Occupational Injuries and Illnesses. Comparing the two, the ITA-reported rate of 28.0 is higher than the BLS benchmark — a gap that typically widens when the industry contains many large, high-exposure establishments required to file ITA reports. Employers in the table below are sorted so you can see how far individual establishments deviate from both the industry average and the national benchmark.
The practical value of industry-level safety data is threefold. First, jobseekers can gauge whether a prospective employer is better or worse than its industry peers — not just absolute injury counts, which tilt toward larger payrolls. Second, insurers and workers' compensation carriers use sector TCR as a baseline for experience-modification adjustments. Third, safety professionals benchmark their own programs against the cohort median. Use the grade-sorted employer list below to identify specific establishments within Seasonal property maintenance services (i.e., snow plowing in winter, landscaping during other seasons) that outperform or underperform the sector average, and click through to each record for year-by-year injury, illness, and fatality breakdowns.
Employers by Safety Rate (Page 61 of 63)
| Employer | Location | Avg TCR | Grade |
|---|---|---|---|
| DJF - Milwaukee | MILWAUKEE, WI | 0.0 | C |
| Black Eagle Nurseries and Maintenance, Inc. | PHOENIX, AZ | 0.0 | C |
| Green Acres Services, Inc. | RIDGEVILLE, SC | 0.0 | C |
| FOUR SEASONS LANDSCAPING INC | WINDSOR, CT | 0.0 | C |
| K&J Tree Service Hamden, CT | HAMDEN, CT | 0.0 | C |
| C & H Landscapes Corporation | MOUNT LAUREL, NJ | 0.0 | C |
| SHOP | PHILADELPHIA, PA | 0.0 | C |
| Lake Houston Lawn Care INC | PORTER, TX | 0.0 | C |
| Oliver's Landscaping & Nursery, Inc | HOLT, FL | 0.0 | C |
| Exterior Designs | CRESTWOOD, KY | 0.0 | C |
| Ohio County | BELLAIRE, OH | 0.0 | C |
| JMG Landscaping LLC | HERRIMAN, UT | 0.0 | C |
| inland commercial, inc. | PALMDALE, CA | 0.0 | C |
| Twin Oaks Nursery Inc. | RUSTON, LA | 0.0 | C |
| Divisions Maintenance Group | NEWPORT, KY | 0.0 | C |
| Sperber Landscape Companies of NE, LLC dba Waverly Development | BELMONT, MA | 0.0 | C |
| TWL, LLC | HOUSTON, TX | 0.0 | C |
| Lord's Landscaping, Inc | MILLVILLE, DE | 0.0 | C |
| Patriot Tree Surgeons LLC | ALLENTOWN, PA | 0.0 | C |
| LIG Services | FAIRHOPE, AL | 0.0 | C |
| 5094 - Tyler | TYLER, TX | 0.0 | C |
| Support/Region Overhead | FREDERICK, MD | 0.0 | C |
| 172903 | KENT, OH | 0.0 | C |
| Home Office | SLC, UT | 0.0 | C |
| Poor Boy Tree Service, Inc | FAIR PLAY, MO | 0.0 | C |
| Everest Snow Management | ROMEOVILLE, IL | 0.0 | C |
| F&F Expert Tree Service LLC | HOUSTON, TX | 0.0 | C |
| Instant Growth Hydroseeding, LLC | MASONTOWN, WV | 0.0 | C |
| Odyssey Landscaping | MESQUITE, NV | 0.0 | C |
| Del Toro Landscaping, Inc. | DUNDEE, IL | 0.0 | C |
| Lawn Boys, Inc. | BANGOR, MI | 0.0 | C |
| The Groundskeeper, Inc. | CAMARILLO, CA | 0.0 | C |
| Tee Off Temps, Inc | PALM CITY, FL | 0.0 | C |
| 2042_4361 | PLAINFIELD, IL | 0.0 | C |
| Haltom City 33520 | HALTOM CITY, TX | 0.0 | C |
| Washington DC 1630 | LAUREL, MD | 0.0 | C |
| Tampa 1520 | SEFFNER, FL | 0.0 | C |
| North Carolina 1360 | MORRISVILLE, NC | 0.0 | C |
| Menlo Park 31070 | MENLO PARK, CA | 0.0 | C |
| 42010 Monterey Bay | SAN JOSE, CA | 0.0 | C |
| Livermore 31170 | PLEASANTON, CA | 0.0 | C |
| Baltimore 48330 | BALTIMORE, MD | 0.0 | C |
| 36470 Lebanon | NASHVILLE, TN | 0.0 | C |
| Naples 34440 | NAPLES, FL | 0.0 | C |
| Florida Keys 35490 | HOMESTEAD, FL | 0.0 | C |
| 34530 Four Corners | KISSIMMEE, FL | 0.0 | C |
| 47370 Mission Gorge | SAN DIEGO, CA | 0.0 | C |
| 43160 Bakersfield | BAKERSFIELD, CA | 0.0 | C |
| Garrison Tree Inc | COLD SPRING, NY | 0.0 | C |
| SSS Twin Rivers OPCO LLC | OVIEDO, FL | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.