State profile · OSHA ITA
Arizona workplace safety
How 9,594 OSHA-reporting employers across Arizona compare on workplace injuries, 2016–2024.
- 9,594
- Employers
- 5.3
- Avg TCR
- 197,156
- Injuries
- 114
- Fatalities
The state picture
Arizona's reporting employers average 5.3 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
- 5.3
- avg TCR · per 100 workers
- 9,594
- employers reporting
- 197,156
- recordable injuries
- 114
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
24% of Arizona's reporting establishments earn an F and 16% an A, each measured against its own industry benchmark, not the state line.
Where Arizona ranks among states
54 states & territories by avg TCRArizona's average TCR of 5.3 is lower than 53% of states, a state average reflects industry mix as much as workplace safety.
How Arizona Workplaces Compare
Arizona hosts 9,594 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Arizona cohort, workers have logged 197,156 recordable injuries, producing a state average Total Case Rate (TCR) of 5.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 114 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Arizona, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Arizona, by injury rate
Page 77 of 192| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| RIH Enterprises, Inc | BUCKEYE | Cotton ginning | C | 4.6 |
| EOS Fitness - Gilbert | MESA | Health club facilities, phys | D | 4.6 |
| 2341 - Glendale | GLENDALE | Discount Department Stores | D | 4.6 |
| HFE International | TUCSON | Engineering consulting servi | F | 4.6 |
| Four Seasons Scottsdale at Troon North | SCOTTSDALE | Hotels, resort, without casi | D | 4.6 |
| Wright Asphalt Products, LLC | CASA GRANDE | Asphalt paving mixtures made | D | 4.6 |
| TR2 - TRANSPORTATION | TUCSON | - | D | 4.6 |
| Superior Truck Parts | PHOENIX | Parts and accessories dealer | D | 4.6 |
| 40233 - CAPSTONE KROGER PHOENIX AZ | PHOENIX | General warehousing and stor | B | 4.6 |
| Embassy Suites by Hilton Tucson East | TUCSON | Hotels, resort, without casi | D | 4.6 |
| Truesdell Corporation of California | TEMPE | Repair, highway, road, stree | D | 4.6 |
| 4192-00051423-MSA | GILBERT | Hardware, Plumbing and Heati | F | 4.6 |
| 2807-0674 | CHANDLER | Homecenter | D | 4.6 |
| 3241 | GLENDALE | Warehouse Clubs and Supercen | D | 4.6 |
| Ross store 844 | SURPRISE | Retail Store | D | 4.6 |
| Vastco, Inc | CHINO VALLEY | Oil field road construction | D | 4.6 |
| The Logistics Company- Yuma Proving Ground | YUMA | Base facilities operation su | D | 4.6 |
| True Value Company RDC - Kingman | KINGMAN | Warehousing and storage, gen | B | 4.6 |
| Dysart | SURPRISE | Food Service Contractors | D | 4.6 |
| MESA FOUR PEAKS_1372811 | MESA | Mail and Parcel Delivery | C | 4.6 |
| Cottonwood Service Center | COTTONWOOD | Electric power distribution | F | 4.6 |
| 2807-2582 | CHANDLER | Homecenter | D | 4.6 |
| Ross store 811 | YUMA | Retail Store | D | 4.6 |
| Ross store 340 | PHOENIX | Retail Store | D | 4.6 |
| 6400-SWY 0017 2716 | PHOENIX | Supermarkets and Other Groce | D | 4.6 |
| Pinetop | PINETOP | Hotels and Motels | D | 4.6 |
| 660-00089 | AVONDALE | Supermarkets and Other Groce | D | 4.6 |
| SWY-0017-0017-02618 FAC-02618-GOODYEAR-AZ | GOODYEAR | Supermarkets and Other Groce | D | 4.6 |
| Corporate Office | SCOTTSDALE | Alcoholism rehabilitation fa | D | 4.6 |
| AJs 075 | SCOTTSDALE | Retail Grocery | D | 4.6 |
| Van Buren DC | PHOENIX | General warehousing and stor | B | 4.6 |
| 4054-ABS 0016 0197 | SCOTTSDALE | Supermarkets and Other Groce | D | 4.6 |
| Royal Packing Yuma Az | YUMA | Cultivation services | C | 4.6 |
| Tolleson AZ | TOLLESON | CS | D | 4.6 |
| Phoenix AZ 201090 | PHOENIX | Propane Distribution | D | 4.6 |
| Bashas 079 | TUCSON | Retail Grocery | D | 4.6 |
| 2425 W. Curtis Rd | TUCSON | Concrete paving, residential | D | 4.6 |
| J.O. Combs Unified School District No. 44 | SAN TAN VALLEY | Elementary and secondary sch | F | 4.6 |
| 1240 | SIERRA VISTA | Warehouse Clubs and Supercen | D | 4.6 |
| 5031 | TUCSON | Warehouse Clubs and Supercen | D | 4.6 |
| Phoenix Production | PHOENIX | Printing press rollers manuf | D | 4.6 |
| William Lyon Homes, Inc. - AZ Division | SCOTTSDALE | Housing, single-family, cons | D | 4.6 |
| Cost Plus World Market PEORIA 6116 | PEORIA | - | D | 4.6 |
| Tucson Regional Service Center | TUCSON | Commercial and industrial ma | F | 4.6 |
| Scottsdale Fashion Square 450 | SCOTTSDALE | Retail | D | 4.6 |
| Dignity Health Rehab Hospital East Valley - 3167 | CHANDLER | - | D | 4.6 |
| Tucson 10071 | TUCSON | Plasma Center | D | 4.6 |
| Coconino County Establishment 35 - Adult Probation Flagstaff, AZ | FLAGSTAFF | Probation offices, publicly | D | 4.6 |
| 1503 RTC PHOENIX | TOLLESON | AUTOMOBILES AND OTHER MOTOR | F | 4.6 |
| MOUNTAIN VISTA MEDICAL CENTER | MESA | Hospital | B | 4.6 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Arizona's safety record means for you
Arizona averages a TCR of 5.3 - about 2.0× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Arizona employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.