TCR, interpreted
Far above average
6.2 avg TCR
State profile · OSHA ITA
How 51,834 OSHA-reporting employers across California compare on workplace injuries, 2016–2024. Average TCR uses the 45,962 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
6.2 avg TCR
California vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
51,834 1st of 54 the highest of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
California's 45,962 rated reporting employers average 6.2 recordable injuries per 100 workers, 2.3 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 51,834 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
31% of California's reporting establishments earn an F and 13% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
California's average TCR of 6.2 is lower than 17% of states, a state average reflects industry mix as much as workplace safety.
California hosts 51,834 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this California cohort, workers have logged 1,177,106 recordable injuries. The published state average Total Case Rate (TCR) of 6.2 injuries per 100 full-time workers uses the 45,962 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 862 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in California, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Four Seasons Hotel Los Angeles | Los Angeles | Hotels (except casino hotels | F | 13.7 |
| 6962-ABS-0029-0028-00377 | Bakersfield | Supermarkets and Other Groce | F | 13.6 |
| Bridge Home Health Services Inland Empire, LLC | Ontario | Home health agencies | F | 13.6 |
| Oakmont of Fullerton | Fullerton | Assisted-living facilities w | F | 13.6 |
| Carlton Senior Living San Leandro | San Leandro | Assisted-living facilities w | F | 13.6 |
| City of South San Francisco - Police Department | South San Francisco | Police departments (except A | F | 13.6 |
| Bien Nacido Vineyards | Santa Maria | Vineyard cultivation service | F | 13.6 |
| Maudlin Drywall, Inc. | Windsor | Drywall contractors | F | 13.6 |
| Laird R&F Products, Inc. | Carlsbad | Grommets, rubber, manufactur | F | 13.6 |
| Consolidated Electrical Distributors, Inc. (PC4212) | Long Beach | Electric motors, wiring supp | F | 13.6 |
| 20500002-353 Store 353 - Fontana | Fontana | Supermarkets and Other Groce | F | 13.6 |
| Oak Harbor - SCA/NV - 070 - BAK | Bakersfield | Transportation | F | 13.6 |
| Amazon.com Services LLC - DCX2 | Mission Viejo | Couriers and Express Deliver | F | 13.6 |
| Dps1 (El Monte) | Los Angeles | Courier services (i.e., inte | F | 13.6 |
| Field Office Support Services FOSS San Francisco | San Fransisco | Professional Services to DHS | F | 13.6 |
| Advanced Construction Southwest of California, Inc. | Orange | Framing contractors | F | 13.6 |
| 6962-SWY-0029-0029-02660 | Murietta | Supermarkets and Other Groce | F | 13.6 |
| FedEx 1650 47TH ST | San Diego | Courier and Express Delivery | F | 13.6 |
| Redding Center (Cared) | Anderson | Courier Services Except by A | F | 13.6 |
| Pacific Vista Landscape Services, Inc. | Newhall | Landscape care and maintenan | F | 13.6 |
| Creekside Healthcare Center | San Pablo | Skilled nursing facilities | F | 13.6 |
| Holiday Inn Express & Suites Solana Beach | San Diego | Hotel management services (i | F | 13.6 |
| Jones Corda Construction Inc | Truckee | Condominium, single-family, | F | 13.6 |
| Advanced Contractors, Inc. | Torrance | Commercial building construc | F | 13.6 |
| 2967-CA184 | Orange | Electrical Industrial Appara | F | 13.6 |
| 2471 - Menifee | Menifee | Discount Department Stores | F | 13.6 |
| 4186-31298 | Stockton | Variety Stores | F | 13.6 |
| Hollenbeck Palms | Los Angeles | Nursing Homes | F | 13.6 |
| Yukon Plastering, Inc. | Corona | Plastering (i.e., ornamental | F | 13.6 |
| Melco Steel | Azusa | Water tanks, heavy gauge met | F | 13.6 |
| San Diego - RCCB | San Diego | Other Grocery and Related Pr | F | 13.6 |
| 20500002-593 Store 593 - Lodi | Lodi | Supermarkets and Other Groce | F | 13.6 |
| 6962-ABS-0029-0028-03797 | Vista | Supermarkets and Other Groce | F | 13.6 |
| 2050-935 | Coronado | Grocery | F | 13.6 |
| SAN - Ground Ops | San Diego | Scheduled Passenger Air Tran | F | 13.6 |
| Bomar Mail & Courier Service LLC | Hayward | Express delivery services (e | F | 13.6 |
| Unlimited Enterprises, LLC | Los Angeles | Local letter and parcel deli | F | 13.6 |
| Cavann-Opi-Van Nuys | Van Nuys | PLASMA COLLECTION | F | 13.6 |
| Windsor Monterey Care Center | Monterey | Skilled nursing facilities | F | 13.6 |
| Ivy Park at Wood Ranch | Simi Valley | Assisted-living facilities w | F | 13.6 |
| 483296 114110_artesia_abi | Artesia | Other Residential Care Facil | F | 13.6 |
| Plumbworks Inc. | San Francisco | Plumbing contractors | F | 13.6 |
| Kagome USA | Los Banos | Canning fruits and vegetable | F | 13.6 |
| BYD Coach & Bus LLC | Lancaster | Assembly plants, passenger c | F | 13.6 |
| Trader Joe's 0100 San Francisco | San Francisco | Grocery Store | F | 13.6 |
| 6962-SWY-0025-0025-00761 | Pacific Grove | Supermarkets and Other Groce | F | 13.6 |
| 6962-SWY-0025-0025-00911 | Sonoma | Supermarkets and Other Groce | F | 13.6 |
| Gilman (Berkeley) | Berkeley | Snack and Nonalcoholic Bever | F | 13.6 |
| Chandler Farms LP | Selma | Fruit and tree nut combinati | F | 13.6 |
| 6962-SWY-0029-0029-04021 | Los Angeles | Supermarkets and Other Groce | F | 13.6 |
Two PlainSafetyScore-derived peer sets for California: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (6.2 here).
Nearest states by reporting employer count (51,834 here).
Look up a California employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.