Hawaii Workplace Safety
OSHA injury data for employers in Hawaii
How Hawaii Workplaces Compare
Hawaii hosts 2,022 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Hawaii cohort, workers have logged 30,820 recordable injuries, producing a state average Total Case Rate (TCR) of 10.6 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 16 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Hawaii, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 37 of 41)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| 105126 - Liliuokalani Community Center | HONOLULU | Educational building construct | 0.0 | C |
| County of Maui Wailuku Refuse Base Yard | WAILUKU | Refuse collection services | 0.0 | C |
| 105014 - NAVFAC - Replace UG Saltwater Lines | HONOLULU | Construction management, water | 0.0 | C |
| 105179 - HDOT - Moanalua FW Lighting Halawa to H3 | HONOLULU | Highway, street and bridge lig | 0.0 | C |
| 105292 - HDOT Wailua Bridge Repairs | KAPA A | Repair, highway, road, street, | 0.0 | C |
| C.S. Wo & Sons Corporate | HONOLULU | Furniture stores (e.g., househ | 0.0 | C |
| UHM/Info Tech Services (ITS) | HONOLULU | Research | 0.0 | C |
| Larry's Auto Parts, Inc. | HONOLULU | Automotive parts and supply st | 0.0 | C |
| Hawktree | HONOLULU | Management services (except co | 0.0 | C |
| Sheraton Princess Kaiulani Renovation | WAIPAHU | Condominium, multifamily, cons | 0.0 | C |
| Pearl Hotel Renovation | WAIPAHU | Condominium, multifamily, cons | 0.0 | C |
| HPU Renovation | WAIPAHU | Condominium, multifamily, cons | 0.0 | C |
| Parks and Recreation-PALS Program | KAHULUI | Recreational day camps (except | 0.0 | C |
| Pacific Environmental Corporation HI | HONOLULU | Environmental remediation serv | 0.0 | C |
| Gentry Homes, Ltd. | HONOLULU | Developers, prepared photograp | 0.0 | C |
| 19110010-006883 USWHS VEYER-WAIPAHU, HI | WAIPAHU | General Warehousing and Storag | 0.0 | C |
| UHM/Student Affairs/PALS | HONOLULU | Research | 0.0 | C |
| UHM/CTAHR/NREM | HONOLULU | Research | 0.0 | C |
| UHM/JABSOM/Native Hawn Health | HONOLULU | Research | 0.0 | C |
| UHM/JABSOM/Psychiatry | HONOLULU | Research | 0.0 | C |
| UHM/Business/APCED | HONOLULU | Research | 0.0 | C |
| UHH/SBDC | HONOLULU | Research | 0.0 | C |
| UHH/Ka Haka Ula O Keelikolani | HILO | Research | 0.0 | C |
| Kap Comm Coll-Uni Hlth | HONOLULU | Research | 0.0 | C |
| UH-Hilo (General) | HILO | Research | 0.0 | C |
| UHM/Hawaiian Studies | HONOLULU | Research | 0.0 | C |
| SSRI/TASI | HONOLULU | Research | 0.0 | C |
| 561 - HONOLULU, HI | HONOLULU | Merchant Wholesalers, Durable | 0.0 | C |
| IHG Army Hotels - TAMC/Fort Shafter | TRIPLER AMC | Hotels (except casino hotels) | 0.0 | C |
| 11650 HAWAII SELF STORAGE | HONOLULU | General Warehousing and Storag | 0.0 | C |
| 12439 ALPHA INDUSTRIES LLC | HONOLULU | Janitorial Services | 0.0 | C |
| 13247 CHILDREN S DISCOVERY CENTER | HONOLULU | Museums | 0.0 | C |
| InSynergy Engineering Inc. | HONOLULU | Consulting engineers' offices | 0.0 | C |
| 55877 HAWAII PACIFIC PARK - HGV OFFICE | HONOLULU | Hotels | 0.0 | C |
| Hawaii Pacific Health Straub Honolulu | HONOLULU | Pharmacies | 0.0 | C |
| 105399 - HDOT Runway 4R | HONOLULU | Repair, highway, road, street, | 0.0 | C |
| 105448 - USACE Wheeler Concrete Apron Phase 2 | WAHIAWA | Airport runway construction | 0.0 | C |
| EMS Communications | HONOLULU | Ambulance services, air or gro | 0.0 | C |
| The Queen's Health System | HONOLULU | Children's hospitals, general | 0.0 | C |
| 0708 - OBA | HONOLULU | Home Health Care | 0.0 | C |
| LOG HONOLULU_1558185 | HONOLULU | Mail and Parcel Delivery | 0.0 | C |
| Pacific Courier - Oahu | HONOLULU | Armored car services | 0.0 | C |
| ROYAL HAWAIIAN MOVERS MAUI | KAHALUI | General freight trucking, loca | 0.0 | C |
| 3 AIR CANADA | HONOLULU | Scheduled Passenger Air Transp | 0.0 | C |
| PMRF US HI Kekaha HI HI993 | KEKAHA | — | 0.0 | C |
| CFT US HI CFT MAG Kaneohe Bay HI012 | MCBH KANEOHE BAY | — | 0.0 | C |
| CTCI EMS US HI Camp H M Smith HI HI985 | CAMP HM SMITH | — | 0.0 | C |
| Empty Pockets US HI Schofield Barracks HI HI997 | SCHOFIELD BARRACKS | — | 0.0 | C |
| 00001306 OGG - 306 KAHULUI AIRPORT | KAHULUI | Other Airport Operations | 0.0 | C |
| SODEXO AT ALOHA NURSING REHAB CENTRE | KANEOHE | Food Service Contractors | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.