Hawaii Workplace Safety
OSHA injury data for employers in Hawaii
How Hawaii Workplaces Compare
Hawaii hosts 2,022 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Hawaii cohort, workers have logged 30,820 recordable injuries, producing a state average Total Case Rate (TCR) of 10.6 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 16 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Hawaii, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 39 of 41)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| 4829-13146 | KAPOLEI | GENERAL FREIGHT TRUCKING LOCAL | 0.0 | C |
| 4829-13588 | HONOLULU | CONTINUING CARE RETIREMENT COM | 0.0 | C |
| 4829-13640 | KAILUA KONA | PLUMBING HEATING AND AIR-CONDI | 0.0 | C |
| 4829-13652 | KAILUA KONA | HOTELS (EXCEPT CASINO HOTELS) | 0.0 | C |
| 4829-13770 | KAILUA | TEMPORARY SHELTERS | 0.0 | C |
| 4829-13988 | HONOLULU | ALL OTHER MISCELLANEOUS AMBULA | 0.0 | C |
| 4829-14000 | HONOLULU | HOUSEHOLD APPLIANCES ELECTRIC | 0.0 | C |
| Shimas Market | WAIMANALO | Supermarket and other Grocery | 0.0 | C |
| 6019060 - P-946 Corrosion Control Hangar | KAILUA | Addition, alteration and renov | 0.0 | C |
| 9292-AHCS006 - KAILUA PROFESSIONAL CENTER I | KAILUA | General Medical and Surgical H | 0.0 | C |
| Unlimited Contract Services - Robertsdale, AL | BUENA VISTA | Poultry hatcheries | 0.0 | C |
| SODEXO AT UNIV OF HAWAII-HALE NOELANI | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT UNIV OF HAWAII-HALE ALOHA | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT UNIV OF HAWAII - CC STARBUCKS | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT UNIV OF HAWAII - CONCESSIONS | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT IOLANI SCHOOL-DINING ROOM | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT QUEEN'S MED CT SRC & AYR | HONOLULU | Building Cleaning/Maintenance | 0.0 | C |
| SODEXO AT QUEENS MED CTR - WEST OAHU | EWA BEACH | Food Service Contractors | 0.0 | C |
| SODEXO AT KAPI'OLANI MEDICAL CENTER | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT UNIV HAWAII-HILO CAMPUS CTR | HILO | Food Service Contractors | 0.0 | C |
| 4021-500214500 | HONOLULU | Food Services | 0.0 | C |
| 3479 | HONOLULU | — | 0.0 | C |
| 808 Maintenance & Flooring | HONOLULU | Employees' associations for im | 0.0 | C |
| Hokulani Waikiki | HONOLULU | Hotels, resort, without casino | 0.0 | C |
| Honua Kai Resort and Spa | LAHAINA | Hotels, resort, without casino | 0.0 | C |
| OHH Corporate Office | HONOLULU | Hotels, resort, without casino | 0.0 | C |
| 6017044 - USARPAC C2F Phase 3 | HONOLULU | Addition, alteration and renov | 0.0 | C |
| Domino's Pizza - Admin. Office | HONOLULU | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - AMR | HONOLULU | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Hau'ula | HAU'ULA | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Hokulei | LIHUE | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Kahala | HONOLULU | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Kapolei | HONOLULU | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Maui Lani | WAILUKU | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Pearl City | PEARL CITY | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Wahiawa | WAHIAWA | Pizza parlors, limited-service | 0.0 | C |
| Domino's Pizza - Waiakea | HILO | Pizza parlors, limited-service | 0.0 | C |
| Hawaii Custodial Services | OAHU | Medical office management serv | 0.0 | C |
| Climate Pros-Honolulu | HONOLULU | — | 0.0 | C |
| Goodfellow Bros. LLC - BI | WAIKOLOA | Surfacing, highway, road, stre | 0.0 | C |
| Native Hawaiian Veterans | HONOLULU | Web (i.e., Internet) page desi | 0.0 | C |
| Hawaii Dental Service | HONOLULU | Dental insurance carriers, dir | 0.0 | C |
| Sheraton Waikiki Renovation | WAIPAHU | High-rise apartment constructi | 0.0 | C |
| Beretania Mission Services (Ste. 200) | HONOLULU | — | 0.0 | C |
| Pacific Concrete Cutting & Coring, Inc.- Oahu Office | HONOLULU | Concrete breaking and cutting | 0.0 | C |
| Life Care Services of Hawaii dba Hale Ola Kino | HONOLULU | Skilled nursing facilities | 0.0 | C |
| 4829-12262 | KAILUA | RECREATIONAL GOODS RENTAL | 0.0 | C |
| 4829-12976 | HONOLULU | MUSICAL GROUPS AND ARTISTS | 0.0 | C |
| 6017035 - Kaiser Master | HONOLULU | Addition, alteration and renov | 0.0 | C |
| 104299 - MECT - Honolulu Com Segment 1 | PEARL CITY | Electrical work | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.