Hawaii Workplace Safety
OSHA injury data for employers in Hawaii
How Hawaii Workplaces Compare
Hawaii hosts 2,022 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Hawaii cohort, workers have logged 30,820 recordable injuries, producing a state average Total Case Rate (TCR) of 10.6 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 16 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Hawaii, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 40 of 41)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| HI-03 | KAILUA-KONA | Electric power generation, sol | 0.0 | C |
| GFL 034 Honolulu HI Operations | HONOLULU | Medical Transport | 0.0 | C |
| Islands Support Communications | AIEA | Medical Transport | 0.0 | C |
| Ross store 1990 | KIHEI | Retail Store | 0.0 | C |
| Ross store 2097 | LAHAINA | Retail Store | 0.0 | C |
| Ross store 383 | HONOLULU | Retail Store | 0.0 | C |
| WESCO Honolulu HI 6501 | HONOLULU | — | 0.0 | C |
| SODEXO AT CITY AND COUNTY OF HONOLULU | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT MID PACIFIC INSTITUTE | HONOLULU | Food Service Contractors | 0.0 | C |
| SODEXO AT UNIV OF HAWAII-CONCESSIONS | HONOLULU | Facilities Support Services | 0.0 | C |
| SODEXO AT IOLANI SCHOOL | HONOLULU | Facilities Support Services | 0.0 | C |
| SODEXO AT UNIVERSITY OF HAWAII AT HILO | HILO | Facilities Support Services | 0.0 | C |
| SODEXO AT REHAB HOSPITAL OF THE PACIFIC FOOD | HONOLULU | Facilities Support Services | 0.0 | C |
| ASIG Honolulu-478HNL | HONOLULU | Support Activities for Air Tra | 0.0 | C |
| District 2 - Booth Complex | HONOLULU | Community recreation programs, | 0.0 | C |
| District 3 - Ewa Mahiko District Park | EWA BEACH | Community recreation programs, | 0.0 | C |
| District 3 - Waianae District Park | WAIANAE | Community recreation programs, | 0.0 | C |
| 4535-1678 | PEARL CITY | Retail/Home Furnishings | 0.0 | C |
| 4829-11731 | KAILUA | Recreational Goods Rental | 0.0 | C |
| 4829-12045 | HONOLULU | Janitorial Services | 0.0 | C |
| 4829-12334 | HONOLULU | Drycleaning and Laundry Servic | 0.0 | C |
| 4829-12410 | MAKAWAO | Musical Groups and Artists | 0.0 | C |
| 4829-12591 | HONOLULU | Residential Remodelers | 0.0 | C |
| 4829-13084 | KAILUA | Electrical Contractors and Oth | 0.0 | C |
| Pacblu Corporate Office | HONOLULU | Vocational rehabilitation or h | 0.0 | C |
| 103368 - Lahaina WWRF Modification Stage 1A | LAHAINA | Sewage disposal plant construc | 0.0 | C |
| EPC Service, Inc. | AIEA | Addition, alteration and renov | 0.0 | C |
| SODEXO AT HAWAII PACIFIC UNIVERSITY | KANEOHE | Food Service Contractors | 0.0 | C |
| SODEXO AT HAWAII PREPARATORY ACADEMY | KAMUELA | Food Service Contractors | 0.0 | C |
| Power Services : OM - Hawaii, USA | KAPOLEI | — | 0.0 | C |
| 2058-Haleiwa - Oahu, HI (Monsanto Co.) | HALEIWA | Postharvest Crop Activities | 0.0 | C |
| BK-Beretania #616 | HONOLULU | Fast-food restaurants | 0.0 | C |
| BK-Kings Village #622 | HONOLULU | Fast-food restaurants | 0.0 | C |
| PetersenDean Roofing and Solar Aiea, HI /Solar | AIEA, | Power generation, solar electr | 0.0 | C |
| WorkHawaii | HONOLULU | Habilitation job counseling an | 0.0 | C |
| Hawaii Nature Center Inc. | HONOLULU | Nature Parks and Other Similar | 0.0 | C |
| South King Student Housing | WAIPAHU | Condominium, multifamily, cons | 0.0 | C |
| 4829-10366 | HONOLULU | Residential Remodelers | 0.0 | C |
| 4829-11747 | HONOLULU | Cable and Other Subscription P | 0.0 | C |
| 4829-11913 | WAILUKU | Zoos and Botanical Gardens | 0.0 | C |
| 4829-11930 | AIEA | General Freight Trucking, Loca | 0.0 | C |
| 4829-12185 | HONOLULU | Private Households | 0.0 | C |
| 4829-12335 | KAILUA-KONA | Drycleaning and Laundry Servic | 0.0 | C |
| 4829-12966 | HONOLULU | Construction and Mining (excep | 0.0 | C |
| 4829-13046 | KAMUELA | All Other General Merchandise | 0.0 | C |
| 4829-13130 | KAPAA | New Multifamily Housing Constr | 0.0 | C |
| 4829-13132 | HONOLULU | Poured Concrete Foundation and | 0.0 | C |
| 4829-13165 | PEARL CITY | Site Preparation Contractors | 0.0 | C |
| 4829-13191 | HONOLULU | Snack and Nonalcoholic Beverag | 0.0 | C |
| 4829-13216 | WAIPAHU | Other Activities Related to Re | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.