State profile · OSHA ITA
Idaho workplace safety
How 2,774 OSHA-reporting employers across Idaho compare on workplace injuries, 2016–2024.
- 2,774
- Employers
- 6.7
- Avg TCR
- 58,997
- Injuries
- 43
- Fatalities
The state picture
Idaho's reporting employers average 6.7 recordable injuries per 100 workers, 2.5 times the ~2.7 all-industry private-sector norm.
- 6.7
- avg TCR · per 100 workers
- 2,774
- employers reporting
- 58,997
- recordable injuries
- 43
- worker fatalities
State average reflects each state's industry mix. Sort the table below by each employer's own grade against its industry benchmark.
35% of Idaho's reporting establishments earn an F and 10% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
Where Idaho ranks among states
54 states & territories by avg TCRIdaho's average TCR of 6.7 is lower than 8% of states, a state average reflects industry mix as much as workplace safety.
How Idaho Workplaces Compare
Idaho hosts 2,774 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this Idaho cohort, workers have logged 58,997 recordable injuries, producing a state average Total Case Rate (TCR) of 6.7 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 43 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in Idaho, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers in Idaho, by injury rate
Page 14 of 56| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| New Horizon Academy #1012 | Boise | Child day care centers | F | 8.9 |
| North 40 Outfitters #B | Ponderay | Farm supply stores | F | 8.9 |
| Excel Post Falls | Post Falls | General freight trucking, lo | D | 8.9 |
| Twin Falls Branch | Twin Falls | General merchandise, durable | F | 8.9 |
| St. Luke's Nampa Medical Center, Ltd. | Boise | General medical and surgical | C | 8.9 |
| 4054-ABS-0030-0030-00171 | Rexburg | Supermarkets and Other Groce | F | 8.9 |
| 156100-Mountain Home Po | Mountain Home | Mail and Parcel Delivery | D | 8.9 |
| Self Storage Admin LLC | Eagle | Warehousing, self storage | F | 8.9 |
| Ihop 1771 | Boise | Restaurants, full service | F | 8.9 |
| Stonehill Builders, LLC | Hayden | For-sale builders (i.e., bui | F | 8.9 |
| 50089 - CAPSTONE WinCo Boise | Boise | GEN. WAREHOUSING & STORAGE | D | 8.9 |
| Ennis Furniture Co., Inc | Boise | Furniture and appliance stor | F | 8.9 |
| Benewah Community Hospital | St Maries | Hospitals, general medical a | C | 8.9 |
| Ammon ID DI | Ammon | Used Merchandise Store | F | 8.8 |
| Grasmick Produce Inc. | Garden City | Produce, fresh, merchant who | F | 8.8 |
| 4054-000000145 | Idaho Falls | Supermarkets and Other Groce | F | 8.8 |
| Ground Force Mfg | Post Falls | Underground mining machinery | F | 8.8 |
| Wm 3897 | Twin Falls | Warehouse Clubs and Supercen | F | 8.8 |
| 4054-000000189 | Boise | Supermarkets and Other Groce | F | 8.8 |
| 4054-ABS-0030-0030-00168 | Payette | Supermarkets and Other Groce | F | 8.8 |
| 157900-Rupert Id Po | Rupert | Mail and Parcel Delivery | D | 8.8 |
| Broulim's Driggs | Driggs | Grocery stores | F | 8.8 |
| ANF-Nampa | Nampa | Mint farming | D | 8.8 |
| 4054-ABS-0030-0030-00138 | Idaho Falls | Supermarkets and Other Groce | F | 8.8 |
| Wm 4395 | Post Falls | Warehouse Clubs and Supercen | F | 8.8 |
| Goodwill Industries of the Inland Northwest Lewiston # 5 | Lewiston | Used merchandise stores | F | 8.8 |
| Lightning Tool & Manufacturing, Inc. | Post Falls | Awnings, rigid plastics or f | F | 8.8 |
| Big Tex Trailer Manufacturing, LLC. - Caldwell | Caldwell | Flatbed trailers, commercial | F | 8.8 |
| 4054-000000164 | Meridian | Supermarkets and Other Groce | F | 8.8 |
| Store 003 | Wilder | Retail | F | 8.7 |
| Store 166 | Meridian | Retail | F | 8.7 |
| Abs-0030-0030-03337 Fac-03337-Kuna-Id | Kuna | Supermarkets and Other Groce | F | 8.7 |
| Stotz Equipment - Twin Falls | Twin Falls | Tractors, farm and garden, m | F | 8.7 |
| Idaho Beverages Inc - Lewiston, ID | Lewiston | Soft drinks merchant wholesa | F | 8.7 |
| Aspire - Pocatello Id | Pocatello | Homes with or without health | F | 8.7 |
| McCall - Resort | Mccall | Hotels and Motels | F | 8.7 |
| Soranco Bean Products, Inc | Twin Falls | Beans, dry, merchant wholesa | F | 8.7 |
| Walters Produce Inc. | Newdale | Packaging fresh or farm-drie | D | 8.7 |
| 157625-Rigby Po | Rigby | Mail and Parcel Delivery | D | 8.7 |
| Agri-Service Blackfoot Location | Blackfoot | Tractors, farm and garden, m | F | 8.7 |
| Milk Specialties Global Jerome | Jerome | Condensed, evaporated or pow | F | 8.7 |
| Division 9 | Haily | Construction management, res | F | 8.7 |
| 06415 Store 06415 | Payette | All Other General Merchandis | F | 8.7 |
| Salmon | Salmon | Retail | F | 8.7 |
| FedEx 2700 W FRED SMITH ST | Meridian | Courier and Express Delivery | D | 8.7 |
| 4054-ABS-0030-0030-00165 | Mountain Home | Supermarkets and Other Groce | F | 8.7 |
| 2807-1906 | Idaho Falls | Homecenter | F | 8.6 |
| PG Capital Inc | Priest River | Local letter and parcel deli | D | 8.6 |
| Duramark DBA Blackfoot Brass | Blackfoot | Nonferrous metals (except al | F | 8.6 |
| Caldwell Care of Cascadia | Caldwell | Skilled nursing facilities | D | 8.6 |
Read our methodology - how this data is sourced, computed, and verified.
Related
What Idaho's safety record means for you
Idaho averages a TCR of 6.7 - about 2.5× the ~2.7 national private-sector norm. A state average hides wide employer-by-employer variation.
- Look up a specific Idaho employer rather than relying on the state average. Look up an employer
- Compare this state against the rest of the country. All states
- Understand what the average TCR actually measures before you read it. Understand the rates
State averages use the credible-subset mean across reporting establishments; they are statistical summaries, not regulatory assessments.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.