TCR, interpreted
Far above average
5.5 avg TCR
State profile · OSHA ITA
How 11,201 OSHA-reporting employers across New Jersey compare on workplace injuries, 2016–2024. Average TCR uses the 9,743 establishments with a credible rate (see methodology).
TCR, interpreted
Far above average
5.5 avg TCR
New Jersey vs all states by OSHA-reporting employer count
Where this state's ITA establishment inventory sits among every tracked state and territory (coverage signal, not a safety ranking)
11,201 15th of 54 higher than 39 of 54 states
States and territories, banded by OSHA ITA reporting employer count
Each bar is a band; taller bars hold more states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count and share, and where it sits relative to this entry.
Source official public datasets · 2026
The state picture
New Jersey's 9,743 rated reporting employers average 5.5 recordable injuries per 100 workers, 2.0 times the ~2.7 all-industry private-sector norm.
Inventory counts and injury/fatality totals cover all 11,201 ITA establishments; the average TCR excludes zero-rate and corrupt-hours filings. See Methodology → Three Populations.
24% of New Jersey's reporting establishments earn an F and 15% an A, each measured against its own industry benchmark, not the state line. These grades are a transparent derived index, not an official OSHA rating; see the Methodology for the exact formula.
New Jersey's average TCR of 5.5 is lower than 34% of states, a state average reflects industry mix as much as workplace safety.
New Jersey hosts 11,201 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this New Jersey cohort, workers have logged 224,326 recordable injuries. The published state average Total Case Rate (TCR) of 5.5 injuries per 100 full-time workers uses the 9,743 establishments with a credible rate (zero-rate and corrupt-hours filings stay in the inventory counts above but are excluded from the average, see methodology).
The state has recorded 149 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry, not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in New Jersey, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions, a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
| Employer | City | Industry | Grade | Avg TCR |
|---|---|---|---|---|
| Careone at East Brunswick | East Brunswick | Nursing Care Facilities | C | 6.1 |
| Harmony Village at Careone Stanwick Road | Moorestown | Nursing Care Facilities | C | 6.1 |
| Mackenzie Automatic Doors Inc. | North Bergen | - | F | 6.1 |
| JV - Fairfield Clearance Center | Fairfield | Furniture stores | D | 6.1 |
| 8313 | Phillipsburg | convenience store | D | 6.1 |
| 29087 Store 29087 | Elizabeth | All Other General Merchandis | D | 6.1 |
| Port Newark Auto Terminal (PNAT) | Newark | Marine cargo handling servic | D | 6.1 |
| 331320-Cape May Ct House Po | Cape May Court House | Mail and Parcel Delivery | D | 6.1 |
| East Orange General Hospital | East Orange | General Medical and Surgical | C | 6.1 |
| 63225 Sunrise of Lincroft | Lincroft | Nursing Care Facilities | C | 6.1 |
| PT610 - Pleasantville NJ Core | Egg Harbor Township | Telecommunications | F | 6.1 |
| BBI Sayreville | Sayreville | Fasteners (e.g., bolts, nuts | F | 6.1 |
| Wm 3339 | Vineland | Warehouse Clubs and Supercen | D | 6.1 |
| STA - Paterson/Fairlawn | Fairlawn | School bus services | D | 6.1 |
| Burlington County Bridge Commission | Palmyra | Bridge, tunnel, and highway | D | 6.1 |
| 330900-Boonton Po | Boonton | Mail and Parcel Delivery | D | 6.1 |
| 333870-Jersey City Po | Jersey City | Mail and Parcel Delivery | D | 6.1 |
| 336330-Paramus Po | Paramus | Mail and Parcel Delivery | D | 6.1 |
| Saddle Brook (Njsad) | Saddle Brook | Courier Services Except by A | C | 6.1 |
| Amazon.com Services LLC - TEB9 | Somerset | General Warehousing and Stor | C | 6.1 |
| NJ_Cranbury_48 | Cranbury | General Warehousing and Stor | C | 6.1 |
| Republic Services of New Jersey, LLC | New Brunswick | Garbage collection services | F | 6.1 |
| Loudes Medical Center of Burlington County | Willingboro | General medical and surgical | C | 6.1 |
| Jersey City (HR) | Jersey City | Hotels | F | 6.1 |
| 1177 - Wayne Nj Whse | Wayne | Warehouse clubs (i.e., food | D | 6.1 |
| 339330-Wyckoff Po | Wyckoff | Mail and Parcel Delivery | D | 6.1 |
| Jewish Federation of Southern New Jersey | Cherry Hill | Social service centers, mult | D | 6.1 |
| New Jersey Iron, Inc | Jackson | Structural steel erecting or | F | 6.0 |
| Allied Construction Management | Neptune | Painting and wallpapering | F | 6.0 |
| Carter Ccp 544 | Millville | COMPONENT PLANT | D | 6.0 |
| SupplyOne Philadelphia | Pennsauken | Boxes, corrugated and solid | D | 6.0 |
| 4192-00051499-4 | Bridgewater | Electrical Apparatus and Equ | F | 6.0 |
| 600 Cinnaminson, Nj | Cinnaminson | Family Clothing Stores | D | 6.0 |
| 0069 - Uni | Elizabeth | Home Health Care | C | 6.0 |
| Adult NJ CRSA | Cherry Hill | Group homes for the disabled | C | 6.0 |
| Pines Village Inc | Whiting | Continuing care retirement c | D | 6.0 |
| 535 535-Union Nj | Union Twp | Industrial Launderers | F | 6.0 |
| BWAY Corporation | Trenton | Lids and ends, can, light ga | D | 6.0 |
| Cost Plus World Market Bridgewater | Bound Brook | retailing new home furnishin | D | 6.0 |
| 2807-1658 | Woodbridge | Homecenter | D | 6.0 |
| 5472-NAI-0034-0034-02847 | New Providence | Supermarkets and Other Groce | D | 6.0 |
| 5472-000004932 | Lincroft | Supermarkets and Other Groce | D | 6.0 |
| Shoprite of Englewood #169 | Englewood | Supermarkets | D | 6.0 |
| 0000000094 Quickchek Food Stores | West New York | Convenience Store | D | 6.0 |
| 2503 | Hackettstown | Warehouse Clubs and Supercen | D | 6.0 |
| NN - Gibbstown CDC/CSC | Gibbstown | General warehousing and stor | C | 6.0 |
| 0074 - Pas | Clifton | Home Health Care | C | 6.0 |
| Careone at Evesham | Marlton | Nursing Care Facilities | C | 6.0 |
| Mount Laurel, NJ CCIT | Mount Laurel | Auto supply stores | D | 6.0 |
| HG618 | Paramus | Homefurnishings stores | D | 6.0 |
Two PlainSafetyScore-derived peer sets for New Jersey: nearest states and territories by rated-subset average Total Case Rate and by OSHA-reporting employer inventory. These are cross-state neighborhoods, not the employer list above.
Nearest states by rated-subset Total Case Rate (5.5 here).
Nearest states by reporting employer count (11,201 here).
Look up a New Jersey employer → · Compare all states → · How TCR is measured →
Read our methodology - how this data is sourced, computed, and verified.
Every figure and grade on PlainSafetyScore is computed directly from OSHA's published Injury Tracking Application data and BLS industry benchmarks, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these safety grades, or report a data error. Data current as of 2016-2024 OSHA ITA release.