North Dakota Workplace Safety
OSHA injury data for employers in North Dakota
How North Dakota Workplaces Compare
North Dakota hosts 1,696 employer establishments currently reporting to OSHA's Injury Tracking Application. These are not small shops: federal rules require ITA submission from workplaces with 250+ employees in any industry, plus workplaces with 20+ employees in the roughly 60 NAICS codes classified as high-hazard (construction, manufacturing, healthcare, warehousing, agriculture, and others). Across this North Dakota cohort, workers have logged 27,648 recordable injuries, producing a state average Total Case Rate (TCR) of 8.3 injuries per 100 full-time workers per year during 2016–2024.
The state has recorded 18 workplace fatalities in the reporting window, which is tracked separately from non-fatal injury counts because fatal events have their own investigation trail under 29 CFR 1904.39. Reading state-level TCR requires context: the headline figure is driven by a state's industry mix. A state with a heavy construction, logging, or meatpacking footprint will mechanically post higher TCR than a state dominated by finance or professional services, even when individual employers are equally well-managed. That is why the employer table below sorts each establishment by its own TCR and letter grade, against the BLS benchmark for its specific industry — not against the state average.
For jobseekers, relocators, investors, and local safety professionals, state-level pages function as an entry point: use the grade-sorted list to spot the safest and highest-risk employers in North Dakota, then click through to an individual establishment for its year-by-year injury, illness, DART, and fatality trajectory. Compare multiple years before drawing conclusions — a single outlier year can reflect a specific event, whereas a sustained pattern across reporting cycles is a more reliable risk signal. All data comes directly from employer-submitted OSHA Form 300A summaries. State OSHA plans in 22 states operate their own enforcement programs in parallel, but the injury data above is harmonized through the federal ITA system.
Employers by Safety Rate (Page 30 of 34)
| Employer | City | Industry | Avg TCR | Grade |
|---|---|---|---|---|
| Field Support Office Fargo | FARGO | Centralized administrative off | 0.1 | A |
| Miller Insulation Fargo Branch | FARGO | Insulation contractors | 0.1 | A |
| MMR Constructors, Inc. - North Dakota Operations | WILLISTON | Electrical contractors | 0.1 | A |
| Goodrich Corporation (Jamestown ND) | JAMESTOWN | Aircraft sub-assemblies and pa | 0.1 | A |
| Dickinson, ND | DICKINSON | Electric power generation, tid | 0.0 | A |
| Novaspect Mandan Two | MANDAN | Testing and measuring equipmen | 0.0 | C |
| Roers Development | FARGO | Real estate asset management s | 0.0 | C |
| Miller Insulation Dickinson Branch | DICKINSON | Glass fiber insulation install | 0.0 | C |
| North Dakota Office | WILLISTON | Commercial building constructi | 0.0 | C |
| SODEXO AT UNIVERSITY OF JAMESTOWN | JAMESTOWN | Food Service Contractors | 0.0 | C |
| SODEXO AT DAKOTA COLLEGE AT BOTTINEAU | BOTTINEAU | Food Service Contractors | 0.0 | C |
| SODEXO AT MINOT STATE UNIVERSITY | MINOT | Food Service Contractors | 0.0 | C |
| SODEXO AT NORIDIAN | FARGO | Food Service Contractors | 0.0 | C |
| SODEXO AT VALLEY CITY STATE UNIVERSITY | VALLEY CITY | Food Service Contractors | 0.0 | C |
| All American Plumbing and Heating | HORACE | Plumbing, Heating, and Air-Con | 0.0 | C |
| Minot, ND | MINOT | Locating underground utility l | 0.0 | C |
| Border States - Minot | MINOT | Construction materials, electr | 0.0 | C |
| Mandan ND Yard | MANDAN | Other Building Material Dealer | 0.0 | C |
| Crane Johnson Fargo | FARGO | Building materials supply deal | 0.0 | C |
| SODEXO AT DICKINSON ST UNIVERSITY | DICKINSON | Food Service Contractors | 0.0 | C |
| Basin Safety Consulting Corporation | WILLISTON | Well logging, oil and gas fiel | 0.0 | C |
| Leevers Foods Rugby | RUGBY | Food (i.e., groceries) stores | 0.0 | C |
| General Atomics - Grand Forks - FTC | EMERADO | Aircraft manufacturing | 0.0 | C |
| CaringEdge Home Health & Hospice | BISMARCK | Home health care agencies | 0.0 | C |
| Fargo #92 | FARGO | Roofing materials (except wood | 0.0 | C |
| Fargo Linde Gas & Equipment | FARGO | Compressed gases (except LP ga | 0.0 | C |
| Hubbard Feeds - Bismarck | BISMARCK | Animal feed mills (except dog | 0.0 | C |
| Corporate Office | FARGO | 713940 Fitness and Recreationa | 0.0 | C |
| Plains Ag Inc. | WILLISTON | Planting machinery and equipme | 0.0 | C |
| Wahpeton ND Yard | WAHPETON | Other Building Material Dealer | 0.0 | C |
| Devils Lake Store | DEVILS LAKE | Construction and Mining, excep | 0.0 | C |
| Dickinson Store | DICKINSON | Construction and Mining, excep | 0.0 | C |
| Fargo Store | FARGO | Construction and Mining, excep | 0.0 | C |
| Hoople Store | HOOPLE | Construction and Mining, excep | 0.0 | C |
| Substation & Communications | BISMARCK | Distribution of electric power | 0.0 | C |
| WAT Ashtabula | LUVERNE | Wind Electric Power Generation | 0.0 | C |
| Enderlin Specialty Ingredients | ENDERLIN | — | 0.0 | C |
| EH walk In Care Bismarck 9th ST | BISMARCK | Urgent medical care centers an | 0.0 | C |
| 3060_17192 | GRAND FORKS | — | 0.0 | C |
| High Point Networks, LLC | WEST FARGO | Information Technology Sales, | 0.0 | C |
| Precision Completion and Production Services, LTD (PCPSL) | WILLISTON | Drilling gas and oil field wel | 0.0 | C |
| Cole Papers Inc. Grand Forks | GRAND FORKS | Motion picture cameras, equipm | 0.0 | C |
| Cole Papers Inc Minot | MINOT | Camera equipment and supplies, | 0.0 | C |
| Greenstone Construction, Inc. | FARGO | Addition, alteration and renov | 0.0 | C |
| Support Services Center Fargo | FARGO | Administrative management serv | 0.0 | C |
| Demon Oilfield Services Corp. | WILLISTON | Contract services (except site | 0.0 | C |
| Heritage Homes LLC | FARGO | Home builders (except for-sale | 0.0 | C |
| Running Horse, LLC | NEW TOWN | General freight trucking, loca | 0.0 | C |
| East C-Store | NEW TOWN | Convenience food with gasoline | 0.0 | C |
| 04966 STORE 04966 | GRAND FORKS | All Other General Merchandise | 0.0 | C |
Read our methodology — how this data is sourced, computed, and verified.